LAWRENCE, MA | ||||||
SELLER | BUYER | ADDRESS | PRICE | |||
Miguelin Contracting Inc | Nestor Tomas Hernandez | 7 Showell Ct | 15,000 | |||
Miguelin Contracting Inc | Nestor Tomas Hernandez | 1-5 Showell Ct | 35,000 | |||
CCM Properties Group LLC | A&A Property Management LLC | 12 Acton St Unit 205 | 115,000 | |||
Maria E Rodriguez | Francisca Raposo Rodriguez | 264 East Haverhill St Unit 23 | 157,000 | |||
C P W Wheeler | Frandy B Matos | 312 Water St Unit 19 | 180,000 | |||
Belkis X Fermin | Wilmer Ventura | 20 Knox St Unit 30 | 181,000 | |||
Jose L Marquez Tr & Zoila Lora Marquez Tr & Marquez Realty Trust | Jose A Gonzalez Ceballo & Rosanna Santos De Gonzalez | 50 Warren St | 270,000 | |||
Strategic Real Estate Solutions LLC | Harold J Mateo & Vianchi Luciano | 38 Berkeley St | 330,000 | |||
AMS Holdings LLC | Jose Batista | 206 South Broadway | 360,000 | |||
Walter Agosto Vargas & Cecilia Agosto | Gregory & Yekaterina Zorin | 29 Westchester Dr | 408,000 | |||
Tammy A & Robert A Fraser | Johanna E Carrasco | 60 Sylvester St | 410,000 | |||
Maria Bonanno Tr & Essex Heritage Realty Trust | Northeastern Conference Corp of Seventh-Day Adventists | 261 Common St | 465,000 | |||
Ronan Deleon & Karina Padilla | Jose B Nunez Diaz & Gardenia Mesa Jimenez | 103-105 Farnham St | 469,000 | |||
Pablo A Meleciano | Ramona Del Carmen Colon & Francia Garcia Ortiz | 31-35 Bruce St | 570,000 | |||
Secundino & Gladys E Alcantara | Enmanuel Pena Minaya & Clara Luciandry Taveras De Pena | 98B Salem St | 580,000 | |||
Johanne Frias | Henry Montan | 176 Jackson St | 640,000 | |||
Andrew DiStefano & Robert Scalia | Daniel A Parra & Maria Cuevas Sanchez De Parra | 42-44 Exeter St | 660,000 | |||
Daniel J Giarrusso | Marie Rose Pervilus | 139 Berkeley St | 670,000 | |||
METHUEN, MA | ||||||
SELLER | BUYER | ADDRESS | PRICE | |||
Linda M Peters & Karen L Touma | Pamela Pellegrino | 10-12 Auburn St | 175,000 | |||
Carole A Coty Tr & Carole Coty 2015 Trust | Coll Irrevocable Trust & 6-12 Hampshire Street LLC Roger A. Farrah | 1-3 Haverhill St,2-4 Plymouth St | 200,000 | |||
Jill Szynski-Serino | Patrick Sean McKenna | 23 Hampshire Rd Unit 301 | 287,500 | |||
Nicholas J & Jessica A Rose | Kenny Montero & Orquidia Paulino | 106 Druid Hill Ave Unit 106 | 342,000 | |||
Paul B Duemmling Jr Tr & Duemmling Family Irrevocable Real Estate Trust & Paul B & Carmelina Duemmling | Jenna Kulakowski | 5 Short St | 345,000 | |||
George M Riley & Kathleen A Riley/Kathleen Petrie & Arthur B & Kathleen E Riley & Mary Ellen Everson | Joseph P Seaver & Emily R McLean | 518 Prospect St | 365,000 | |||
Yvette A Bickford Tr & Yvette A Bickford Revocable Trust | Kimphuong & Thuat D Nguyen | 68 Merrimack Rd | 439,000 | |||
Paul Annaloro | Nancy M Villa | 6 Erie Rd | 440,000 | |||
Daniel J Shibilia Jr & Kelsey Shibilia/Kelsey McCabe | Walkiria Bustillo | 196 Lowell St | 450,000 | |||
Theresa M Solomon | Dena M & Harry M Serounian IV | 641 Prospect St | 450,000 | |||
Corrado & Mary Corsetto | Feliz E Toribio | 25 Ashford St | 460,000 | |||
Kyle & Amanda Hutton | Kevin & Diana Andrade | 58 Chippy Ln | 480,000 | |||
Shawn P & Julie L Doherty/Julie L Acampora | Christopher F Rodriguez & Karman Chu | 3 Temple Dr | 490,000 | |||
Randy B Taylor & Audra Taylor & Kathleen Demarco/Kathleen Stuart & Gregory Stuart | Yoleiris Baez Gonzalez & Adonis Oviedo | 53-55 Ashland Ave | 590,000 | |||
David S Leary Tr & Carol P Leary Tr & Leary Family Living Trust | David Brown | 17 Sherwood Dr Unit 133 | 630,000 | |||
Toll MA Land III LP | Anthony N & Diane L Giamberardino | 55 Phoebe St Unit 32 | 650,833 | |||
Toll MA Land III LP | Joseph W & Gayle M Fili | 59 Phoebe St Unit 34 | 707,616 | |||
NORTH ANDOVER, MA | ||||||
SELLER | BUYER | ADDRESS | PRICE | |||
Kevin M Shaw | Nicholas Zannis | 4 Harvest Dr Unit 213 | 373,000 | |||
Belmont Nominee Trust & Michael Licciardi Tr & Fred Ginches Tr | Stephanie Hudon& Nicholas Gregory | 7 Belmont St | 435,000 | |||
Suzanne Olarsch | Andrew Li & Yating Yu | 19 Cotuit St Unit 2 | 575,000 | |||
Landers Nominee Trust & Maureen Landers Tr & Mary Susan L Howlett Tr | Kimberly M Ramos & David K Breen | 40 Court St | 645,000 | |||
Neil J & Lisa M Rosenberg | Giselle Reis Pajazetovic | 41 Mark Rd | 725,000 | |||
James J Bonanno | Brendan Michael & Jessica Rachelle Madsen | 64 Nutmeg Ln | 845,000 | |||
Timothy C Hughes Revocable Trust-2000 & Timothy C Hughes Tr & Diane S Hughes Tr & Diane S Hughes Revocable Trust-2000 | Scott & Katherine M Quimby | 101 Nutmeg Ln | 958,000 | |||
Flagship LLC | NBPIII Flagship LLC | 150 Flagship Dr | 8,987,000 | |||
ANDOVER, MA | ||||||
SELLER | BUYER | ADDRESS | PRICE | |||
Thomas J & Joyce Flanagan Trs & Michael Way Realty Trust | Tara J Flanagan | 35 Michael Wy Unit 29 | 464,000 | |||
William P Shack Tr & 12 Oriole Drive Trust | Tyler Bishop | 12 Oriole Dr | 750,000 | |||
Paul D Vandermeer & Sarah J King | BGRS Relocation Inc | 15 Nutmeg Ln | 895,000 | |||
BGRS Relocation Inc | Ira & Paige Divoll | 15 Nutmeg Ln | 895,000 | |||
Edward R & Holly L Jenkins | Arthur & Kim Drougas | 5 Ruggiero Wy | 1,400,000 | |||
Dimitrios G & Cori Saragas | Paul James Nazzaro Sr & Giulia Mary Nazzaro | 9 Prides Cir | 2,882,500 | |||
Greg P Alexandris | Dimitrios G & Cori Lynn Saragas | 19 Prides Cir | 3,000,000 |
When you think of buying or selling real estate...Think of Trevor,
When you want "GEARIN-TEED" Results!
EXPERIENCE
A full time Realtor with years of experience in local markets with proven results. I sell in ALL market conditions!
EDUCATION
Lee Institute of Real Estate
Licensed MA Real Estate Salesperson
Licensed NH Real Estate Salesperson