ANDOVER, MA | ||||||
SELLER | BUYER | ADDRESS | PRICE | |||
Frank Wing Y Chiu | Howard E Haywood Jr & Rosanne Haywood | 40 Washington Park Dr Unit 8 | 170,000 | |||
Tracy A & John C Scoyne | Barbara Donegan | 20 Colonial Dr Unit 20-8 | 235,000 | |||
Jessica Romano | Marlena N Spurr | 437 North Main St Unit C | 350,000 | |||
Vincent P & Linda M Cottone Tr & Cottone Realty Trust | Fawne Marie Hill | 170 Haverhill St Unit 116 | 365,000 | |||
John E & Kathleen H Gaunt | Jay T Fisher | 84 Summer St | 663,000 | |||
Diverse Real Estate LLC | Hoang V Tran & Nga Bach Le & Diem T Tran | 8-10 Ridge St | 710,000 | |||
Mani Y Muthappan & Amala Srinivasan & Amala Muthappan | Miriam M & Jerome Thomas | 1 Launching Rd | 722,500 | |||
Matthew DeSanto & Caitlin Sullivan | Anna R Terry | 14 Lucerne Dr | 770,000 | |||
Yaman & Samantha Sharma | Alicia Schnip | 5 Carmel Rd | 789,250 | |||
R&Q MA Realty Trust & Baorui Ren Tr & Hui Qian Tr | Benjamin & Jessica Hoerner | 39 Farrwood Dr | 850,000 | |||
Alyson B Veneto | Joseph T Martin Jr & Kimberly C Parker | 11 Westwind Rd | 861,000 | |||
Gerard Pouliot & Susan Siegel | Coventry Development Inc | 44 Morton St | 975,000 | |||
Andover Storage Associates LLC | MHC 88 (Andover MA) LLC | 3 Railroad St | 1,730,000 | |||
Andover Storage Associates LLC | MHC 88 (Andover MA) LLC | 17-18, 17R Dundee Park | 3,450,000 | |||
LAWRENCE, MA | ||||||
SELLER | BUYER | ADDRESS | PRICE | |||
CCM Properties Group LLC | Lacey Faria | 260 E Haverhill St Unit 20 | 120,000 | |||
Kelvin J Rojas | Juan Gonzalez Taveras & Ysabel Jimenez Concepcion | 372 Park St | 280,000 | |||
Joseph K & Deirde Thompson | Daniel A Rojas & Alexandra Molina Toro | 15 Debbie Ln Unit 15 | 295,000 | |||
Nuris Deabad | Irma E Devargas & Osiris Jaquez | 102A Cambridge St | 358,000 | |||
Mark & Amy Mellman | Merrimack Valley Real Estate Solutions LLC | 5 Temple St | 380,000 | |||
Felix Veras | Altagracia L Hidalgo & Mauricio A Toribio | 98 Foster St | 427,000 | |||
Juan & Irma Pacheco/Irma Rojas | Lyndsey Fallon Meyer | 11 Kent St | 430,000 | |||
Jorge Hernandez & Lucila M Martinez | Anny Hernandez & Leonardo De Mata Frias | 30-32 Tenney St | 450,000 | |||
Hector Rosario & Myrna Zayas | Jose M Perez Baez | 1-3 Willoughby St | 500,000 | |||
Kathleen D Michel Tr & MDK Properties Realty Trust | Widman Mendez Niz | 146-148 Farnham St | 583,000 | |||
Julia I Silverio Tr & Jose D Silverio Tr & Yalivan Real Estate Trust | Diverse Real Estate LLC | 10 S Broadway Etc | 585,000 | |||
Freddy Pena | Jose & Xiomisell A Compres | 26-26A Cedar St | 585,000 | |||
Elvis Javier | Julio C Aria Medrano | 126-128 Sanborn St | 640,000 | |||
Allam Garcia | Brian Flores | 41 Crosby St | 650,000 | |||
AMC Properties LLC | DLC Phase One LLC | 803-805 Essex St | 785,000 | |||
La Belle Maison LLC | 375-379 Haverhill Lawrence LLC | 375 Haverhill St | 1,450,000 | |||
JMM Properties LLC | La Belle Maison LLC | 94-96, 98-100 Osgood St | 1,560,000 | |||
Andrea Management Corp | Berkeley GGC Canal St II LLC | 246-250 Canal St | 3,475,000 | |||
Washington Mills Apartments LP | Berkeley GGC Canal St LLC | 270 Canal St | 30,975,000 | |||
Washington Mills Apartments LP | Berkeley GGC Canal St LLC | 240 Canal St | 63,975,000 | |||
METHUEN, MA | ||||||
SELLER | BUYER | ADDRESS | PRICE | |||
Thomas Tucker & Joyce V Tucker Life Est | Michael Courtney Tr & 22 Lincoln Realty Trust | 22 Lincoln St | 65,000 | |||
William J & Ellen S Richter | 232 Hampstead LLC | 232 Hampstead St | 200,000 | |||
Rafael Pabon-Diaz | Jesusa Velazquez & Keisha Velazquez-Diaz | 6-8 Larchwood Rd | 208,000 | |||
HB2 Alternative Holdings LLC | Daniel Murray Jr | 27 Canobieola Rd | 245,000 | |||
Manuel R & Elizabeth Rodriguez | Roseli Rodriguez | 41-43 Kirk St | 600,000 | |||
Toll MA Land III LP | Safet & Emina Osmancevic | 1 Plover Ln Unit 109 | 618,706 | |||
Thomas F & Karen L Dumont Trs & Spencer Street Trust | Biannca Deazevedo Cardosa & Welberth Vinicius O Gomes | 15 Spencer St | 640,000 | |||
Robert & Karen Norton/Karen Duemling | Carlos M Umana | 86-88 Birchwood Rd | 690,000 | |||
NORTH ANDOVER, MA | ||||||
SELLER | BUYER | ADDRESS | PRICE | |||
Kevin M Hartwell & Donald A MacNamara | Welerson Bruno De Almeida | 90 Edgelawn Ave Unit 5 | 225,000 | |||
Robert F & Sheila M Dugan | Anthony M Angelsco | 23 Village Green Dr Unit 26 | 285,000 | |||
Inga C Larson | Annia Bosse | 32 Millpond | 325,000 | |||
M Victoria Hunt Tr & Vicky Hunt Revocable Trust | Kathryn Funk Long & Gregory Colin Long | 99 Autran Ave | 339,000 | |||
Elizabeth A Dunigan | Eileen Donovan-Elliott | 628 Chickering Rd Unit 628 | 375,000 | |||
Christina C Poor/Christina Ramsdell | Brycen A Dowd & Michaela F Johnston | 125 Water St | 527,625 | |||
O'Connor Family Irrevocable Trust & William D O'Connor Tr | Gina Raphanella | 165 Chadwick St | 560,000 | |||
S & N Realty Trust & Norma B Murphy Tr | Bernard Edmund Cantwell | 1510 Great Pond Rd | 703,000 | |||
Jason J & Ashleigh C Jones | David M & Joy P Wilmouth | 171 Forest St | 850,000 | |||
Jack D Armstrong | Matthew B Levis | 116 Sherwood Dr | 875,000 | |||
Stefano & Gabrielle Sestito | Benjamin & Cassandra Delossantos | 2017 Salem St | 910,000 |
When you think of buying or selling real estate...Think of Trevor,
When you want "GEARIN-TEED" Results!
EXPERIENCE
A full time Realtor with years of experience in local markets with proven results. I sell in ALL market conditions!
EDUCATION
Lee Institute of Real Estate
Licensed MA Real Estate Salesperson
Licensed NH Real Estate Salesperson