ANDOVER, MA | |||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | ||||
15-Jun | Zain Kagalwala | Mark Legge Muzere & Parfaite Uwimbabazi | 10 Crescent Dr Unit 12 | Andover | 237,000 | ||||
14-Jun | Pulte Homes of New England LLC | McCann Family Revocable Trust & William Augustine McCann Tr & Regina Marie McCann Tr | 4 Francis Dr Unit 203 | Andover | 359,443 | ||||
15-Jun | Pulte Homes of New England LLC | James M Lombardi | 4 Francis Dr Unit 209 | Andover | 387,961 | ||||
16-Jun | Pulte Homes of New England LLC | Arcangelo & Liliana DiCenso | 4 Francis Dr Unit 211 | Andover | 409,521 | ||||
14-Jun | Pulte Homes of New England LLC | Raul R & Maria C Diaz | 4 Francis Dr Unit 201 | Andover | 480,215 | ||||
18-Jun | Pulte Homes of New England LLC | Laura Korn | 4 Francis Dr Unit 410 | Andover | 484,690 | ||||
18-Jun | Paul J Sauerbrunn | Betsy Brother | 36 Michael Wy Unit 23 | Andover | 490,000 | ||||
18-Jun | Pulte Homes of New England LLC | Peter F Smith & Mary Buonomo-Smith | 4 Francis Dr Unit 412 | Andover | 540,885 | ||||
18-Jun | Marion Wohlhieter Tr & Marion Worlhieter Living Trust | Sveltlana Moreva | 18 Harvard Rd | Andover | 603,000 | ||||
15-Jun | Michael A Russo & Alicia Leahy Russo | Colin Fahey & Emily Firment | 22 Arundel St | Andover | 725,000 | ||||
15-Jun | Richard A Ross | Mehdi Sanieisichani & Bahareh Aminian | 288 Lowell St | Andover | 730,000 | ||||
17-Jun | Joanne Mattison Tr & Joanne Mattison 2005 Revocable Trust | Caitlin L Shaughnessy & John P Whelan | 18 Sevilla Rd | Andover | 803,000 | ||||
18-Jun | Kevin M & Laurie A Naughton | Aneudy & Jenny Cabral | 11 Iron Gate Dr | Andover | 845,000 | ||||
16-Jun | Rachana Kaza & Srinivas N Kodali | Moumita Bhattacharya & Ashish Yeri | 65 Spring Grove Rd | Andover | 950,000 | ||||
15-Jun | Cheryl A Prochilo Tr & McLovin Realty Trust | Megan Kathryn Hart Chase | 23 Fossen Wy | Andover | 1,040,000 | ||||
18-Jun | David L & Joanne M Shorey Trs & Shorey Living Trust | Cameron W Poole | 113 Pine St | Andover | 1,070,000 | ||||
18-Jun | Surya & Sunita Kanchinadam Trs & Kanchinadam Family Trust | Nikolaos Zacharias & Maroula Bacharidou | 22 Crenshaw Ln Unit 10-2 | Andover | 1,150,000 | ||||
18-Jun | Raymond H Flynn II & Melissa W Flynn | Andrew & Kira K Mancini | 5 William St | Andover | 1,150,000 | ||||
17-Jun | Matthew P & Kristin Tetreau | Bryan S Ganz & Li Zhang | 5 Argilla Rd | Andover | 1,225,000 | ||||
18-Jun | John M Pino & Molly M Miller | Anjali Singh Chowhan & Sandeep Singh Chowhan | 4 Steeple Ct | Andover | 1,350,000 | ||||
LAWRENCE, MA | |||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | ||||
18-Jun | Roberta Gonzalez | Miguel Angle Henriquez & Flamina Gonzalez De Henriquez | 334 Prospect St | Lawrence | 193,000 | ||||
16-Jun | Ram Gupta | Marco A Ortiz Tzian | 75 Trenton St Unit 1 | Lawrence | 310,000 | ||||
15-Jun | Curtis Scott Leonard III & Katherine Elizabeth Leonard | Carilina Maria Tejada Calcano | 7 Sherman St Unit 7 | Lawrence | 331,000 | ||||
18-Jun | J Arthur Brien | Aida L Robles & Leonardo M Guzman | 23 Tudor Ave | Lawrence | 341,500 | ||||
16-Jun | Sheri M Qualters | Minerva Vasquez & Manuel Marmol | 15 Woodland St | Lawrence | 353,000 | ||||
15-Jun | Joseph Levesque | David Povilaitis & Kathleen Blanchette | 22 State St | Lawrence | 360,000 | ||||
17-Jun | Kevin Colon & Natalia Morales Alonso | Dionica & Beato Santos | 85 Wesley St | Lawrence | 400,000 | ||||
14-Jun | Matthew J & Deborah J Orlando | Samourella LLC | 633-637 Broadway | Lawrence | 435,000 | ||||
18-Jun | Tomas & Katherine A Disla | Daurin D Santos Burdier & Ana M Jimenez Almanzar | 41 Portland St | Lawrence | 440,000 | ||||
14-Jun | Jean M & Terence M Shine | Bernis Adrian Corona Diaz | 101 Weare St | Lawrence | 450,000 | ||||
18-Jun | Jose L Marquez Tr & Zoila Lora Tr & Zoila Lora-Marquez Tr & Lora & Marquez Trust | Dioris Perez Pena & Vidalina Pena Reymond | 191 Farnham St | Lawrence | 455,000 | ||||
17-Jun | Carline Gervais | Bernardo De Leon | 186 Mount Vernon St | Lawrence | 560,000 | ||||
18-Jun | Lidia E Cruz & Johon Hidalgo Cruz | Wilson Valdez Rodriguez | 49 Eutaw St | Lawrence | 624,000 | ||||
17-Jun | Juan Diaz Vargas | Biandy M & Santo E Villa | 523-525 Haverhill St | Lawrence | 668,000 | ||||
METHUEN, MA | |||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | ||||
15-Jun | Brian DeFilippis & Christopher McGee | Angel L Jiminez-Inoa Tr & Jacqueline A Horton Tr & Angel Jiminez-Inoa Trust | 61 Mystic St Unit 61-18 | Methuen | 170,000 | ||||
17-Jun | Siddharth Gehlot | Alana M Almestica | 52 High St Unit 1 | Methuen | 185,000 | ||||
15-Jun | Carelli Irrevocable Trust & Debra Carelli Tr & Anthony S Carelli & Maria Carelli & Lucia Sholds & Julia Marciello | Lucia L Sholds | 6 Lesley Ave | Methuen | 200,000 | ||||
18-Jun | Alfred F Zappala II & Mark Zappala & Charles Zappala | Elba L Salazar Reyes & Yovany S DeLeon & Joan Manuel Santos Matrille | 375 Merrimack St Unit 9 | Methuen | 225,000 | ||||
18-Jun | Prack Investments LLC | Joshua M Dube | 9 Vida St | Methuen | 225,000 | ||||
18-Jun | Courtney Lamontagne | Jenna L Picceri | 23 Hampshire Rd Unit 411 | Methuen | 235,000 | ||||
17-Jun | Kenneth A Bergeron/Kenneth S Bergeron | Hanane Mouilek & Hicham El Hendouz | 20 Washington St Unit 61 | Methuen | 320,000 | ||||
18-Jun | Daniel R & Toni M Gibbs | Laura Slapikoff Supplemental Needs Trust & Lisa S Judkins Tr | 23 Leah Cir Unit 167 | Methuen | 325,000 | ||||
16-Jun | Ann-Marie Panagiotakos Tr & John G Panagiotakos Tr & Chausse Drive Realty Trust | Gregory & Sarah Panagiotakos | 4 Chausse Dr | Methuen | 400,000 | ||||
15-Jun | Willliam F Chaisson & Barbara J Gaudette | Elena Santana | 498 Lowell St | Methuen | 430,000 | ||||
18-Jun | Toll MA Land III LP | James & Colleen Panici | 113 Phoebe St Unit 60 | Methuen | 516,169 | ||||
14-Jun | Nancy C Melvin | Geness Villamizar | 109-111 Druid Hill Ave | Methuen | 530,000 | ||||
16-Jun | Christine & Jaime Adames | Sefa & Yasemin F Ozden | 1 Carriage Wy | Methuen | 530,000 | ||||
16-Jun | Lorraine E Farelli & Jo-Anne Lafferty Pratt & Andrew Dalton Lafferty | Ashely Rodriguez | 2-4 Cypress Ave | Methuen | 550,000 | ||||
15-Jun | Norma A Poulin/Norma Ann Poulin & Barbara Ell | Amalio J Reyes Javier | 79-81 Lowell St | Methuen | 560,000 | ||||
18-Jun | Gaspar J Interrante & Carmen Frias-Interrante | Kristoff Gonzalez & Jessica Acosta | 10-12 Tower St | Methuen | 572,750 | ||||
18-Jun | Mary J Faro Est & David F Faro | Carmen B Ventura & Jose R Sanchez | 5 Balmoral Dr | Methuen | 600,000 | ||||
15-Jun | Jose E Frias | Fanny Wandaly Claros Funez | 49-51 Lowell St | Methuen | 625,000 | ||||
18-Jun | Raymond & Lynn C Veilleux | Marileiny Castillo & Jose Omar Salcedo | 66 Lowell St | Methuen | 640,000 | ||||
16-Jun | Benjamin J & Jennifer Kinsella | Marie B Maza Maza | 348-350 Lowell St | Methuen | 675,000 | ||||
15-Jun | Anthony & Ingrid Rodriguez | Moises E Melo | 10 Sadie Ln | Methuen | 680,000 | ||||
18-Jun | Anne M Tulley | Daniel J & Julie Tulley | 616 Prospect St | Methuen | 680,000 | ||||
15-Jun | Cornelia S Cargile | Eric Todd Peabody Tr & Renee Joy Peabody Tr & Peabody Trust | 45 Pine Tree Dr Unit 87 | Methuen | 899,900 | ||||
NORTH ANDOVER, MA | |||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | ||||
15-Jun | Jaad & Julie Chehab/Julie Sauchuk | Sonia M Abuissa | 52 Farrwood Ave Unit 1 | North Andover | 205,000 | ||||
17-Jun | McEachern Nominee Trust & John F McEachern Tr | Stephen McCarthy | 447 Stevens St | North Andover | 230,000 | ||||
16-Jun | Katie E French | Barbara Clemenzi | 50 Farrwood Ave Unit 11 | North Andover | 262,000 | ||||
14-Jun | Meaghan Taff & Mary Medley Taff Est | Alexandre Freitas & Joleen Parisi-Freitas | 148 Main St Unit C-537 | North Andover | 315,000 | ||||
16-Jun | Seaport Homes LLC | Tyler Sifferlen | 127 Marblehead St Unit A | North Andover | 339,000 | ||||
17-Jun | Susan K Anderson/Susan K Ryan | John L & Julie G Keefe | 9-11 Fernwood St Unit 11 | North Andover | 350,000 | ||||
18-Jun | Sylvie Pressman Tr & John C Pressman Revocable Trust | Adam & Pollyanna Woods | 77 Pleasant St Unit 2 | North Andover | 387,000 | ||||
16-Jun | Seaport Homes LLC | Renee M LeBlanc | 127 Marblehead St Unit D | North Andover | 419,000 | ||||
16-Jun | PaulCogliano Est & Curtis Cogliano | Christopher & Michelle Monsini | 92 Millpond Unit 92 | North Andover | 419,900 | ||||
16-Jun | Barbara W McGuire | Nicole Marie Caron | 3 Alcott Wy Unit 3 | North Andover | 450,000 | ||||
16-Jun | Mark Randall & Maja Ebiary Randall | Peter Collins | 2 Alcott Wy Unit 2 | North Andover | 480,000 | ||||
15-Jun | James & Jessica O'Donnell | Nicole A Nelson & Benjaminn E Jurcic | 634 Salem St | North Andover | 590,000 | ||||
15-Jun | Philip A & Sara DeCologero | John J Camozzi & Mary T Marenghi | 75 Meadow Ln | North Andover | 670,000 | ||||
15-Jun | Barry F & Christine M Coflan | Joseph & Alicia M Donahue | 73 Christian Wy | North Andover | 689,000 | ||||
16-Jun | David P Merritt & Phyllis Dubina | Kelly A & Gerard M Costello | 196 Andover St | North Andover | 761,000 | ||||
15-Jun | Joseph J Caporale & Martha D Miller Caporale | Joseph F & Michelle E Imbornone | 336 Chestnut St | North Andover | 775,000 | ||||
15-Jun | Peter J & Karla M Kooken | Robert B & Meghan K Wu | 236 Summer St | North Andover | 810,000 | ||||
18-Jun | Terranova Realty Trust & Frank A & Kathleen M Terranova Trs | Matthew Routhier | 61 Brentwood Cir | North Andover | 820,000 | ||||
16-Jun | Vinh & Anne Tran | Eric Ambrette & Chelsea Minton | 1565 Salem St | North Andover | 830,000 | ||||
18-Jun | Ashish D & Poonam A Shah Trs & Ashish D Shah & Poonam A Shah Living Trust | Bijoy K Nair & Divya Narayanan | 1499 Salem St | North Andover | 830,000 | ||||
16-Jun | Rodrigo Ballon & Vannessa Camacho/Vannesa Camacho | Poorna Pavan Kumar Mutnuri & Sireesha Pendyala | 130 Windkist Farm Rd | North Andover | 978,000 | ||||
18-Jun | Nicholas & Connie Vergados | Rodrigo Ballon & Vannesa Camacho | 99 Pheasant Brook Rd | North Andover | 1,020,000 | ||||
15-Jun | Albacado LP | Beechwood Drive JV LLC | Beechwood Dr | North Andover | 1,350,000 |
When you think of buying or selling real estate...Think of Trevor,
When you want "GEARIN-TEED" Results!
EXPERIENCE
A full time Realtor with years of experience in local markets with proven results. I sell in ALL market conditions!
EDUCATION
Lee Institute of Real Estate
Licensed MA Real Estate Salesperson
Licensed NH Real Estate Salesperson