ANDOVER, MA 01810 | |||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | ||||
7-Jul | MTGLQ Investors LP | Ruben Rosario | 174 Haverhill St Unit 317 | Andover | 150,700 | ||||
9-Jul | Pulte Homes of New England LLC | Irene Dilkes-Wheeler | 4 Francis Dr Unit 305 | Andover | 343,000 | ||||
1-Jul | Luke M Warren & Nancy Soohoo-Warren | Rebecca M Willett | 22 Railroad St Unit 215 | Andover | 349,000 | ||||
1-Jul | Colt J Forsythe | Christopher James Forsythe | 9 River St | Andover | 376,000 | ||||
9-Jul | Laura Waszak | Nena Anne Dixon | 2 Princeton Ave | Andover | 425,000 | ||||
1-Jul | Meghan P Lee | Meghan P Lee Tr & Lee Family 2020 Irrevocable Trust & John J Lee & Susan J Lee | 33 Center St | Andover | 432,000 | ||||
9-Jul | Thomas M Prezkop | Ting Fang | 6 Florence St | Andover | 450,000 | ||||
12-Jul | Pulte Homes of New England LLC | Donald F & Diane N McSweeney | 4 Francis Dr Unit 309 | Andover | 477,150 | ||||
12-Jul | Pulte Homes of New England LLC | Carol A Marcin | 1 Francis Dr Unit 107 | Andover | 479,995 | ||||
9-Jul | Matthew Corrado Giampietro & Jennifer Bracken Dunn | Sydney & Dean Paskos | 442 Lowell St | Andover | 480,000 | ||||
1-Jul | 2012 Morrison Realty Trust & Mark W Merritt Tr | Elizabeth M & Matthew C Brown | 18 High Plain Rd | Andover | 490,000 | ||||
2-Jul | Russell Stott & Kristen L Devlin | Patrick Hermans | 37 Tewksbury St | Andover | 670,000 | ||||
12-Jul | Abhishek & Radhika Sabnis | Bao Han & Xue Chen | 7 Lakeside Cir | Andover | 841,000 | ||||
1-Jul | John F & Maria Ippolito | Anthony Hyunwoo Chung & Lucia Chung | 21 Swan Ln Unit 6-3 | Andover | 1,125,000 | ||||
12-Jul | Jerell Nominee Trust & Elliot R Goldberg Tr & Jeri Werner Goldberg Tr | Timothy & Lourena Sette | 28 Smithshire Estates | Andover | 1,145,625 | ||||
8-Jul | Sudhir Nidadavolu Tr & Neelima Ravi Tr & Sudhir Nidadavolu Revocable Trust | Debasish Sasmal & Sanghamitra Ghosh | 4 Christian Wy | Andover | 1,200,000 | ||||
8-Jul | Thomas & Margaret Curtin | L & B Wolff Family Real Estate LP | 5 Muirfield Cir Unit 1-3 | Andover | 1,365,000 | ||||
12-Jul | L&B Wolff Family Real Estate LP | Christian Calder Fleming & Ashley Ann Fleming | 10 Warwick Cir | Andover | 1,555,000 | ||||
9-Jul | John W & Kathryn A Pearce | Patrick Guinee Sr & Stacy Guinee | 1 Bancroft Rd | Andover | 2,750,000 | ||||
LAWRENCE,MA | |||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | ||||
7-Jul | CCM Properties Group LLC | Araceli Jerez | 11 Lawrence St Unit 804 | Lawrence | 115,000 | ||||
7-Jul | Mark W & Gayle L Linton | Romeo Santos | 4 Home St Unit A | Lawrence | 178,000 | ||||
8-Jul | Skaidy Mieses & Luis J Acosta Gonzales | Jonathan O Torres David & Yisell M Cruz Bonilla | 20 Knox St Unit 7 | Lawrence | 200,000 | ||||
7-Jul | David M & Judith A McCarthy | N&J Properties LLC | 514 Haverhill St | Lawrence | 250,000 | ||||
2-Jul | Carolin E Tejeda | Jessica Aquino | 31 Bennington St Unit A | Lawrence | 285,000 | ||||
2-Jul | William R Duquette | Miguel Espinal & Deyanira Valdez De Espinal | 39 Columbus Ave | Lawrence | 399,000 | ||||
2-Jul | Dennis B Foster | Helena F Arias | 18 Beaconsfield St | Lawrence | 400,000 | ||||
2-Jul | Garcia Family LLC & Roselio Garcia | Richard A Polanco Martinez & Bienvenido Abad | 15,15 1/2 Center St Etc | Lawrence | 405,000 | ||||
9-Jul | Elaine C Costello | Yphonie Etienne & Genia Mombayard | 33 Mt Vernon St | Lawrence | 405,000 | ||||
12-Jul | Vilix R Castillo | Felix Anziani | 144 Olive Ave | Lawrence | 412,000 | ||||
9-Jul | Rubelio Palma & Sheila Palma | Mauricio Fuentes & Ruth Veronica Landaverde | 32 Nelson St | Lawrence | 413,000 | ||||
2-Jul | Kelley Sipsey & Michael McGuire & Leo McGuire & Russell McGuire & Darlene Lynch & Diane Dul & Claire B McGuire | Pedro Osmin Iraheta Rodas & Santos Catalina Ramirez De Iraheta | 28 Dorchester St | Lawrence | 420,000 | ||||
7-Jul | Eddy I Guzman Tr & E&G Realty Trust | Odeste Marleni Manon Manon & Emilia Nicoll Medina Manon | 198-200 Willow St | Lawrence | 447,000 | ||||
9-Jul | Damaris & Robert Abreu | Sheila Palma & Bevelyn Palma | 103 Howard St | Lawrence | 469,500 | ||||
7-Jul | Bogumila Arabudski/Bogumila Arabudzki | Kim Tran | 86-88 Dorchester St | Lawrence | 550,000 | ||||
9-Jul | Solomon & Diana H Senteza | Alredo Givseppi Biajoli & Roberta P Biajoli | 68-70 Manchester St | Lawrence | 633,000 | ||||
9-Jul | Leo Lamontagne Tr & Deborah L Lamontagne Tr & Lamontagne 2017 Trust | Oscar Milan Mahecha Diaz | 25 Lenox St | Lawrence | 691,000 | ||||
2-Jul | R Lee & Isabel G Balcom | 75-77 Springfield Street LLC | 656-668 Haverhill St | Lawrence | 1,400,000 | ||||
METHUEN, MA 01844 | |||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | ||||
7-Jul | Milagros Baez-Devilla | Fausto Arias & Jacqueline Reynoso | 110 Center St | Methuen | 8,000 | ||||
1-Jul | Ronald J Pitocchelli Tr & Butterfield Realty Trust | Two Cotton Mill LLC - Anton Miller | 58 Osgood St | Methuen | 123,000 | ||||
9-Jul | Lorraine M Dufresne Est/Lorraine M Duffrense Est & Roger A Imonti | Ortins Capital Partners Group LLC- Brian Ortins | 10 Brookdale Ave | Methuen | 275,000 | ||||
2-Jul | Pamela R Freeman Munro | CHE Realty LLC - John J. Freeman | 56 Stanley Rd | Methuen | 300,000 | ||||
9-Jul | Miriam Concepcion | Marion Almonte | 40 Arnold St | Methuen | 300,000 | ||||
8-Jul | Charles R Michelotti Est & Debra A Krikorian | James A Fitzgerald Jr & Ellen M Fitzgerald | 75 Dale St | Methuen | 366,000 | ||||
6-Jul | McKersin Previlus & Micheline Previlus & Junior Previlus | Yadusha Esther Melendez & Dominga Perez-Melendez | 77 Arnold St | Methuen | 400,000 | ||||
9-Jul | Alison Guillaume | Magaline De los Santos & Edward D Polanco-Gonzalez | 9 Weisner Pkw | Methuen | 415,000 | ||||
8-Jul | Barbara A Murphy-Fielding | Claritza Quezada & Jonathan Steven Frias | 35 East Brook Pl | Methuen | 430,000 | ||||
1-Jul | Manish & Komal Patel | Robert P Campbell | 8 Clementi Ln | Methuen | 435,000 | ||||
2-Jul | Benjamin C Brighi | Melvin A Izaguirre | 21 Buco Ave | Methuen | 440,000 | ||||
12-Jul | Aspacia V Girard/Stacie Girard & Matina M Brown | Daniel J & Shari C Lampariello | 40 Sunnyside Ave | Methuen | 480,000 | ||||
9-Jul | Annie E Marin Lopez | Jefrey Vasquez & Franny Vasquez | 74 Lowell St | Methuen | 493,000 | ||||
8-Jul | Eduardo Sierra & Lorena Salazar | Jorge E Tello | 36 Coolidge St | Methuen | 530,000 | ||||
8-Jul | Adrienne E & Matthew D Montgomery | James W Batcheler | 50 Marshall St | Methuen | 545,000 | ||||
1-Jul | Michelle LaPlume Tr/Michelle A LaPlume Tr & Ronald M LaPlume Irrevocable Trust & Pauline L LaPlume Irrevocable Trust | William Dunlevy | 18 Stadium Rd | Methuen | 550,000 | ||||
1-Jul | Kathleen & Wayne Borden | Elvin Villeda & Odelkys M Rosario | 43 Mystic St | Methuen | 580,000 | ||||
9-Jul | Azhar M Ali & Hania Jafry | John C Anton | 59 Chippy Ln | Methuen | 600,000 | ||||
8-Jul | Robert A & Melissa P Wall | Elias M Rana & Tahmina Hoque | 19 Sabrina Ct | Methuen | 660,000 | ||||
1-Jul | Ronald J Pitocchelli Tr & R&M Realty Trust | One Cotton Mill LLC - Anton Miller | 62 Osgood St | Methuen | 697,000 | ||||
12-Jul | Mariena Ysalguez/Marlena Ysalguez | Azhar Ali & Hania Jafry | 15 Sabrina Ct | Methuen | 700,000 | ||||
9-Jul | Yanelys Martinez & Juan Salcedo | Denise A Ceballos | 80 Milk St | Methuen | 740,000 | ||||
12-Jul | Kenneth E Daher Sr & Mary Elizabeth Daher | Christian & Grace Garcia | 63 Greenside Wy | Methuen | 855,000 | ||||
2-Jul | Lynn M & David Connors | Jose Minaya Sr | 2 Muirfield Ln | Methuen | 875,000 | ||||
NORTH ANDOVER, MA 01845 | |||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | ||||
1-Jul | Henry Johnson Realty Trust III & Nataliya V Carpenito Tr & Henry F Carpenito Tr | Toni & Jason Wedge | 867 Turnpike St Unit 114 | North Andover | 80,000 | ||||
8-Jul | Carol Torrisi Tr & Debra Stanley Tr & Norma LaPointe Tr & CDN Realty Trust | Moavenian Realty LLC | 555 Turnpike St Unit 47 | North Andover | 102,500 | ||||
9-Jul | Jessica R Parker/Jessica R D'Angelo | Jillian Plourde | 2602 Tupelo Cir | North Andover | 233,500 | ||||
8-Jul | Nancy Virgilio-Brown & Christina Elise Wallis | Allison Lee Gamble | 69 Prospect St U-2/120 Moody | North Andover | 288,500 | ||||
7-Jul | John Guilfoil Property Holdings LLC | 1011 Osgood LLC- Ross Grifkin | 1011 Osgood St Unit 7 | North Andover | 335,000 | ||||
9-Jul | Harold & Marblehead Street LLC | Sara Vienneau Rappoli | 41 Harold St Unit 1 | North Andover | 335,000 | ||||
6-Jul | Beverly Street Realty Trust & Robert K Cochrane Tr & Nancy S Cochrane Tr/Nancy S Finnegan Tr | Picasso Figueiredo Araujo | 139 Beverly St | North Andover | 415,000 | ||||
9-Jul | Sami H Najjar | Oluwatosin Oyebode Ojuri & Folasade Abosede Ojuri | 57 Autran Ave | North Andover | 535,000 | ||||
8-Jul | Diane M Caputo | Donna & Richard White | 2603 Tupelo Cir Unit 2603 | North Andover | 550,000 | ||||
2-Jul | 203 Turnpike St Suite 115 LLC | M-M2 Holdings LLC - Alex & Christopher Macfayden | 203 Turnpike St Unit 115 | North Andover | 597,500 | ||||
1-Jul | Atlantic Realty Trust & Raymond A Vivenzio Tr | LS Property LLC - Carlos & Tania Alacantra | 89 Main St | North Andover | 600,000 | ||||
1-Jul | George H Colangeli Jr & Patricia Colangeli | Jose Lopez | 10 Tucker Farm Rd | North Andover | 690,000 | ||||
1-Jul | Robert W Berlan & N Michael Dagher | Lauren Ouellette | 37-39 Stonington St | North Andover | 752,500 | ||||
1-Jul | Matthew W Ward & Heather E Black-Ward | Nicholas & Amy DeSantis | 115 Dale St | North Andover | 765,000 | ||||
9-Jul | Bernard D Martino | Eric Eid-Reiner & Autumn Rose Lester | 571 Sharpners Pond Rd | North Andover | 813,000 | ||||
12-Jul | Margaret J O'Brien | James E & Judith A Sciabarrasi | 50 Cobblestone Rd | North Andover | 841,900 | ||||
12-Jul | Susan H & Timothy D Isabel | David W & Kelly A DiGiammarino | 167 Hay Meadow Rd | North Andover | 915,000 | ||||
8-Jul | Robert J & Jennifer E Rivers | John P & Kaytlyn McCormick | 183 Carter Field Rd | North Andover | 1,000,000 | ||||
1-Jul | Li Wei/Wei Li | Zaka Z Shafiq | 71 Bonny Ln | North Andover | 1,100,000 |
When you think of buying or selling real estate...Think of Trevor,
When you want "GEARIN-TEED" Results!
EXPERIENCE
A full time Realtor with years of experience in local markets with proven results. I sell in ALL market conditions!
EDUCATION
Lee Institute of Real Estate
Licensed MA Real Estate Salesperson
Licensed NH Real Estate Salesperson