ANDOVER, MA | ||||||||
Date | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | |||
6-Aug | Lisette Castellanos Ramirez & Luberkis Ramirez & Johnny Urena | Peter Jieyu Chen | 2 Longwood Dr Unit 407 | Andover | 375,000 | |||
2-Aug | Thomas W Mahoney | Rohit Soni & Fnu Meenakshi | 900 Brookside Dr Unit 900E | Andover | 395,000 | |||
6-Aug | Michael Joseph Armano Sr & Joanne Marie Armano | Melinda & Christopher Birdsall | 2 Francis Dr Unit 107 | Andover | 465,000 | |||
6-Aug | Barry S Rosen | Quincy Hock & Robert M Hock Jr | 61 Juniper Rd | Andover | 747,000 | |||
6-Aug | Vahe N & Chaghik M Apelian | Myles D Fish & Samantha A Clark | 17 Linda Rd | Andover | 800,000 | |||
4-Aug | Todal & Priti Patel | Smriti Vaid & Bhanu P Singh | 11 Carriage Hill Rd | Andover | 839,000 | |||
2-Aug | Carol S & William A Ferranti | Justin & Katherine Modica | 64 Rattlesnake Hill Rd | Andover | 895,000 | |||
6-Aug | Neil E & Leslie A Waisnor | Stuart James Ince & Beatrix Von Meier-Ince | 6 Langley Ln | Andover | 900,000 | |||
5-Aug | JNS Nominee Realty Trust & James T & Susan D Curtis Trs | Jeremy & Joelle Smith | 5 Orchard St | Andover | 1,000,000 | |||
2-Aug | Petrillo Family Trust & Henry L Petrillo Tr & Valerie J Petrillo Tr | Matthew & Sydney T Ciampa | 7 Carter Ln | Andover | 1,050,000 | |||
2-Aug | Brian Chester Beckerman Tr & Beckerman Family 2016 Trust | James L & Katherine M Libutti | 8 Old South Ln | Andover | 1,174,000 | |||
5-Aug | Neil E Aresty Tr & 23 Abbot Street Trust | Aine & Gerrit C Smith | 23 Abbot St | Andover | 1,600,000 | |||
LAWRENCE, MA | ||||||||
Date | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | |||
6-Aug | Maximo Cabrera | Eversource Gas Co of Massachusetts | 189-191 Prospect St | Lawrence | 3,500 | |||
4-Aug | Counselors Hall Condominium Association | Ali Abo-Laban | 46 Amesbury St Unit 1A | Lawrence | 30,000 | |||
6-Aug | Kam Lee | CPO Lawrence LLC - Karin Vargas | 11 Lawrence St Unit 803 | Lawrence | 100,000 | |||
6-Aug | Patricio J Montesquieu | PAR 19 LLC - | 7 Tower Hill St | Lawrence | 145,000 | |||
6-Aug | Sean M & Ashley T McGonagle | Raul Jimenez-Caridad | 565 Haverhill St Unit A | Lawrence | 150,000 | |||
2-Aug | Luis Villanueva | Bay Flow LLC - Donald Casale | 888 Essex St | Lawrence | 190,000 | |||
6-Aug | Michael J Paolino Est & Jamie M Paolino | New England Home Buyers LLC - Steven Elia | 15 Roberta Ln | Lawrence | 305,000 | |||
6-Aug | Peter W Yorke Est & Debra J Dee-Yorke | Edgar R Cermeno | 271 Andover St | Lawrence | 308,500 | |||
2-Aug | Heriberto Ledee & Gladys Ortiz | Fernando Luis Torres & Fernando Javier Torres | 44 Shawmut St Unit B | Lawrence | 310,000 | |||
4-Aug | Ram Gupta | Delsy Maria Calderon De Parra | 2 Mason St Unit 2 | Lawrence | 310,000 | |||
2-Aug | Tomas Orta | Mercedes Rodriguez Lopez | 12 Border St | Lawrence | 385,000 | |||
4-Aug | Guillermo & Johanna Gutierrez/Johanna Largaespada | Ana Maria Rivera Polanco | 133 Bailey St | Lawrence | 420,000 | |||
6-Aug | Frederick E Worthington Est & Jason D Gilbert & Cheryl Lee Worthington Est & David E Worthington | Robert Flete | 11-15 Winthrop Ave | Lawrence | 450,000 | |||
5-Aug | Felix L Robles & Maria I Perez | Daniery & Michelle Jasmine Diaz | 29 Ridgewood Cir | Lawrence | 486,000 | |||
6-Aug | Ariel LLC | Belgica L Perez & Alejandro Basilio | 27 Louisburg/Louisburgh St | Lawrence | 535,000 | |||
2-Aug | Islley C Javier | Herinell Linares | 22 Magnolia St | Lawrence | 570,000 | |||
3-Aug | Gerald W McCall II | Jose E Belliard | 159-161 Farnham St | Lawrence | 600,000 | |||
6-Aug | Laura M Ferreira & Sander J Vargas | Monica Mercedes & Gerson S Medrano | 15-17 Wesley St | Lawrence | 640,000 | |||
2-Aug | Valdir J Silva & Carmelinda Silva | Julian Ayala Difo & Luz Del Lyn Del Car Cordero De Ayala & Isdaury Ayala Cabrera & Reynaldo Santana | 58 Eutaw St | Lawrence | 683,000 | |||
6-Aug | Ruben D & Mercedes Marmolejos | Bienvenido & Rosa E Soto | 40 Exeter St | Lawrence | 700,000 | |||
METHUEN, MA | ||||||||
Date | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | |||
3-Aug | Paul Wyleczuk & C Madaline Wyleczuk Est & Richard Stern | Franbooth LLC - Steven Franciosa | Booth Rd | Methuen | 56,000 | |||
3-Aug | Jeffco Inc | Franbooth LLC - Steven Franciosa | Booth Rd | Methuen | 99,000 | |||
5-Aug | Dan P Nutton | MA/NH home Buyers LLC - Jeremy Beland | 154 Hampshire Rd | Methuen | 272,500 | |||
6-Aug | Lock & Key Property Group LLC | D&K Realty Property Trust LLC - Dara Chhim | 219 North Lowell St | Methuen | 340,000 | |||
3-Aug | Joseph P & Jamie B Davis | Holly Nicole St Cyr & Nathan Andrew Dunn | 7 1/2 Beverly St | Methuen | 400,000 | |||
5-Aug | Biancavilla Realty Trust & Vincent M Carace Tr & Andrew A Carace Tr | Jenniferlee Polanco | 168 Jackson St | Methuen | 420,000 | |||
5-Aug | James & Jennifer Perrone | Radames Rodriguez Cora | 41 Huntington Ave | Methuen | 450,000 | |||
2-Aug | Juma Khalfan & Nasra Ahmed | John Brennenstuhl | 57 1/2 Oakland Ave | Methuen | 455,000 | |||
3-Aug | Dennis J Deeb II | Susana L & Oscar S Tejada | 50 Conrad St | Methuen | 475,000 | |||
5-Aug | Jeffery M & Danielle Moreau | Nina Barone & Craig Fernandes | 17 Oneida St | Methuen | 565,000 | |||
6-Aug | John F & Debra A Peters | Desal Ferry LLC - Derek Foote | 61 Old Ferry Rd | Methuen | 570,000 | |||
5-Aug | David & Candice Marie Reyes | Joselyn Jeannette Martinez & Joseph Andres DeJesus | 357 Forest St | Methuen | 620,000 | |||
2-Aug | Juan C Martino | Amelis Lorena Guzman | 172-174 Tenney St | Methuen | 635,000 | |||
6-Aug | Mark S & Jeanie Lee Motowski | Miguel Chaves | 6 Chestnut Wy | Methuen | 661,000 | |||
5-Aug | Orlando & Solanny Dume | Marizol Vasquez & Rosanna Vasquez & Victor Fernandez | 13 Gill Ave | Methuen | 695,000 | |||
2-Aug | Michelle L Bramante & Ben Butler | Md M Rahman & Shahin Sultana Rahman | 11 Birch Hill Dr | Methuen | 735,000 | |||
4-Aug | Sabounji Enterprises LLC | Ventura Homes LLC - Wilmer Ventura | 1-3 , 5-7 Pelham St | Methuen | 805,000 | |||
2-Aug | Allen E Hartford Jr & Ann Marie Hartford | John R Fantry IV & Danielle M Fantry | 3 Plumwood Dr | Methuen | 810,000 | |||
6-Aug | Stephen A & Elizabeth H Cain | Christopher Talty & Patricia Flanagan | 35 Fariways Ln | Methuen | 830,000 | |||
NORTH ANDOVER, MA | ||||||||
Date | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | |||
5-Aug | Kept Properties LLC | Berg Property LLC - Victoria Cater | 863 Turnpike St Unit 122/124 | North Andover | 180,000 | |||
4-Aug | Bassam El-Jamous & Celine Atallah | Dorje N Sherpa | 9 Walker Rd Unit 4 | North Andover | 260,000 | |||
5-Aug | Jeffrey A & Julia L Clements | Joseph A Camilo | 1401 Great Pond Rd Unit 4 | North Andover | 262,300 | |||
6-Aug | Dennis C & Kathi L Talluto | Robert & Marcia Donoghue | 4 Harvest Dr Unit 314 | North Andover | 362,500 | |||
4-Aug | Fernando Pinenda Munoz & Olha V Pineda | Jonathan Awerman & Taylor Stanton | 16 Harwood St | North Andover | 505,000 | |||
5-Aug | Harris Family Trust & William P & Sally-Ann Harris Trs | Ryan & Amy Pickering | 410 Foster St | North Andover | 535,000 | |||
6-Aug | Michael T & Amanda L Casali | Nicholas Venuti & Lauren Johnson | 274 Middlesex St | North Andover | 620,000 | |||
4-Aug | Jason & Tiffany Harding | Alexander R Babo | 414 Foster St | North Andover | 645,000 | |||
6-Aug | Stephen T & Jaclyn L Mouzakis/Jaclyn M Leahy | Patrick C & Jennie L Kelly | 693 Johnson St | North Andover | 775,000 | |||
4-Aug | James G & Linda H Sullivan | Joseph & Dawn Grassi | 499 Winter St | North Andover | 850,000 | |||
3-Aug | Song & Richard Huh | Keith L & Suong T Chaney | 1049 Salem St | North Andover | 885,000 | |||
2-Aug | James Family Revocable Trust & Nicholas R James Tr & Kellie P James Tr | Wood | 130 Weyland Cir | North Andover | 960,000 | |||
5-Aug | Victoria Bolotina | Eric T & Lauren N Salines | 84 Palomino Dr | North Andover | 1,025,000 | |||
2-Aug | Hariprasad & Archana Nayak | Benjamin J & Jessica A Weiner | 679 Bradford St | North Andover | 1,071,000 |
When you think of buying or selling real estate...Think of Trevor,
When you want "GEARIN-TEED" Results!
EXPERIENCE
A full time Realtor with years of experience in local markets with proven results. I sell in ALL market conditions!
EDUCATION
Lee Institute of Real Estate
Licensed MA Real Estate Salesperson
Licensed NH Real Estate Salesperson