ANDOVER, MA | |||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | ||||
9-Sep | Natasha Ahmed Tr & NSS Three Sisters Realty Trust | John & Jie Cortese | 30B Colonial Dr Unit 3 | Andover | 158,000 | ||||
7-Sep | Catherine Russell | Genevieve Auditore | 2 Colonial Dr Unit 11B | Andover | 230,000 | ||||
10-Sep | Gerald F & Mary Jo Gustus | Colleen T Shannon & Nicholas A Gentile | 5 Fern Rd | Andover | 625,000 | ||||
7-Sep | Suzanne M Labrecque Tr & Joseph Louis Labrecque Tr & Labrecque Family Trust | Abhishek Pandey | 35 McKenney Cir | Andover | 654,000 | ||||
10-Sep | John S & Carol Ann Dehne | Himanshu Yadav & Navjot Saini | 21 Bateson Dr | Andover | 890,000 | ||||
8-Sep | Sattwik Gavli & Sumedha Singla | Zhibo Zhao & Jing Bai | 37 Fleming Ave | Andover | 1,150,000 | ||||
LAWRENCE, MA | |||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | ||||
9-Sep | Flaubert Yasil Perez & Stephanie Adela Perez | Flaubert Yasil Perez | 2 Roberta Ln | Lawrence | 40,000 | ||||
8-Sep | Lorraine Shirley Gervais Est & Michael Gervais | Sixtos Castanos & Paula Rodriguez | 17 James St | Lawrence | 42,750 | ||||
7-Sep | Jennifer E Benitez & Rafael De Jesus | Elvin Manuel Hidalgo-Mejia & Jomary Vega De Hidalgo | 5 Bromfield St Unit A | Lawrence | 310,000 | ||||
10-Sep | Leandra Contreras | Humberto Echeverria & Mariela Lopez | 21-23 Bromfield St | Lawrence | 330,000 | ||||
8-Sep | Adele Dillon 2017 Trust & William A Linnehan Tr | Melissa Caceres LLC | 6 Bennett St | Lawrence | 350,000 | ||||
8-Sep | Leo J Lamontagne Jr Tr & Edna I McGovern Irrevocable Trust & Michael Gervais Tr & Albert & Lorraine Gervais Irrevocable Trust | Sixtos Castanos & Paula Rodriguez | 17 James St | Lawrence | 407,250 | ||||
7-Sep | Luis A & Analcis A Castillo | Raquel Gomez De Gutierrez & Franklin Gutierrez & Jordyn F Lantigua | 14 Barnard Rd | Lawrence | 475,000 | ||||
9-Sep | Roper Investment Group LLC | Naiana Goncalves Campos | 228-230 Water St | Lawrence | 675,000 | ||||
8-Sep | Kaushik D Patel Tr & Shiv Realty Trust | GMA LLC | 304 Jackson St | Lawrence | 915,000 | ||||
7-Sep | Bochu LLC | NEP 18 LLC | 485 & 513A South Union St | Lawrence | 20,000,000 | ||||
METHUEN, MA | |||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | ||||
8-Sep | George & Angelica Henriquez | Karen Martinez & Ronald Arias Hidalgo | 24 Morrison Ct | Methuen | 355,000 | ||||
9-Sep | Michael T & Kelly A Clancy | Osman Armando Canelas | 6 Strathmore Rd | Methuen | 400,000 | ||||
10-Sep | Leslie A Santos/Leslie A Gravito & Michael Gravitos/Michael Gravito | Luis M Holguin & Franchesca Yoalicia Marte Ruck | 133 Oakland Ave | Methuen | 400,000 | ||||
8-Sep | Wilington Ortega Martinez & Sergio Ortega & Viola Martinez DeOrtega | Confesor A Ramirez Mendez | 21 Oakland Ave | Methuen | 410,000 | ||||
10-Sep | P & S Sirois Realty Trust & Paul H Sirois Tr | Joel David Perroaux Lora & Luisa Maria Lopez Rosa | 198 Oakland Ave | Methuen | 430,000 | ||||
9-Sep | Wesley L Jezierski Tr & Irene Jesierski Revocable Trust | Abreu Construction Corp Tr & Abreu Construction Realty Trust | 3 Dedham St | Methuen | 475,000 | ||||
10-Sep | Justin John Barry & Monica Marie Barry/Monica Marie Perry | Victor Nunez & Wendy LeBron | 8 Hampshire Cir | Methuen | 481,000 | ||||
10-Sep | Yolanda Correa | Dana Stuart Tarbox Jr & Shay Ashley Stemler | 65 Ayer St | Methuen | 490,000 | ||||
10-Sep | Richard & Sydney-Ann Bialobrzewski Trs & 19 Jane Road Realty Trust | Katia Margareth Parieti | 19 Jane Rd | Methuen | 515,000 | ||||
9-Sep | Jason Sabatino | Ani & Juan S Santana | 97-99 Swan St | Methuen | 535,500 | ||||
8-Sep | Toll MA Land III LP | Paul & Brenda Emerzian | 101 Phoebe St Unit 54 | Methuen | 594,077 | ||||
9-Sep | Jose Espinal | Elizabeth Segura | 61 Berwick St | Methuen | 620,000 | ||||
7-Sep | Patrick L Bower | Christopher Martin | 17-19 Central St | Methuen | 725,000 | ||||
NORTH ANDOVER, MA | |||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | ||||
8-Sep | Marta Ferreira | Naeem & Kishwar Bhatti | 90B Washington Park Dr Unit 8 | North Andover | 210,000 | ||||
10-Sep | Peaceful Homes LLC | Virgina L Gigliotti | 67 Fernview Ave Unit 1 | North Andover | 221,000 | ||||
9-Sep | CCM Properties Group LLC | Jjohn Guilfoil Property Holdings LLC | 795 Turnpike St Units 201-204 | North Andover | 225,000 | ||||
10-Sep | Susan S Spear | Nathalie Jaime | 45 Edgelawn Ave Unit 2 | North Andover | 262,000 | ||||
10-Sep | Thomas P Cashman | Joseph & Dorothy Denaro | 148 Main St Unit 0-102 | North Andover | 368,000 | ||||
9-Sep | Worry Free Real Estate LLC | Dustin & Kayla Rothbart | 21 Linden Ave | North Andover | 540,000 | ||||
7-Sep | Kevin J Smith | Lorrie Carr | 37 Linden Ave | North Andover | 735,000 | ||||
8-Sep | Jeffrey W Gwynne Tr & Diane L Gwynne Tr & Diane L Gwynne Trust & Jeffrey W Gwynne Trust | Stephen & Lisa Andrews | 59 Cochichewick Dr Unit 21 | North Andover | 812,500 | ||||
9-Sep | Michael A & Elizabeth F Quinn | Adrian D & Lori Ann Hodge | 29 Heath Rd | North Andover | 960,000 |
When you think of buying or selling real estate...Think of Trevor,
When you want "GEARIN-TEED" Results!
EXPERIENCE
A full time Realtor with years of experience in local markets with proven results. I sell in ALL market conditions!
EDUCATION
Lee Institute of Real Estate
Licensed MA Real Estate Salesperson
Licensed NH Real Estate Salesperson