ANDOVER, MA | ||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | |||
22-Sep | Julie Davis | John Tombarelli &TMH Properties LLC | 379 North Main St | Andover | $400,000 | |||
22-Sep | Susan Lourie | Jose & Wanda Cabrera | 198 Chandler Rd | Andover | $490,000 | |||
24-Sep | C Pulte Homes of New England | Robert and Marie Dziadosz | 1 Francis Dr Unit 106 | Andover | $494,995 | |||
20-Sep | Alexandra Dedoglou | Jason & Maria Gage | 675 Foster St | Andover | $750,000 | |||
24-Sep | Nielsen- Jensen Tr & Henrik Jensen Tr & Astrid Nielsen Tr | Wesley & Kathryn Davis | 4 Delphi Cir | Andover | $850,000 | |||
20-Sep | Lesley and Craig Gibson | Thomas Kowski | 17 Brookfield Rd | Andover | $880,000 | |||
22-Sep | Rayna Zacks & Bryan Licciardi | Gerald & Liliya Kramer | 12 Abbott Bridge Dr | Andover | $1,100,000 | |||
23-Sep | Andrea & Hercilio Correa | Christopher Leduc & Marianna Strait | 200 Greenwood Rd | Andover | $1,335,000 | |||
20-Sep | Judith Fenyk-Melody & David Paul Melody & Judith Fenyk-Melody Revocable Trust & Paul Melody Revocable Trust | Toufic Saad & Nicole Sleiman | 298 South Main St | Andover | $2,000,000 | |||
20-Sep | Peter E Ford & Ford Family Irrevocable Trust | Connector LLC | 2 Connector Rd | Andover | $3,800,000 | |||
23-Sep | GCP Andover LLC | 300 600 Federal Holdings LLC | 300 & 600 Federal St Unit 1 | Andover | $28,350,000 | |||
LAWRENCE, MA | ||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | |||
22-Sep | Greater Boston Baptist Association | Iglesia Bautistat Casa De Restauracion | 5 Green St | Lawrence | $25,000 | |||
20-Sep | Paule Aimable | Jorge Polanco | 274 E Haverhill St | Lawrence | $140,000 | |||
22-Sep | Maximo Pita | Geidy Pinto | 3 Forest St. Unit 2 | Lawrence | $215,000 | |||
21-Sep | Vanessa Ruiz | Juan and Natalie Rodriguez | 44 Loring St | Lawrence | $225,000 | |||
23-Sep | 3JO Property Management Inc | Catalino Gonzalez & Ashley Delacruz | 38 Kenneth St | Lawrence | $320,000 | |||
20-Sep | James Kater | Juan Avila | 41 Shaw St | Lawrence | $325,000 | |||
22-Sep | Jose Dominguez | Manuel Diaz | 297 Water St | Lawrence | $335,000 | |||
22-Sep | Charles Koza and Charles Koza Tr | Natalie DeJesus | 1 Marc Ln | Lawrence | $455,000 | |||
22-Sep | Nancy Gordon | Lisbeth Valdez Maldonado & Andres Almonte | 37-39 Bellevue St | Lawrence | $605,000 | |||
24-Sep | C Daher Group Inc | Carlos Peguero & Ricardo Frias | 6-8 Sanborn St | Lawrence | $630,000 | |||
23-Sep | Ingres Vasquez, Victor Francisco Est | Serapio DeJesus | 262 East Haverhill St | Lawrence | $700,000 | |||
23-Sep | Alexandro & Alejandro Torres | Raymond Gonzalez & Diana Campana | 168 Jackson St | Lawrence | $700,000 | |||
20-Sep | 467-477 Broadway St LLC | 25 Water LLC | 25 Water St | Lawrence | $749,000 | |||
22-Sep | C Daher Group Inc | Oscar Fuentes | 20 Acton St | Lawrence | $820,000 | |||
METHUEN, MA | ||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | |||
21-Sep | Tortora Real Estate LLC | Ferreira Holdings LLC | 30 Danbury Dr Unit 2 | Methuen | $175,000 | |||
20-Sep | Loren Morgan | Maria Montilla-Tejada | 20 Danbury Dr Unit 17 | Methuen | $180,000 | |||
23-Sep | Thomas & Joan Miani | Robert Freedman | 116 Marshall St Unit 5 | Methuen | $294,000 | |||
24-Sep | Lerithenna & Alyda Mak | Lerithenny Phang | 16 Wiscasset St | Methuen | $299,000 | |||
22-Sep | Carmela Dome and Maria Dzialo | I & J Properties | 3 Charles St | Methuen | $350,000 | |||
22-Sep | Kathleen Marquis | Mario Polanco & Filma Ortega | 53 Olive St | Methuen | $360,000 | |||
21-Sep | Moinuddaulla and Jennifer Sayed | William Romero and Nicolas Santos | 17 Noyes St | Methuen | $383,000 | |||
23-Sep | Antonio & Nancy Nemiccola Tr & Nemiccola Family Tr | Virgilio & Erika Garcia | 177 Forest St | Methuen | $434,500 | |||
23-Sep | Michael and Debra Lemay | Nelsy Genao | 373 Pelham St | Methuen | $436,000 | |||
20-Sep | Martin & Dawn Parayno | Karina Rivera & Damaris Richardson | 38 Eastbrook Pl | Methuen | $440,000 | |||
22-Sep | Karen Hoehn | Mohammed Uddin | 41-41 1/2 Oakland Ave | Methuen | $450,000 | |||
24-Sep | Glen Brescia | Angelina Defelippis & Nicolas Spofford | 11 Concord St | Methuen | $467,000 | |||
22-Sep | Benjamin & Luz Ortega | Anthony Ortega & Katherine Lopez | 65-67 Ashland Ave | Methuen | $480,000 | |||
24-Sep | Vladamir Heredia & Zulay Arias | Salvador & Roxana Cardona | 47 Duston Dr | Methuen | $510,000 | |||
20-Sep | Jonathan Martel | Oscar Martinez & Gladymar Garcia | 31 Salem St | Methuen | $520,000 | |||
24-Sep | John & Linda Ganley | Marcelino Tejada | 73 Riverview Blv | Methuen | $525,000 | |||
24-Sep | Joseph & Geraldine Ferlito | Hernan Alcaraz & Brendalee Cruz | 36 Russell | Methuen | $535,000 | |||
24-Sep | Waldo Realty Tr & Michael & Maureen Pollard | Chase Realty Investment LLC | 233 & 241 Lawrence St | Methuen | $1,000,000 | |||
NORTH ANDOVER, MA | ||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | |||
23-Sep | Mountassir Lalami & Holly Elderkin Lalami | Daravy Nhek & Lonnol Im | 2 Surrey Dr Unit 2 | North Andover | $360,000 | |||
23-Sep | Rasma Dinbergs & Rasma Dinbergs Revocable Tr | Charlene Peterson & Charlene Peterson Tr | 2 Harvest Dr Unit 308 | North Andover | $368,000 | |||
24-Sep | Caitlin Doherty & Jamison & Caitlyn Vaiknoras | Isaiah Ceurutti & Margaret Munnelly | 22 Bixby Ave | North Andover | $455,000 | |||
23-Sep | Shawn and Norah Slattery and Equestrian Realty Tr | Elmina Gaston & Adrian Calixte | 59-61 Park St | North Andover | $700,000 | |||
23-Sep | Marina & Michael Ciampa | Michael & Erica Gore | 485 Forest St | North Andover | $1,029,000 | |||
21-Sep | Lg-Ohi Prescott LLC | Prescott Property Holdings LLC | 140 Prescott St | North Andover | $12,500,000 |
When you think of buying or selling real estate...Think of Trevor,
When you want "GEARIN-TEED" Results!
EXPERIENCE
A full time Realtor with years of experience in local markets with proven results. I sell in ALL market conditions!
EDUCATION
Lee Institute of Real Estate
Licensed MA Real Estate Salesperson
Licensed NH Real Estate Salesperson