ANDOVER, MA | ||||||||||
Date | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | |||||
30-Sep | Fran Camaj | Daniel Boland | 354 North Main St | Andover | $258,000 | |||||
30-Sep | Brian Cuscia | Eliot Shaw LLC | 1401 Great Pond Rd Unit 5 | Andover | $411,000 | |||||
27-Sep | Poorna Mutnuri & Sireesha Pendyala | Tirupathi Gopaladsu & Aruna Mamidi | 22 Compass Point Unit N4 | Andover | $583,000 | |||||
30-Sep | Jason Sanchez | Matthew Sullivan & Noorelle Varoqua | 24 Marland St | Andover | $589,900 | |||||
30-Sep | Steven Garten | Hong Xiang & Jianjiang Lu | 16 Clark Rd | Andover | $700,000 | |||||
30-Sep | Maragaret Latorre | Suzanne & Paul Macero | 17 Strawberry Hill Rd | Andover | $725,000 | |||||
30-Sep | Aaron Grover | Toby & Caroline Cohen | 17 Lowell St | Andover | $775,000 | |||||
30-Sep | Scott Huffer Living Tr & Scott Huffer Tr & Catherine Johnson Tr | Robert & Anjelica Donnelly | 27 Florence St | Andover | $775,000 | |||||
29-Sep | Joy Case | Bismark Vargas & Carla Salvador | 3 Pepperidge Cir | Andover | $866,200 | |||||
29-Sep | Gordon & Rosemarie Wetmore | Elizabeth & Thomas Burdett | 7 Delphi Cir | Andover | $894,000 | |||||
30-Sep | Vivichana Dixit & Jagdish Tewari | Nabhiraj Jain & Fnu Ramya | 4 Gina Jo Way | Andover | $965,000 | |||||
27-Sep | Scott & Erica Nichols | Carisue Proctor-Bench | 26 Rock O Dundee Rd | Andover | $1,051,000 | |||||
28-Sep | John & Sarah Matson | Andew & Rice Husbands | 23 William St | Andover | $1,125,000 | |||||
28-Sep | Barry & Mary Kelleher | Joseph & Elisabeth Lonie | 16 Hidden Rd | Andover | $1,230,000 | |||||
LAWRENCE, MA | ||||||||||
Date | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | |||||
30-Sep | Patricia M Hughes Tr & Virginia Hughes Tr | Deylee Torres | 28 Ferry St Unit 10 | Lawrence | $255,000 | |||||
29-Sep | Sunnybrook Development Inc | Micheles Salazar | 11 Packard St Unit 11 | Lawrence | $284,911 | |||||
30-Sep | Shannon & Kevin Lapointe | Rachida Sabir | 15 Mccarthy Rd | Lawrence | $350,000 | |||||
30-Sep | Matthew & Taxiarchoula Batchelder | Jeuris Polanco | 115 Prospect St Unit 4 | Lawrence | $370,000 | |||||
30-Sep | Paul Pena-Bourdierd & Emmy Ferran | Ana Martinez | 38 Abbott St | Lawrence | $370,000 | |||||
30-Sep | Mary Griffin | Darmin Then | 23 Shaw St | Lawrence | $390,000 | |||||
30-Sep | Lawrence Henry Realty Trust & Debra Yorke Tr | Edgar Cermeno | 4-4C Winthrop Ave | Lawrence | $400,000 | |||||
30-Sep | Doreen Lemieux | Andrew Graham & Fara Dolcius | 265 Cypress Ave | Lawrence | $405,000 | |||||
29-Sep | 3 Crestshire Dr Nominee Tr & Ronald & Janet Bourgea Tr | Wanda Pimentel | 3 Crestshire Dr | Lawrence | $440,000 | |||||
27-Sep | Jaresmildania & Fausto Mendoza & Jaresmildania Taveras | Wilma Santiago-Arroyo & Raul Garcia | 73 Ferry St | Lawrence | $450,000 | |||||
27-Sep | Joselito Rodriguez | Abdul Rodriguez & Maria Perez | 139 Union St | Lawrence | $480,000 | |||||
28-Sep | Clement & Diane Cote | Johanna Llibre-Cruz & Ramire Santiago | 21 Barnard Rd | Lawrence | $480,000 | |||||
29-Sep | Teresa Fleming | Elmer Estrada | 3 Fallon St | Lawrence | $486,000 | |||||
30-Sep | Antonio Aabala | Emelinda & Maria Taveras | 52 W Kenneth St | Lawrence | $500,000 | |||||
30-Sep | Li Wu & Pengfei Huang | Kirssi Gonzalez | 28 Crestwood Cir | Lawrence | $500,000 | |||||
30-Sep | Angel Velez & Luz Urena | Joan Rodriguez & Erika Reyes | 61A-61B Brookfield St | Lawrence | $525,000 | |||||
30-Sep | Mercis De Diaz & Fulvio Diaz | Nazario Monegro & Marielba Alvarez | 119-119A Chester St | Lawrence | $540,000 | |||||
30-Sep | Ian & Jillian Carraher | Anyelin & Mayelin Medina & Alejandro Esquea | 1-3 North Boylston St | Lawrence | $545,000 | |||||
28-Sep | Sarah Mugisa | Miledy Desantos & Pablo Santos | 154-156 Saratoga St | Lawrence | $550,000 | |||||
28-Sep | Hector & Claribel Almonte | Ingrid Pena-Medina | 21 Hamilton St | Lawrence | $555,000 | |||||
27-Sep | Ramon Reyes | Victor Mejia & Lesbia Duran | 9-11 Pleasant Ter | Lawrence | $590,000 | |||||
30-Sep | Maria Finochiaro | Juana Reyes | 44 Montgomery St | Lawrence | $600,000 | |||||
28-Sep | Rafael Delacruz & Alba Santiago | Ramon Valerio | 412-414 High St | Lawrence | $620,000 | |||||
30-Sep | Claudia Beck | Jalissa Thomas | 31 Emmett St | Lawrence | $630,000 | |||||
29-Sep | Jose Rodriguez- Rentas | Pedro Rodriguez & Solanlly Lugo & Carmen Munoz | 258-260 Bailey St | Lawrence | $635,000 | |||||
30-Sep | Donald Campbell | Lenin Perez-Clase & Jaime Fernandez- Dones | 44 Fern St | Lawrence | $645,000 | |||||
METHUEN, MA | ||||||||||
Date | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | |||||
30-Sep | Brox Industries Inc | Stephen M Brox Family LLC | Lowell Blv | Methuen | $5,500 | |||||
30-Sep | Brox Industries Inc | Stephen M Brox Family LLC | 161 Lowell Blv | Methuen | $150,000 | |||||
30-Sep | Brox Industries Inc | Stephen M Brox Family LLC | 145 Lowell Blv | Methuen | $150,000 | |||||
27-Sep | Kathleen Griffin & Kathleen Pelletier | Kathleen & Sean Neel | 6 Russ St | Methuen | $280,000 | |||||
28-Sep | Nancy Lavoie, Susan Dube, & Raymond Prouix | Kristofer Lavoie | 31 Clinton St | Methuen | $285,000 | |||||
30-Sep | Lisa Ann Myers | Koren Mayo | 3 Leah Cir Unit 177 | Methuen | $333,000 | |||||
28-Sep | Yahaira Mojica & Paul Gargan | Fabienne Bury | 20 Washington St Unit 25 | Methuen | $340,000 | |||||
30-Sep | Ross Bourque | Hillary & Daniel Hoyt | 1 Lexington Ave | Methuen | $415,000 | |||||
30-Sep | Wendy Rosario-Burgos | Freddy Rodriguez & Eduardo Rosario | 14 Belmont St | Methuen | $415,000 | |||||
29-Sep | Matthew & Thessalea Churinske | Jung Sun & Jin Won Lee | 7 Barry Ave Unit 1 | Methuen | $425,000 | |||||
28-Sep | Diane Faucon & Donna McRobbie & Bruce & Edward Ratcliffe | Albert & Kleyra Guillermo | 59 Tower St | Methuen | $430,500 | |||||
30-Sep | Jack & Jonna Sullivan | Juan Morel | 63 Plymouth St | Methuen | $435,000 | |||||
30-Sep | John & Christine Desharnais | Eduardo Rosario & Vilmarie Sambolin | 200 Oakland Ave | Methuen | $441,000 | |||||
30-Sep | Jamie May Hart Tr & May Realty Tr | Rafael & Natalia Sanchez | 65 Forest St | Methuen | $462,000 | |||||
27-Sep | Carlos Freitas | Yow Barrios | 2 Wintergreen Cir | Methuen | $475,000 | |||||
30-Sep | Walter D Andrews & Mary Ann Andrews Revocable Tr & Seleina Waible Tr | Scott & Lisa Graham & Lisa Crowley | 10 Lyndale Ave | Methuen | $475,000 | |||||
29-Sep | Rabih & Maya Bou Chaaya | Anthony Vitulli | 11 Delmont St | Methuen | $490,000 | |||||
30-Sep | Daniel Murray | Cailin Fraser & Karan Suvarna | 27 Canobieola Rd | Methuen | $535,000 | |||||
28-Sep | Providenza Lane Tr & Provi Lane 2018 Tr | John & Denise Rowley | 6 Mcallister Way Unit 62 | Methuen | $546,000 | |||||
27-Sep | Jeremy Settlemoir | Emanuella Emmanuel | 12 Merrill St | Methuen | $550,000 | |||||
29-Sep | D&M Demers Real Estate Investments LLC | Kathleen Drebaum | 2 Holly St | Methuen | $550,000 | |||||
28-Sep | Samuel & Maria Taveras | Yokaty Salazar-Reyes | 9 Griffin St | Methuen | $560,000 | |||||
30-Sep | John Piccolomini | Arelis Gomez & Nestor Taveras-Tejada | 22-24 Haverhill St | Methuen | $560,000 | |||||
27-Sep | Donna Yameen Tr & Mary Elaine Yameen Revocable Tr | Walter & Jennifer Guerra | 30 Boornazian Rd | Methuen | $575,000 | |||||
27-Sep | Johanna Llibre-Cruz & Ramire Cruz | Catherine Rodrigiez & Sean Bohannon | 5 Arabian Dr | Methuen | $575,000 | |||||
27-Sep | Robert Joubert Tr & Joubert Nominee Tr | Robert & Debra Joubert | 3 Cardigan Cir | Methuen | $590,000 | |||||
28-Sep | Marcos Shaner | Belsa Rodriguez & Valentina Matos | 14-16 Pinedale | Methuen | $600,000 | |||||
30-Sep | Brox Industries Inc | Stephen M Brox Family LLC | Lowell Blv | Methuen | $1,050,000 | |||||
NORTH ANDOVER, MA | ||||||||||
Date | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | |||||
29-Sep | Valk LLC | Timothy Okeefe | 156 Chestnut St Unit 5 | North Andover | $219,900 | |||||
27-Sep | Pallavi & Gaurav Bhatangar | Gabriel Deljesus | 11 Walker Rd Unit 10 | North Andover | $249,000 | |||||
30-Sep | Alexander Baribeau & Anne-Marie Buchenan | Tracy Lockhart | 133 Pleasant St Unit 3 | North Andover | $249,900 | |||||
29-Sep | 39 Farrwood Avenue LLC | Mitesh & Dimple Patel | 39 Farrwood Ave Unit 5 | North Andover | $253,000 | |||||
29-Sep | Camille Gravallese Tr & Resadani Realty Trust | Erald Janollari & Margarita Nita | 45 Edgelawn Ave Unit 6 | North Andover | $262,500 | |||||
30-Sep | Danni Yanoff | Wilky Abreu | 13 Walker Rd Unit 10 | North Andover | $287,500 | |||||
28-Sep | Ethel Milas | Shanthi Rajasekaran & Lakshman Subramanian | 148 Main St Unit A-212 | North Andover | $315,000 | |||||
27-Sep | Mason Realty Tr & Samuel Trovato | Samuel Conte | 809 Turnpike St 101/103, 102/104 | North Andover | $320,000 | |||||
30-Sep | Nicholas Bordeianu & Colleen Fleming | Matthew & Michelle Schneider | 60 Russell St | North Andover | $350,000 | |||||
30-Sep | Saigayan Kugabalasooriar | Simon Cohen | 17 Andrew Cir | North Andover | $352,500 | |||||
30-Sep | Joseph Sabella Tr & Joseph I Sabella Trust of 2008 | Richard Vitale | 8 Alcott Way Unit 8 | North Andover | $480,000 | |||||
30-Sep | Crista Cardillo | Ashwin Kantharaj & Mithila Moudgalya | 511 Wavery Rd Unit 1 | North Andover | $555,200 | |||||
28-Sep | Bryan Foulds | Ranger Realty Holdings LLC | 273-275 Osgood St | North Andover | $680,000 | |||||
27-Sep | Roya Yarbod | Ermal Malaj & Olger Guri | 52 May St | North Andover | $685,000 | |||||
28-Sep | Jorge & Elisete Da Cunha & Solinea Espindula | Garret Melick & Catherine Jacobs | 12 Gilbert | North Andover | $690,000 | |||||
30-Sep | Michael & Robert Rezendes | Michael Bourgeois | 30 Maple Ave | North Andover | $700,000 | |||||
29-Sep | Laurie Saba Tr & Saba 2017 Trust | Rodrigo Silva & Cassia Coelho | 183 Appleton St | North Andover | $795,000 | |||||
28-Sep | Elaine Christman | Brigette & Sean Thornton | 25 Copley Cir | North Andover | $810,000 | |||||
27-Sep | Water Bear Capital LLC | James & Christa Connolly | 31 Hitching Post Rd | North Andover | $1,255,000 |
When you think of buying or selling real estate...Think of Trevor,
When you want "GEARIN-TEED" Results!
EXPERIENCE
A full time Realtor with years of experience in local markets with proven results. I sell in ALL market conditions!
EDUCATION
Lee Institute of Real Estate
Licensed MA Real Estate Salesperson
Licensed NH Real Estate Salesperson