Andover, MA | |||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | ||||
15-Oct | Arthur & Beth Lynch | Melyned Figueroa | 177 North Main St Unit 177 | Andover | 300,000 | ||||
14-Oct | Murali & Rajan Somavarapu | James Lu & Mao Limin | 1000 Spring Valley Dr Unit 100A | Andover | 390,500 | ||||
14-Oct | Anil & Laura Nanda | Qian Xu | 5 Porter Rd Unit 201 | Andover | 486,000 | ||||
15-Oct | Duc Nguyen & Thi Dinh | Christian Brown & Kaitlyn Robitaille | 70 North Main St Unit 70 | Andover | 537,500 | ||||
13-Oct | Mary Afarian | Charles, Michele, and Richele Allen | 4-6 Ferndale | Andover | 700,000 | ||||
15-Oct | Gail Sendecke Tr & Mclaughlin-Sendecke Family Holding Tr | Clinton & Elizabeth Reiser | 16 Sagamore Dr | Andover | 749,900 | ||||
15-Oct | Janice Goff & Elaine Robinson Tr & Goff One Family Trust | Marco & Cassia Jamur | 36-40 Center St | Andover | 810,100 | ||||
8-Oct | Craig & Michelle Tetreault | Edward & Judith Silva | 90 Elm St | Andover | 830,000 | ||||
8-Oct | Carmen Scarpa | Francis Amsler Tr & Amsler Family Irrevocable Tr | 9 Swan Ln Unit 8 | Andover | 900,000 | ||||
8-Oct | Chad & Vivian Haydar | Sergio & Monica Villarreal | 30 Farrwood | Andover | 920,000 | ||||
14-Oct | Kevin & Kimberly Rose | Gerald & Keren Edwards | 75 Spring Grove Rd | Andover | 1,250,000 | ||||
14-Oct | Suzanne Smith | Jianxian Zhen & Jie Xu | 4 Orchard Crossing | Andover | 1,340,000 | ||||
Lawrence, MA | |||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | ||||
13-Oct | Sarai Coleman & Sarai De La Cruz | Bread and Roses Housing | 95 Alder St | Lawrence | 75,000 | ||||
15-Oct | Patricia Lynch Tr & Lynch Berthiaume Trust of 2020 | 67 South Bowdoin Tr & Patricia Lynch Tr | 67 South Bowdoin St | Lawrence | 100,000 | ||||
12-Oct | Maria Hernandez | Lourdes Baez-Vazquez & Alondra Santana | 130 Byron Ave | Lawrence | 350,000 | ||||
13-Oct | Milwood Realty LLC | Hossiri & Leislie Solo | 543 Andover St Unit 3 | Lawrence | 365,000 | ||||
8-Oct | Audley Jones | Hector Romero & Blanca Turbi | 39 Inman St | Lawrence | 377,000 | ||||
13-Oct | Madison Marasca & Joel Berger | Yao Liu & Yingxin Ye | 26 Haverhill St Unit A | Lawrence | 390,000 | ||||
15-Oct | Placido & Silvio Laudani & Nancy Iacono | Steven Iacono | 20 Thomas Rd | Lawrence | 400,000 | ||||
14-Oct | Francisco Taveras & Evalis Cruz | Juan Rodriguez & Elda Chavez | 17 Camden St | Lawrence | 405,000 | ||||
12-Oct | Carmen Difo & Jaime Mendoza | Yissel De Duran & Fernando Reyes | 29 Kingston St | Lawrence | 425,000 | ||||
15-Oct | Michael & Elaine Hanson | Jose & Wendy Estrella & AG&J Realty Trust | 275-277 Water St | Lawrence | 475,000 | ||||
13-Oct | Oval Re Assets Corp | Carmen Ovalles | 41-43 Brookfield St | Lawrence | 531,250 | ||||
8-Oct | Carlos Cepeda & Kenia De Cepeda | Nestor Batista & Jessica Bencke | 109-111 Shawsheen Rd | Lawrence | 640,000 | ||||
12-Oct | Elmer Pineda | Jesus Estevez & Crismeldy De La Rosa | 304-306 Lawrence St | Lawrence | 640,000 | ||||
15-Oct | Franklin Bautista & Yohanael Silverio & Maria Moreta & Laisha Guzman | Aleida Herrera & Mathevis Almonte | 100-102 Chester St | Lawrence | 714,000 | ||||
8-Oct | Maria Castellanos & Johnny Urena | Franklin Guzman | 69-71 Crescent St | Lawrence | 722,700 | ||||
Methuen, MA | |||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | ||||
14-Oct | Leslie Holland | Linda Saab | 21D Oak St Unit 4 | Methuen | 269,900 | ||||
15-Oct | Robert & Carolyn Pollard | Laurin Knight | 1 Riverview Blv Unit 6-202 | Methuen | 270,000 | ||||
15-Oct | John Vargas | Kamal Azzi | 311 Lowell St | Methuen | 299,000 | ||||
13-Oct | Utkarsh & Twinkle Patel | Maroun & Mirna Bechara | 27 Christopher Dr Unit 69 | Methuen | 315,000 | ||||
14-Oct | Roger & Yvetter Gagne | Corey & Frances Ellis | 3 Henley St | Methuen | 350,000 | ||||
15-Oct | Bryan & Richard Gamby & Nicholas Dandrea | Jose Vasquez | 46 Green St | Methuen | 400,000 | ||||
15-Oct | Jeffrey & Cheryl Barraclough | Reannon Webb | 23 Sea St | Methuen | 425,000 | ||||
15-Oct | Stephen & Pamela Carney | Donna & Lawrence Hovor | 2 Weybossett St | Methuen | 450,000 | ||||
15-Oct | Christopher & Patricia Marchese | Jordany Gregorio | 60 Oak Hill Dr | Methuen | 465,000 | ||||
12-Oct | David Pappalardo | Simone & Rebecca Andronaco | 19 Cox Ln | Methuen | 475,000 | ||||
8-Oct | Joseph Townes | Marcelino Diaz | 2 Lisa Ln | Methuen | 480,000 | ||||
12-Oct | John & Jane Terranova | Marisol Zamora | 8 Dexter St | Methuen | 541,000 | ||||
8-Oct | Karl & Caitlyn Armano | Adonis Mejia & Joan Jasquez | 118 Armstrong Ave | Methuen | 615,000 | ||||
15-Oct | Steven & Pamela Perretti | Brian Barcelo | 42 Sherwood Dr Unit 196 | Methuen | 635,000 | ||||
14-Oct | Shaul & Olga Gehring | Styven Medina & Dayliana Espinal | 143 Old Ferry Dr | Methuen | 705,000 | ||||
12-Oct | Dany & Joelle Karam | Jean & Patricia El Hachem | 28 Hampstead St | Methuen | 710,000 | ||||
13-Oct | Lejin Huang & Hong Guo | Philip & Patricia Grant | 66 Sherwood Dr Unit 208 | Methuen | 710,000 | ||||
8-Oct | Toll Ma Land III LP | Keith & Angela Vargas & Vargas Family Revocable Tr | 103 Phoebe St Unit 55 | Methuen | 774,967 | ||||
North Andover, MA | |||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | ||||
15-Oct | Massachusetts Electric Co | Trustees of Reservations | 0 Chestnut St | North Andover | 75,000 | ||||
14-Oct | Eugenia Hatch & Anastasia Paris | Anthony Takis & Vanessa Mapanao | 148 Main St Unit k-424 | North Andover | 295,000 | ||||
15-Oct | Robert & Shannon Phillips | Deonte Dunn | 83-85 Beverly St Unit 85 | North Andover | 325,000 | ||||
15-Oct | Andrew Beresford & Mary Campagna | Constance Thober & Richard Clark | 11 Stacy Dr Unit 11 | North Andover | 420,000 | ||||
8-Oct | William OBrien Estate & Thomas OBrien | Matthew Bockman | 20 Alcott Way Unit 20 | North Andover | 442,000 | ||||
8-Oct | Michael & Anna Slepoy | Feng Chen & Wenfang Wang | 44-46 Brewster St Unit 2 | North Andover | 458,000 | ||||
8-Oct | Stephen & Pamela McKallagat | Shawn & Veronica Doherty | 3 Wilson Rd | North Andover | 495,000 | ||||
13-Oct | Robert Stowers & Mary McComish | Mary Afarian | 14 Inglewood St | North Andover | 499,000 | ||||
8-Oct | Phani Sunke & Sree Nekkanti | Drew Zang & Elana Greenfield | 14 Compass Point Rd Unit M4 | North Andover | 595,000 | ||||
14-Oct | Ronand & Tomeka Kinsey | Steven & Lisa Nadeau | 2604 Tupelo Cir Unit 2064 | North Andover | 595,000 | ||||
13-Oct | Paul & Sandra Vatalaro | Japhet Brea & Yenni Rojas | 11 Young Rd | North Andover | 600,000 | ||||
15-Oct | Evan & Elena Falaras | Odilia Castro | 97 Bradford St | North Andover | 718,000 | ||||
14-Oct | Neha Patel & Chetan Dodhia | Vinayak Nairi & Shraddha Gaonkar | 195 Amberville Rd | North Andover | 881,000 |
When you think of buying or selling real estate...Think of Trevor,
When you want "GEARIN-TEED" Results!
EXPERIENCE
A full time Realtor with years of experience in local markets with proven results. I sell in ALL market conditions!
EDUCATION
Lee Institute of Real Estate
Licensed MA Real Estate Salesperson
Licensed NH Real Estate Salesperson