ANDOVER, MA | |||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | ||||
21-Dec | Donald & Kristen Hunt | Mark & Joanna Collins & Joanna Johnson Collins | 103R Reservation Rd | Andover | $5,000 | ||||
21-Dec | George & Allysha Moores | Gladys Valle | 60 Colonial Dr Unit 60-3 | Andover | $200,000 | ||||
20-Dec | Michael Manzi III Tr & Quindici Realty Tr | Arora Elm Squre LLC | 1 Elm Sq Unit L9-1 | Andover | $315,000 | ||||
21-Dec | Alfio J Champy Revocable Tr & Fred & Barry Champy Tr | FSB Homes LLC | 50 Enmore St | Andover | $375,000 | ||||
21-Dec | Dorothy Macleod | Michelle Durette | 1 Reservation Rd Unit 1 | Andover | $459,000 | ||||
21-Dec | Mary Barry Est & John Barry Jr & Peter Barry | Sarah Hickey | 9 Foster Cir | Andover | $491,000 | ||||
21-Dec | Thomas Jalkut Tr & Maureen Callahan Tr & 136 Chestnut St Realty Tr | Richard & Kathleen Tiberii | 136 Chestnut St | Andover | $570,000 | ||||
23-Dec | Mark Rumson & Margaret Legner | Billy Marte & Jazmin Minaya | 237 River Rd | Andover | $660,000 | ||||
23-Dec | Fort Homes Inc | Songee & Taesan Yoon | 42 York St | Andover | $700,000 | ||||
21-Dec | Alvaro & Anna Pinto | Kelsey Rose-Sinclair & Michael Mottola | 1 Old South Ln | Andover | $730,000 | ||||
21-Dec | Madhu Sirivelu & Kristin Owens-Sirivelu | Vijay Patel & Miteshbhai Patel | 18 River Rd | Andover | $770,000 | ||||
23-Dec | David Smith | Karthik Chakkirala & Alankrita Reddy | 10 Boardwalk Dr Unit 10 | Andover | $790,000 | ||||
21-Dec | Samuel & Julie Howe | Jeffrey & Ashley Coop | 14 Woodland Rd | Andover | $824,000 | ||||
23-Dec | Pulte Homes of New England LLC | Mikhail & Lucy Kliorin Tr & First Kliorin Family Revocable Tr of 2004 | 3 Overlook Dr Unit 200 | Andover | $870,925 | ||||
23-Dec | Pulte Homes of New England LLC | James Bellavia & Margaret Conway | 1 Overlook Dr Unit 199 | Andover | $883,125 | ||||
21-Dec | Peter & Susan Cannone | Sylevester & Marcial Boumil | 36 Bobby Jones Dr Unit 6-2 | Andover | $975,000 | ||||
23-Dec | Diverse Real Estate LLC & Myrka LLC | TMI Maple Ave Andover LLC | 37-37A Maple Ave | Andover | $3,500,000 | ||||
LAWRENCE, MA | |||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | ||||
23-Dec | Anthony Cozzone | Jean Saliba & Anthony Cozzone Life Est | 262 East Haverhill St Unit 18 | Lawrence | $59,000 | ||||
20-Dec | David Mordach | Corey Buckley | 14 Berkeley St | Lawrence | $120,000 | ||||
22-Dec | Robing Bergstrom & Robert Connearney Jr Est & Robert Connearney Est | Robert Connearney | 51 So Canal St Unit 1 | Lawrence | $130,000 | ||||
23-Dec | Steven & Nina Goulet | Liddio Anziani | 262 East Haverhill St Unit 8 | Lawrence | $192,000 | ||||
23-Dec | Jose Acosta | Johanna Ortiz | 41 Perry Ave Unit 41 | Lawrence | $250,000 | ||||
20-Dec | Neil Stewart | Melvinson Reyes | 25 Dorchester St | Lawrence | $290,000 | ||||
21-Dec | John & Maryna Pham | 35 Grafton Street LLC | 35 Grafton St Unit 35 | Lawrence | $320,000 | ||||
22-Dec | Diane Spirdione & Sylvie Smith & Janelle Bois | Redfinnnow Borrower LLC | 46 South Bowdoin St | Lawrence | $325,000 | ||||
22-Dec | Maxi LLC | Daniel Almarante-Martinez | 416-418 Park St | Lawrence | $350,000 | ||||
21-Dec | Richard Young Tr & Spicket Realty Tr | 467-477 Broadway Street LLC | 81-83 Holly St | Lawrence | $352,500 | ||||
22-Dec | Myers Family 2003 Trust & Kevin & Michael Myers Tr | Heidy Deleger | 424 S Broadway | Lawrence | $355,000 | ||||
22-Dec | Millwood Realty LLC | Luz Eheverry & Jesus Echeverri | 543 Andover St Unit 1 | Lawrence | $372,000 | ||||
20-Dec | Tammy Sinvil | Robert Batista | 24 Barnard Rd | Lawrence | $460,000 | ||||
21-Dec | Robert & Marcia Mucci | Manolo Portorreal & Altagracia Ortega | 1042-1044 Essex St | Lawrence | $480,000 | ||||
23-Dec | Kendrys Vasquez & Gladys Peguero | Jodalys Zambrana & Jose Bonilla | 681 Lowell St | Lawrence | $485,000 | ||||
22-Dec | Daniel Dube | Felipe Arias & Clara De Castillo | 61 Sylvester St | Lawrence | $520,000 | ||||
21-Dec | Rosalba Guzman & Yavanny & Yovanny Marte | Jose Gil & Marlenny Gomez | 5 Haverhill St | Lawrence | $525,000 | ||||
20-Dec | Greysi Burroughs | Efrain Figueroa | 66-68 Warwick St | Lawrence | $600,000 | ||||
23-Dec | Cathy & Leonard Hoyt Jr | Glennys Bonilla & Diego Mejia | 55-57 Middlebury St | Lawrence | $610,000 | ||||
20-Dec | Fakhr Uddin Tr & Mohua Sultana Tr & 37 Basswood Street Realty Tr | Jose Sandoval | 37-39 Basswood St | Lawrence | $700,000 | ||||
23-Dec | Park St LLC | 279 Park Management LLC | 279-289 Park St | Lawrence | $1,085,000 | ||||
METHUEN, MA | |||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | ||||
22-Dec | Victor Danilchenko | Miguel Cruz | 65 Mystic St Unit 22 | Methuen | $140,000 | ||||
22-Dec | Brian & Peggy Shea | Jeffrey Shea & Krystal Borges | 6 Randoph Ave | Methuen | $320,000 | ||||
21-Dec | Gary Shawcross | Laneicha Rios | 7 Mystic St | Methuen | $330,000 | ||||
24-Dec | Pauline & George Hargreaves | Joel Anziani | 84 Lowell St | Methuen | $380,000 | ||||
21-Dec | Dana Hall | Michelle Button & Keith Williams Jr | 17 Alton Rd | Methuen | $390,000 | ||||
22-Dec | Rudolph Bibeau | Phillippe & Ana Desaintphalle | 134 North St | Methuen | $478,000 | ||||
23-Dec | Marilyn Pinet | Roseenid Colon | 224 Cypress Ave | Methuen | $480,000 | ||||
23-Dec | Gary & Kimberly Gauvin | Ryan & Molly Donovan | 128A Pitman St | Methuen | $547,500 | ||||
20-Dec | Hector Martinez | Angel Rodriguez & Elisaury Aquino & Carol Payano- Aquino | 25-27 Hudson St | Methuen | $600,000 | ||||
20-Dec | Richard & Donna Zangri | Darlexy Kinsley & Jose Santiago | 78 Railroad St | Methuen | $650,000 | ||||
22-Dec | Toll Ma Land III LP | Leo Leduc Jr Tr & Marianne Leduc Tr & Leduc Family Revocable Living Tr | 19 Hummingbird Way Unit 145 | Methuen | $781,155 | ||||
22-Dec | Thomas & Julie Winward | Welmel Real Estate LLC | 8 Joy Ter | Methuen | $945,000 | ||||
NORTH ANDOVER, MA | |||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | ||||
21-Dec | Barry McGee | Kevin & Bok Hong | 19 Fernview Ave Unit 2 | North Andover | $200,000 | ||||
21-Dec | Sybil Dalton | Lori Falzarano | 190 Chickering Rd Unit 306D | North Andover | $335,000 | ||||
21-Dec | Mark Beucler Tr & Princeton Irrevocable Tr | Andrea Slaven | 4 Harvest Dr Unit 117 | North Andover | $350,000 | ||||
20-Dec | Barbara & David Pybus | David Testa | 130 Pleasant St | North Andover | $375,000 | ||||
21-Dec | Ninielle Bushmich & Efstathios Kesaris | Andrew To | 34 Sargent St | North Andover | $389,900 | ||||
20-Dec | Yeswanth Rao & Vimala Gopinathan | Mukul Rathod | 68 Compass Point Rd Unit D-1 | North Andover | $585,000 | ||||
20-Dec | BVSS Realty LLC | Paulino Enterprises LLC | 1017 Osgood St Unit 1B | North Andover | $785,000 | ||||
23-Dec | Margaret Fitzgerald & Marc Comstock | 85C Flagship Drive LLC | 85 Flagship Dr Unit A & B | North Andover | $1,100,000 | ||||
20-Dec | RCG North Andover Mills LLC | North Andover II Avalon LLC | East Mill | North Andover | $3,500,000 |
When you think of buying or selling real estate...Think of Trevor,
When you want "GEARIN-TEED" Results!
EXPERIENCE
A full time Realtor with years of experience in local markets with proven results. I sell in ALL market conditions!
EDUCATION
Lee Institute of Real Estate
Licensed MA Real Estate Salesperson
Licensed NH Real Estate Salesperson