ANDOVER, MA | |||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | ||||
14-Jan | Suzanne Sicuranza | Katherine Hardcastle | 20 Colonial Dr Unit 1 | Andover | $230,000 | ||||
14-Jan | Marina Maylor | Yunpeng Fan & Maggie Chu | 6 Crescent Dr Unit 11 | Andover | $300,000 | ||||
14-Jan | Ann Scott & Dennis, Katherine, & James Hardcastle | Antonia Gruning | 56 Maple Ave Unit 2 | Andover | $375,000 | ||||
12-Jan | Mary Carbone Est & Michael Carbone | North Shore Real Estate Solutions LLC | 3 Cyr Cir | Andover | $460,000 | ||||
12-Jan | Whetstone Minuteman Park Greenery LLC | Are-Ma Region No 97 Holding LLC | 500R & 600 Minuteman Rd | Andover | $500,000 | ||||
14-Jan | Zemis Family Irrevocable Tr & John & John Zemis Jr Tr& Janice Sweetra Tr | Mariia Gorkun & Sergiy Maslov | 155 Elm St | Andover | $521,500 | ||||
14-Jan | Michael Ring & Michael J Ring | Mark Pitzi | 41 River St | Andover | $540,000 | ||||
10-Jan | Ronald Kearn Est & Charles Kearn | SAI Builders LLC | 407 High Plain Rd | Andover | $650,000 | ||||
14-Jan | Marilyn Road Nominee Trust & Donald Close Tr | Matthew & Lauren Buckley | 35 Marilyn Rd | Andover | $650,000 | ||||
11-Jan | Vogel Realty Tr & Johanna McLean | Elsa Liu | 161-163 North Main St | Andover | $715,000 | ||||
11-Jan | Eva & Scott Vieweg | Jean-Fresnel Josaphat | 394 Lowell St | Andover | $715,000 | ||||
12-Jan | Ying Zhang & Ling Gu | Mohammad Riaz & Habibunnisa Shujauddin | 420 South Main St | Andover | $810,000 | ||||
11-Jan | Renton Realty Tr & Anita & Jeffrey Renton Tr | Saravana Soundararajan & Indumathi Pattabiraman | 78 Bellevue Rd | Andover | $1,120,000 | ||||
12-Jan | Whetsttone 30 Minutman Park LLC | Are-Ma Region No 97 Holding LLC | 30 Minuteman Rd | Andover | $6,894,000 | ||||
12-Jan | Whetstone 138 Minuteman Park LLC | Are-Ma Region No 97 Holding LLC | 138 River Rd | Andover | $14,285,000 | ||||
12-Jan | Whetsttone 100 Minuteman Park LLC | Are-Ma Region No 97 Holding LLC | 60,80,100 Minuteman | Andover | $58,689,000 | ||||
12-Jan | Whetstone 200 Minuteman Park LLC | Are-Ma Region No 97 Holding LLC | 200 Minuteman Rd | Andover | $70,632,000 | ||||
LAWRENCE, MA | |||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | ||||
14-Jan | Kenia Rosario & Kenia Furcal | Kaisy Rosario | 165 Butler St | Lawrence | $165,000 | ||||
13-Jan | David & Judith McCarthy | Omar Loaiza & Natalie Garcie | 63 Myrtle St | Lawrence | $205,500 | ||||
11-Jan | Lynne Dunne | James McIntosh | 11 Hobson St | Lawrence | $250,000 | ||||
14-Jan | Daniel Guzman & Martha Carrasco | Yonairis Speing | 9 Harriman St Unit A | Lawrence | $270,000 | ||||
14-Jan | Njerodzawo Mupanduki & Margaret Njenga | Marillendy Silverio | 55 Bowdon St Unit 1 &55 | Lawrence | $330,000 | ||||
13-Jan | Anndy Diaz | Julio & Adalgisa Soto | 339 Water St | Lawrence | $348,000 | ||||
14-Jan | Celines Ramos & Ariel & Mariano Torres Jr | Angel Linares | 10 Greenfield St | Lawrence | $350,000 | ||||
14-Jan | Millwood Realty LLC | Mui Tuyen | 543 Andover St Unit 7 | Lawrence | $370,000 | ||||
14-Jan | Millwood Realty LLC | Mui Tuyen | 543 Andover St Unit 8 | Lawrence | $370,000 | ||||
14-Jan | Silvana Hoffman & Roseanna Hope & Mary Brown | Nelson Hernand & Deyanira Dominguez | 10 Cornish Rd | Lawrence | $448,000 | ||||
14-Jan | Luis & Muny Mejia & Muny Choeun | Darleny Baez & Winton Hernandez | 627 Haverhill St | Lawrence | $525,000 | ||||
14-Jan | Eridania Arias | Milton Ramirez | 45-47 Bodwell St | Lawrence | $530,000 | ||||
11-Jan | Geraldo Polanco | Yefry Paniagua | 30-32 Tremont St | Lawrence | $550,000 | ||||
12-Jan | 487-489 Andover Realty Tr & Steven DeRosa Tr | Carmen Jorge | 487 Andover St | Lawrence | $570,000 | ||||
10-Jan | Pierce Nominee Tr & Michael Pierce Tr & Denis Pierce Tr | Eduvino Delacruz & Kelvin Cruceta | 78 Jennings St | Lawrence | $597,500 | ||||
12-Jan | Roberta Belson Tr & Richard Belson Living Tr | La Belle Maison LLC | 439-443 Riverside Dr | Lawrence | $700,000 | ||||
14-Jan | Sito Realty Tr & Irene Tarshi Tr | 499 Essex Realty LLC | 499 Essex St | Lawrence | $1,300,000 | ||||
METHUEN, MA | |||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | ||||
11-Jan | Ida Silva | Insook Vallario | Kensington Ave | Methuen | $14,000 | ||||
14-Jan | Marie Wolfendale | Ralph Wolfendale | 45 Christopher Dr Unit 138 | Methuen | $185,000 | ||||
12-Jan | Utica Capital LLC | Idalio Guzman & Michael Reinoso | 28 Adelaide Ave Unit 28 | Methuen | $220,000 | ||||
11-Jan | Rose Hashem Est & Najat Arsenault | Robert Clourier | 1 Ricks Way | Methuen | $380,000 | ||||
12-Jan | Francisco Serret | James Woods | 538 Prospect St | Methuen | $385,000 | ||||
13-Jan | Janice Park | Ruber Pimentel | 6 White Ave | Methuen | $420,000 | ||||
14-Jan | Bruce Bornstein | Jesse Maldonado | 35 Dexter St | Methuen | $460,000 | ||||
11-Jan | Anthony Minicucci Est & Joseph Minicucci Jr | Rafael Gomez | 35 Worcester St | Methuen | $480,000 | ||||
12-Jan | Forrest Chesley & Patricia Keil | Alexander Reinoso & Aura Vargas | 6 Central St | Methuen | $530,000 | ||||
13-Jan | Bert & Deborah Noyes | Eliezer Zorrilla | 29 Maple St | Methuen | $550,000 | ||||
14-Jan | Veronica Peralta | Luis Peralta & Elubia Ruiz | 160-162 Tenney St | Methuen | $600,000 | ||||
11-Jan | David & Ratha Breen | Lan Phan & Tanh Tran & Quang Phan | 4 Saint St | Methuen | $625,000 | ||||
10-Jan | Alice & Peter Mansur | Luis Disla & Yazmin Valeriano | 14 Stevens St | Methuen | $635,000 | ||||
13-Jan | Kelly & George Norwood Jr. | Peter & Gail Sammarco | 69 Pine Tree Dr Unit 75 | Methuen | $739,000 | ||||
NORTH ANDOVER, MA | |||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | ||||
14-Jan | Michael Riccio | Ashley Keighley | 2 Harvest Dr Unit 303 | North Andover | $191,700 | ||||
10-Jan | LMD Trust & Stanley Dainowski Jr | Sudeyqui Cruz | 101 Abbott St | North Andover | $400,000 | ||||
14-Jan | Irene Berlinghieri 2014 Family Trust & Irene Berlinghieri Tr | Jonathan Marcus | 99 Thistle Rd | North Andover | $1,230,000 |
When you think of buying or selling real estate...Think of Trevor,
When you want "GEARIN-TEED" Results!
EXPERIENCE
A full time Realtor with years of experience in local markets with proven results. I sell in ALL market conditions!
EDUCATION
Lee Institute of Real Estate
Licensed MA Real Estate Salesperson
Licensed NH Real Estate Salesperson