Andover, MA | |||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | ||||
8-Apr | Guy & Daphne Gill | Stepherly J Hyppolite | 49 1/2 Elm St/49R Elm St | Andover | 490,000 | ||||
4-Apr | North Shore Real Estate Solutions LLC | 3 Cyr Circle LLC | 3 Cyr Cir | Andover | 610,000 | ||||
6-Apr | Laurel A Florio/Laurel Allyn Florio & Jill LoPresti/Jill Christine LoPresti & Louis D LoPresti II & Dean L LoPresti/Dean LoPresti | Dean LoPresti/Dean L LoPresti/Dean Louis LoPresti | 14 Wildwood Rd | Andover | 660,000 | ||||
8-Apr | Marjorie V Hitchon | Melissa Denoncourt | 44 York St | Andover | 670,000 | ||||
5-Apr | Mary Cronin/Marie Cronin | Joseph & Sandra Lacombe | 6 Jenkins Rd | Andover | 743,000 | ||||
8-Apr | Richard A Pangonis | James A & Alexandra E Warren | 30 Linda Rd | Andover | 750,000 | ||||
6-Apr | David B & Paula R Pinkney | Jason A & Rebecca A Berman | 8 Tanglewood Wy North | Andover | 905,000 | ||||
5-Apr | Kenneth C & Maureen R Elliot Trs & Elliot Realty Trust | Patrick Newell & Jennifer Prescott | 7 Arundel St | Andover | 1,000,000 | ||||
1-Apr | MYRKA LLC & Diverse Real Estate LLC | TMI Brook Street Andover LLC | 16-20, 16A Brook St | Andover | 2,148,214.29 | ||||
1-Apr | Diverse Real Estate LLC & MYRKA LLC | TMI Hidden Road Andover LLC | 22 Hidden Rd | Andover | 2,714,285.71 | ||||
Lawrence, MA | |||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | ||||
8-Apr | Luis H Perez | Lucrecia Fana | 62-64 Kent St Unit A | Lawrence | 100,000 | ||||
6-Apr | Juan A Zamot | Marie Rose Previlus | 14 Spruce St | Lawrence | 200,000 | ||||
1-Apr | Philip G Belanger Tr & Rachel Murrin Tr & Robert Stabile Tr & Philip G Belanger Trust | Valdez Enterprises LLC | 41 Pembroke Dr | Lawrence | 330,000 | ||||
4-Apr | Alexander & Alana Griffin | Elaine Gomez | 31 Beaconsfield St | Lawrence | 367,000 | ||||
8-Apr | Redfinnow Borrower LLC | Ryan Douglas Doris & Theresa Mary Knoblock | 46 South Bowdoin St | Lawrence | 452,000 | ||||
6-Apr | Rafael A Camilo Rojas/Rafael A Rojas-Camilo & Alexandra Monalvo | Ashley Lambert | 567 Mount Vernon St | Lawrence | 495,500 | ||||
7-Apr | Jose & Celania Henriquez | Schmid Georges | 94-96 Sunset Ave | Lawrence | 600,000 | ||||
5-Apr | Jose I Santiago | Jason Alexander Nunez Batista & Marianny Canela Bonifacio | 10-12 Forest St | Lawrence | 610,000 | ||||
1-Apr | Ames Real Estate LLC | AG Works LLC | 77-79 Cross St | Lawrence | 695,000 | ||||
1-Apr | David J Giroux | Aglahira Cortorreal & Maximiliano Lopez & Hanlert A Lopez German | 36-38 Jennings St | Lawrence | 700,000 | ||||
Methuen, MA | |||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | ||||
8-Apr | William M Kannan Sr Tr & Kannan Realty Trust | Carrie E Gates Nash | 85 Ford St Unit a | Methuen | 250,000 | ||||
1-Apr | Fatima Halouani | Carol Reitano | 34 Burnham Rd Unit 403 Etc | Methuen | 320,000 | ||||
8-Apr | Lindsay L Prendergast & Eileen M Donovan Est | William G & Lindsay L Prendergast | 5 Marjorie St | Methuen | 364,000 | ||||
5-Apr | Ashley Lambert | Marcie Falconero Nawi | 1 Riverview Blv Unit 3-207 | Methuen | 372,000 | ||||
7-Apr | Tony Ton & Viet T Ton | Ky T Ton & Dung N Ton | 9 Hawthorne Ave | Methuen | 400,000 | ||||
1-Apr | Rechab & Carrie Towne | Carl Toto | 7 Scherig St | Methuen | 430,000 | ||||
1-Apr | Erika K Mandeville/Erika K Smith | Mounir Elaissaoui | 4 Gage St | Methuen | 435,000 | ||||
6-Apr | Donna Marie Roy/Donna Marie Phelan & Richard A Roy | Argelis F Ceballos Hilario & Aurania Mercedes Lantigua & Miguela Trinidad Lantigua | 27 Oakcrest Cir | Methuen | 450,000 | ||||
8-Apr | Property Possible Inc | Candida Vargas Decena & marlene Frias | 10 Caswell Ave | Methuen | 456,000 | ||||
8-Apr | Adalgisa Rodriquez | Jose D Henriquez | 13 Kimball Rd | Methuen | 520,000 | ||||
8-Apr | Natalie Y & William W MacBrien | Brenda Haryslak | 8 Ditson Pl | Methuen | 555,000 | ||||
1-Apr | Yaser M & Maroua Samerraei | Virgilio Velez | 12 Jane Rd | Methuen | 562,000 | ||||
8-Apr | John M & Maria Havican | Maria Pelosi & Luis Ramirez | 20 Gage St | Methuen | 570,000 | ||||
4-Apr | Sidney B Semedo & Ivana Cordeiro Semedo | Orlando Hernandez Perez & Claudia M Tejada | 19 Falmouth St | Methuen | 580,000 | ||||
8-Apr | MA/NH Home Buyers LLC | Fady & Ashley Sidhom | 154 Hampshire Rd | Methuen | 580,000 | ||||
7-Apr | Angela H Nguyen Tr & Nguyen Family 2020 Revocable Trust | Viet That Ton & Phuong L Huynh | 3 Palermo St | Methuen | 600,000 | ||||
8-Apr | Juan Alamo & Glendaliz Ramos | Jerson Perez Baez | 14-16 Cypress Ave | Methuen | 600,000 | ||||
6-Apr | Claridania & Carlos Alonzo | Rosilia Gomez-Barranco & Carlos Barranco | 23 Garrison Cir | Methuen | 615,000 | ||||
1-Apr | AJ Saab North Street Trust & Adam J Saab Tr | Alessando Lomagno & Rachel Tulley | 23 North St | Methuen | 625,000 | ||||
8-Apr | Zakaria Ghaouta & Claudia Ghaouta-Puerta | Tuere & Michelle Barnes | 133 Cross ST | Methuen | 665,000 | ||||
1-Apr | Ana L Perez Burgos & carlos Augusto Bedoya | Louise Memeus & Robersonn Memeus & Junhior Memeus | 44 Lippold St | Methuen | 670,000 | ||||
7-Apr | Toll MA Land III LP | John O & Geraldine C Stickley Trs & John O Stickley 2021 Trust | 127 Phoebe St Unit 67 | Methuen | 695,174 | ||||
1-Apr | Marshall 2020 Trust & Michael G & Nancy L Marshall Trs | Michelle Fermin Viviers | 89 Pine Treet Dr Unit 65 | Methuen | 775,000 | ||||
North Andover, MA | |||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | ||||
1-Apr | Donald W Vining Est & Steven E Vining & Brian Vining | Barbara MacKenzie | 47 Edgelawn Ave Unit 9 | North Andover | 310,000 | ||||
8-Apr | Leah Zachon | Faraneh Serino & Vincent Serino & Lily Serino | 36 Village Green Dr Unit 78 | North Andover | 340,000 | ||||
5-Apr | Maureen Landers Tr & Mary Susan L Howlett Tr & Landers Family Trust | Vincent B Landers Jr | 1000 Osgood St Unit 1 | North Andover | 358,509 | ||||
1-Apr | Helen Colford Tr & Helen Colford Living Trust | Ann F Mansfield | 168 Kinston St Unit 168 | North Andover | 365,500 | ||||
5-Apr | Nina F Lentz | Erin R Bellavia | 210 Chickering Rd Unit 308A | North Andover | 420,000 | ||||
8-Apr | Joseph M Mottola Tr & John E Mottola Tr & Elia A Mottola Irrevocable Trust & Mary S Mottola Irrevocable Trust | Platinum Real Estate LLC | 53 Marian Dr | North Andover | 492,000 | ||||
6-Apr | Guy N & Carol A Richards Trs & Guy Richards Trust & Carol A Richards Trust | Francis R Stewart | 48-50 Water ST | North Andover | 550,000 | ||||
5-Apr | Gina L Funari & Jeffrey A Lloy | Paul & Katie Fadakar | 31 Candlestick Rd | North Andover | 990,000 | ||||
6-Apr | Chatham Crossing LLC | Michael E Sklar Tr & Randall Smith Tr & Lesley D Sklar Irrevocable Trust & Lesley D Sklar Tr & Michael E Sklar 2020 Irrevocable Trust | 20 Nantucket Dr Unit B | North Andover | 1,135,000 |
When you think of buying or selling real estate...Think of Trevor,
When you want "GEARIN-TEED" Results!
EXPERIENCE
A full time Realtor with years of experience in local markets with proven results. I sell in ALL market conditions!
EDUCATION
Lee Institute of Real Estate
Licensed MA Real Estate Salesperson
Licensed NH Real Estate Salesperson