ANDOVER, MA | ||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | |||
19-Apr | Andover Community Trust Inc & Essex County Habitat for Humanity | Yajhayra Santana | 8 Lupine Rd Unit 3 | Andover | 210,000 | |||
15-Apr | Kepei Sun & Chonghui Huang | Chunsheng Song & Yuanlin Dong | 237 North Main St Unit 10 | Andover | 230,000 | |||
11-Apr | Hossein Ghamary | Kimberly A Hickey | 70 Morton St Unit 3 | Andover | 252,500 | |||
12-Apr | Joseph A Camilo | April Luis | 2-4 Ridge St Unit 1 | Andover | 275,000 | |||
21-Apr | Leonard James & Danielle Palgi | Udit Adhikari | 22 Railroad St Unit 205 | Andover | 380,000 | |||
15-Apr | Beverly J MacLeod | Timothy Cook & Bridget MacLeod | 70 Bartlet St | Andover | 400,000 | |||
14-Apr | Frances D Sullivan Revocable Trust & Marie Gagnon Tr & Raynor Gagnon Tr | 28 Sagamore Drive CBC LLC | 28 Sagamore Dr | Andover | 582,000 | |||
14-Apr | D Germano Construction Services LLC | Bassel Boulos & Randa Farkouh | 17 Chester St | Andover | 769,900 | |||
15-Apr | Kai Zhang & Wanning Jiang | Daewoo Kim & Yoonjung Chung | 80 Haverhill St | Andover | 840,000 | |||
14-Apr | Angel M & Rachel A Garcia | Ryan S & Emyily F Breakey | 41 Cheever Cir | Andover | 1,050,000 | |||
13-Apr | William E Baldwin Jr & Brenda M Baldwin | Samuel H Tinsley & Mirjana Marusic | 27 Bradley Rd | Andover | 1,135,000 | |||
15-Apr | Andrea Rutherford | Xuejun Huang & Yin Feng | 23 Swan Ln Unit 6-1 | Andover | 1,175,000 | |||
15-Apr | Louis Maljers & Elena Malkova | Benjamin R Smith | 430 River Rd | Andover | 1,185,000 | |||
11-Apr | Samuel R & Brianna M Rowley | Michael A Bailin & Kathryn E Kalil | 17 Old School House Rd | Andover | 1,200,000 | |||
LAWRENCE, MA | ||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | |||
15-Apr | Manuel Vasquez | Alexandra Vasquez | 334 Prospect St Unit B | Lawrence | 175,000 | |||
11-Apr | Daniel J Toribio-Roman | Elizabeth Sanchez-Toro | 260 E Haverhill St Unit 17 | Lawrence | 195,000 | |||
12-Apr | Giovanni Sorbello & John Sorbello | Glismary Pacheco | 469 Hampshire St Unit D | Lawrence | 250,000 | |||
20-Apr | Luis Gonzalez Castillo | Miozoti A Ploanco De Castillo & Francisco A Castillo-Ramirez | 60 Springfield St | Lawrence | 310,000 | |||
22-Apr | John R Steeves Est/John Steeves Est & Gerald J Steeves & Tiffany M Schinas & Glenn J Steeves III Est | Colasa Pichardo Ramos & Rosalinda Rosario-Pichardo | 23 Durant St | Lawrence | 321,000 | |||
15-Apr | Bienvenido Rodriguez & Jerry Rodriguez & Ivelisse Rodriguez | Yumagg Property Investements LLC | 48-50 Brookfield St | Lawrence | 340,000 | |||
15-Apr | Patricia M Mariano & Jo-Anne L Giuffrida Corcoran | Bienvenida E Savinon | 30 Orchard St | Lawrence | 370,000 | |||
13-Apr | One Hardt LLC | Maller Herrera Almanzar | 775 Essex St | Lawrence | 375,000 | |||
11-Apr | Julio C Amparo & Dahiana A Martinez | Elmase Guerrier & Valery Polot | 46 Florence Ave | Lawrence | 415,000 | |||
13-Apr | Louis & Linda M Parah | Zoila M Belliard & Cindia De La Rosa Espinal | 12 Emerald Ave | Lawrence | 450,000 | |||
22-Apr | Filipe Santos | Luis M Rojas Montesino & Marilenny D Gonzalez De Rojas | 12 Halsey St | Lawrence | 455,000 | |||
21-Apr | Yukensi M & Moris Sosa | Anthony Diaz-Parra & Junior A Rodriguez | 128 Olive Ave | Lawrence | 460,000 | |||
22-Apr | I & M Red Door LLC | Javier Osoria Aquino | 28 Berkeley St | Lawrence | 502,000 | |||
14-Apr | Menery Properties LLC | Maritza A Arias Taveras | 194 Garden St | Lawrence | 524,700 | |||
15-Apr | Joseph A Bet-Eivazi | Cesar Augusto Cruz & Orquidea Cepeda De Cruz | 97 Amherst St | Lawrence | 585,000 | |||
15-Apr | Gary Philip Massi Tr & Massi Family Nominee Trust & Massi Family Irrevocable Trust | Michael Jose Reyes & Juan C Jose Pujols | 24-26 Swan St | Lawrence | 662,000 | |||
14-Apr | Manuel Sanchez Aybar & Zuleika Reyes | Nadgee Vales | 303-305 Erving Ave Etc | Lawrence | 675,000 | |||
11-Apr | Joel Ruiz Vega & Marilyn Valdez | Julio C Amoaro & Dahiana A Martinez | 39 Montgomery St | Lawrence | 705,000 | |||
15-Apr | Juana M Naveo | Peter M Siekiera | 23-27 Hancock St | Lawrence | 750,000 | |||
METHUEN, MA | ||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | |||
20-Apr | Anna Valyrakis | Jennifer Machado | 945 Riverside Dr Unit 9C | Methuen | 280,000 | |||
19-Apr | Jane E Sigillo Tr & Orchard Realty Trust | Sixto G Bobadilla Lara | 93 Haverhill St | Methuen | 297,726 | |||
15-Apr | Dunstin Poulin & Barbara Collins Est/Barbara A Collins Est | Adam Rekkbie & Emily Spinelli | 45 Washington St Unit V-108 | Methuen | 350,000 | |||
15-Apr | Nathanael & Adrienne E Chartier | Joseua A & Margaret A Boakye | 20 Victory Dr Unit 2 | Methuen | 367,000 | |||
22-Apr | Laura Ferguson Levis | Francisca De La Cruz De Ramos | 125 Harris St | Methuen | 370,000 | |||
14-Apr | Huy Nguyen & Van Le | Daniel Peters | 1 Riverview Blv Unit 2-202 | Methuen | 390,000 | |||
15-Apr | Allen & Amanda Nowell/Amanda Bouchard | Christian J Guerrero | 33 North St | Methuen | 407,000 | |||
22-Apr | Mark & Ellen Paine | Melissa Parra | 20 Maplewood Ave | Methuen | 445,000 | |||
12-Apr | Redfinnow Borrower LLC | Keila Colon | 44 Pinehurst Ave | Methuen | 447,500 | |||
20-Apr | Ramon Cruz | Maria M Thomas | 17 Odile St | Methuen | 475,000 | |||
14-Apr | Mark D & Erin A Ward | James P & Beverly A McNamara | 4 Oak Hill Dr | Methuen | 480,000 | |||
22-Apr | David W Contorelli | Fabricio Dasilva Moreira | 10 Albermarle St | Methuen | 480,000 | |||
15-Apr | Louis T Fossarelli & Charles Balanoff | Sonia & Marco Dos Reis | 9 Smith Ave | Methuen | 500,000 | |||
20-Apr | Greendale Realty Trust & Joyce C Fusco Tr | Jeffrey W Rice | 106 Greendale St | Methuen | 500,000 | |||
22-Apr | Donald & Cheryl A Martin | Ladistone Nascimento Coelho & Cintia T Da Silva Nascimento | 1 Riverdale St | Methuen | 525,000 | |||
21-Apr | Adrian Garcia | Kelly E McNamara | 257 Forest St | Methuen | 535,000 | |||
12-Apr | Sharon J Carbone & Aimee Finn | Yahlon Litchmore & Georgia Selli | 13 Davis Rd | Methuen | 550,000 | |||
20-Apr | Nancy W Livadas Tr & Livadas Nominee Realty Trust | Richard & Deborah Legrow | 19 Russell Farm Dr Unit 44 | Methuen | 590,000 | |||
19-Apr | Adriano & Iris Sosa | Elizabeth & Queyron Nolberto | 669 Prospect St | Methuen | 650,000 | |||
12-Apr | Toll MA Land III LP | Anthony J & Marguerite A Sciuto | 123 Phoebe St Unit 65 | Methuen | 739,517 | |||
22-Apr | Toll MA Land III LP | Harry L & Rhonda D See | 38 Phoebe St Unit 102 | Methuen | 746,355 | |||
21-Apr | Toll MA Land III LP | John G & Denise A McLinn | 42 Phoebe St Unit 100 | Methuen | 750,114 | |||
21-Apr | Christopher & Christie Wright | Walid Halty | 54 Sorrento Ave | Methuen | 755,000 | |||
NORTH ANDOVER, MA | ||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | |||
19-Apr | Ming K Chu | Kelly E McLaughlin | 4 Walker Rd Unit 4 | North Andover | 224,800 | |||
22-Apr | David P Lu Tr & David P Lu 2012 Trust | Judith A Grato | 13 Walker Rd Unit 5 | North Andover | 300,000 | |||
20-Apr | Jinming Chen & Zhiming Pi/Annie Zhiming | Noureddine Boutissant & Naima Elbaoali | 798 Chickering Rd Unit 2 | North Andover | 375,000 | |||
15-Apr | Grasso Family Trust & Robert R Grasso Tr | Sean & Sarah Falta | 4 Harvest Dr Unit 110 | North Andover | 400,000 | |||
19-Apr | Ellen Fennell Est & Sean Fennell | Andrew Paul Wells & Kylie Kane | 4 Harvest Dr Unit 111 | North Andover | 405,000 | |||
15-Apr | James J O'Neil Est & Daniel T O'Neil | Amanda E Desenna | 206 Pleasant St | North Andover | 450,000 | |||
19-Apr | Edward Keisling | Kerri A & Sean J Fay | 34 Church St Unit 34 | North Andover | 450,000 | |||
21-Apr | Jana Scalisi | James P & Gretchen M Burns Trs & Burns Family Realty Trust | 11 Alcott Wy Unit 11 | North Andover | 575,000 | |||
14-Apr | Kristina & Olegs Mise | Jonathan Laguitao/Jonathan Jay C Laguitao & Jona Christel H Lu | 94 Compass Point Unit B1 | North Andover | 625,000 | |||
20-Apr | James K Hudson | Edmund J & Megan Metallides | 6 Thorndike Rd | North Andover | 660,000 | |||
19-Apr | Paul & Stacy Mancaniello | Anthony William Messina & Amanda Stikeman Messina | 349 Waverly Rd | North Andover | 686,000 | |||
22-Apr | Janet L Mitchell | Timothy & Kristen Stonecipher | 21 Norman Rd | North Andover | 710,000 | |||
20-Apr | Parthipan Sundararajan & Shanmuga Priya Sachidan | Antonio Rayo Reguero & Patricia Maria Negro Regel | 61 Mayflower Dr Unit 20 | North Andover | 880,000 | |||
13-Apr | MFT Realty Trust LLC | NFE Johnson St LLC | 18-20 Johnson St | North Andover | 1,100,000 |
When you think of buying or selling real estate...Think of Trevor,
When you want "GEARIN-TEED" Results!
EXPERIENCE
A full time Realtor with years of experience in local markets with proven results. I sell in ALL market conditions!
EDUCATION
Lee Institute of Real Estate
Licensed MA Real Estate Salesperson
Licensed NH Real Estate Salesperson