ANDOVER, MA | |||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | ||
27-May | Andover Community Trust Inc | Lucy Gomez | 8 Lupine Rd Unit 5 | Andover | 181,600 | ||
27-May | Andover Community Trust Inc & Essex County Habitat for Humanity | Juana Duarte | 8 Lupine Rd Unit 6 | Andover | 181,600 | ||
27-May | David P George | Lynne E George Kiley/Lynne DeFlorio | 12 Stevens Cir | Andover | 200,000 | ||
31-May | Charlotte P Martellini | David & Carol Hawkins | 257 North Main St Unit 8 | Andover | 265,000 | ||
24-May | Constance D Boretti Tr & Constance D Boretti Revocable Trust | Susan Kay Sheldon | 16 Balmoral St Unit 219 | Andover | 317,000 | ||
26-May | Nancie G Guilmet Tr &Michelle D DiOrio Tr/Michelle D Hodgdon Tr & ELB Nominee Realty Trust | 430 Lowell Street Nominee Trust & Sasha S Weinreich Tr | 430 Lowell St | Andover | 450,000 | ||
23-May | Pulte Homes of New England LLC | Janet C & Hiroshi Kazo | 6 Overlook Dr Unit 402 | Andover | 544,635 | ||
24-May | Pulte Homes of New England LLC | Albert H & Eileen T Long | 6 Overlook Dr Unit 308 | Andover | 551,195 | ||
25-May | Pulte Homes of New England LLC | George D & Francine T Tsoukalas | 6 Overlook Dr Unit 309 | Andover | 568,450 | ||
26-May | Pulte Homes of New England LLC | Brian C & Karen M McCarthy | 6 Overlook Dr Unit 304 | Andover | 577,245 | ||
23-May | Pulte Homes of New England LLC | Kenneth V & Stephanie Burd | 6 Overlook Dr Unit 401 | Andover | 597,995 | ||
23-May | Pulte Homes of New England LLC | Daniel J & Kathleen Gunnery | 6 Overlook Dr Unit 405 | Andover | 610,445 | ||
26-May | Nancy B Salafia | Thomas Kirumira & Harriet Nalubega | 21 Kenilworth St | Andover | 630,000 | ||
27-May | Becca Tacy | Richard Raymond Diodati & Elizabeth Aboo Diodati | 35 Juliette St | Andover | 650,000 | ||
23-May | John S & Heather A Hill | Stephen D & Caroline F Pisani | 36 Corbett St | Andover | 660,000 | ||
31-May | Ronald D Wiltshire Jr | Yang Xue & Shiyuan Dong | 45 Marilyn Rd | Andover | 707,000 | ||
27-May | David & Sarah Croteau/Sarah Bradbury | Camille Fantini & Christina Rusinak | 8 Sutherland St | Andover | 815,000 | ||
24-May | William T R & Caroline J Buchanan | Courtney A Lacey | 61 Blanchard St | Andover | 920,000 | ||
31-May | Francis X & Jane R Ferrara | Providakes Irrevocable Trust & Harry Andrew Providakes Tr | 32 Martingale Ln Unit 16 | Andover | 925,000 | ||
31-May | Robin Gorski-Routhier | Brandon & Ali Sisson | 51 Ballardvale Rd | Andover | 950,000 | ||
23-May | Michele C & Christopher J Fournier | Brian P & Molly M Lowell | 7 Waverly Dr | Andover | 975,000 | ||
31-May | Lisa G FerreiraLisa Ferreira Shepard & Ryan Shepard | Xinyi Zhang & Yang Zhou | 219 High Plain Rd | Andover | 1,030,000 | ||
31-May | Stephen & Colleen McLaughlin | Sohaib Anwar & Farzana Azeem | 7 Tiffany Ln | Andover | 1,075,000 | ||
31-May | S & R Construction Concepts Inc | Louis Riendeau-Quintal & Nicole Couture | 123 Andover St | Andover | 1,100,000 | ||
27-May | Glen A & Linda Bolliger Trs & Bolliger Realty Trust | Xiangjun Tian & Jing Zheng | 3 Inwood Ln | Andover | 1,125,000 | ||
27-May | Aldo Esposito & Mary-Kay Messier Esposito | Murat Erkan Tr & Gulsan Erkan Tr & Erkan Family Trust | 25 Bateson Dr | Andover | 1,310,000 | ||
26-May | Gang Liu & Jie Yao | Bulent & Tugba Kiziltan | 102 Bellevue Rd | Andover | 1,350,000 | ||
23-May | Ernesto Aycardi Tr & Clara Adriana Calderon Tr & Aycardi Living Trust | Kurt & Theresa Eichenwald | 1 Deerberry Ln | Andover | 1,735,000 | ||
25-May | Robert & Angela D Casazza/Angela D Short | Chang Bum Jo & Soo Kyung Jo | 2 Fraser Dr | Andover | 1,800,000 | ||
23-May | Zhengrong Chen & Yan Gu | Lindsay & Scott Irving | 7 Barron Ct | Andover | 2,408,000 | ||
27-May | Thomas H Rauh Tr/Thomas Rauh Tr & Lisa W Rauh Tr/Lisa Rauh Tr & Rauh Realty Trust | Jue Zhang & Lidong Yang | 12-14 Regency Ridge | Andover | 3,550,000 | ||
LAWRENCE, MA | |||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | ||
31-May | Kenneth S Bergeron | Edward F Vo | 244 Mount Vernon St Unit 5 | Lawrence | 215,000 | ||
23-May | Robert F Donahue Tr & Elliot Realty Trust | Melyned Figueroa | 312 Water St Unit 34 | Lawrence | 221,000 | ||
31-May | Paulino Enterprise LLC | Carlos Castillo | 8 Greenwood St Unit D | Lawrence | 300,000 | ||
31-May | Jose P & Frine Lopez | Yoconda Atziri Melendez Montes | 182-184 Saratoga St | Lawrence | 315,000 | ||
26-May | Thang Pham/Thang D Pham & Ngocsang Thi Duong | Yesson D Bier Berroa | 1 Berkeley Ct | Lawrence | 330,000.00 | ||
31-May | Hector L Mena | Mary L Ynoa Ortega De Cruz & Lucely Cruz Ynoa & Joseline Cruz Ynoa | 234 Mount Vernon St Unit 2 | Lawrence | 345,000 | ||
26-May | Katherine J Lahaye | William A Paulino Gutierrez & Maria C Torres Rodriguez | 41 Warren St | Lawrence | 385,000 | ||
25-May | Aderito Teixeira | Wilson Liberato | 44 Portland St | Lawrence | 410,000 | ||
24-May | Ricardo DeCastro | Francis Martinez & Gabriel Jose Garcia | 255 South Broadway | Lawrence | 425,000 | ||
23-May | 107 Everett Street LLC | Daniel Arias | 107 Everett St | Lawrence | 430,000 | ||
25-May | Jose M & Leslie Ann Villa | Wendy Almanzar | 275 Cypress Ave | Lawrence | 430,000 | ||
26-May | Elias Kanj | Margarita Pineda Gonzalez & Deyanira Mateo | 8 Summer Ave | Lawrence | 440,000 | ||
31-May | Randy R Baez & Raysa Cabrera | Rosanna Delrosario & Eddy J Casado Mendez | 46 Juniper St | Lawrence | 446,000 | ||
25-May | Ana G & Roberto Fernandez | Carlos A Matos Prensa & Rosa De La Crruz Villalona | 15 Florence Ave | Lawrence | 450,000 | ||
26-May | John & Geraldine Fitzgerald | Marel E Martinez & Wilington Ortega Martinez | 9 Crestwood Cir | Lawrence | 460,000 | ||
27-May | Kenneth E Daher Tr & Grandview Realty Trust | Xavier Garcia & Lillian Santiago | 18 Cornish Rd | Lawrence | 505,000 | ||
26-May | Elizabeth Tuyet Nghiem | Yenda Silvestre | 14 Osgood St | Lawrence | 547,000 | ||
27-May | Allyson Fournier | Raldy I Reyes Amparo & Nicaurys M Pol Placido | 10 Carleton St | Lawrence | 608,000 | ||
25-May | Marina E Lockward/Estefania Lockward & Anderson Cruz Reyna | Jorge Luis De La Cruz Martinez | 116-118 Bowdoin St | Lawrence | 630,000 | ||
24-May | Catalina A Bisono | Lisandra Bisono | 31-31A Exchange St | Lawrence | 700,000 | ||
31-May | Elena M Placido Valdez | Sixto Antonio Parra Peralta & Santa Flete Martinez | 217 Prospect St | Lawrence | 700,000 | ||
31-May | George Luis Infante & Raquel Marte De Infante | Jomaris Pena & Roberto Hidalgo Lopez | 96-98 Bennington St | Lawrence | 765,000 | ||
25-May | Calderons Property Management LLC | 23-25 Pleasant Street LLC | 23-25 Pleasant St | Lawrence | 1,200,000 | ||
METHUEN, MA | |||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | ||
27-May | Matthew A Haymer & Teri M Haymer & Justin J Haymer | Center Street Development LLC | 19 Oak Meadow Ln | Methuen | 305,000 | ||
26-May | Sara Fulford/Sara Petruzzelli | Sebastiano Petruzzelli | 200 Pelham St | Methuen | 380,000 | ||
24-May | John W & Anne Michelle Farnham | Joseph C Magandazi | 3 Ridge Rd | Methuen | 400,000 | ||
27-May | Christopher Gustafson | Kimberley A Jackson | 235 Oakland Ave Unit 1 | Methuen | 408,000 | ||
31-May | Michael Patrick & Jessica Lahens | Kristen Marie Cocuzzo | 21 Hemenway St | Methuen | 430,000 | ||
25-May | Henry G Bronson III | Powered By B LLC | 83 Brown St | Methuen | 440,000 | ||
27-May | Eric M & Jillian Alaimo | Collins & Iryna Olaniyan | 3 Inglewood Ter | Methuen | 470,000 | ||
27-May | Brett A Paolantonio & Jennifer A DeMarzo | Marvin A Ruiz Rodriguez & Sandra E Lopez Arias | 9 Marc Ave | Methuen | 490,000 | ||
31-May | Dianne Tarquinio/Dianne Chase | Johanny Mendoza & Jose Narciso Grullon | 10 Schley St | Methuen | 500,000 | ||
31-May | Melody J Matar/Melody J Carabello | Eduardo Jaramillo & Rafael Jaramillo | 29 West St | Methuen | 500,000 | ||
27-May | Paul R & Catherine L Griffin | Wilky Anilus & Lorvely Nazaire | 17 Winthrop Ave | Methuen | 506,000 | ||
27-May | Dulce A Espejo & Alan M Navarro | Maria Isabel Sanchez Garcia & Victor M Acevedo-Berroa | 5 Woekel Ter | Methuen | 550,000 | ||
31-May | Brian J Wolfendale Est & Ashley R Wolfendale & Donna Wolfendale Est | Judith M jean | 11 Derry Rd | Methuen | 550,000 | ||
31-May | Smith Kids Family Trust & Margaret A Borrelli Tr & James H Smith Jr Tr & Susan M Hedstrom Tr & James H Smith III Tr | Joan Marie De Jesus | 31 Albion St | Methuen | 565,000 | ||
24-May | Ezequiel Meran | Samuel & Jackie Grace Kamuanga | 3 Duma Rd | Methuen | 600,000 | ||
27-May | Bernard T Jr Rastello & Bernard T Rastello Est/Bernard T Rastello Sr Est | Luiz Antonio Da Silva & Eleniuza Sebastiana Pinto Da Silveira | 7 Erhardt Ter | Methuen | 600,000 | ||
31-May | Toll MA Land III LP | Susan Scandore Tr & Susan Scandore Living Trust | 68 Phoebe St Unit 87 | Methuen | 615,917 | ||
26-May | Ivester Family Trust & Elaine P & Kevin D Ivester Trs | Alex Normandin & Erika H Kilroy | 18 Freeport Ave | Methuen | 620,000 | ||
31-May | Alvania Lopez | Allen Namwanje & Cissy Nalubega | 408 Forest St | Methuen | 635,000 | ||
26-May | Toll MA Land III LP | Sean & Patricia P McVey | 131 Phoebe St Unit 69 | Methuen | 678,834 | ||
25-May | Home Sweet Homes Solutions LLC | Miguel Guardado Valle | 24 Combination St | Methuen | 720,000 | ||
31-May | Kenneth J & Cheryl L Boremi | Theresa Hoac & Wendy Hoac | 6 Tiffany Ln | Methuen | 761,000 | ||
23-May | Toll MA Land III LP | Michael Y & Weijia Jenny Ma | 129 Phoebe St Unit 68 | Methuen | 794,495 | ||
27-May | Greg & Loretta Cooke | Courtney Smith | 26 Overlook Dr | Methuen | 812,500 | ||
25-May | John & Judith Motta Trs & Kirk & Broadway Realty Trust | AEM Investments LLC | 11-17 Broadway, 42 Kirk St Etc | Methuen | 950,000 | ||
NORTH ANDOVER, MA | |||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | ||
25-May | Mindy Lichtman | Olga & Felix Iskakov | 4 Harvest Dr Unit 223 | North Andover | 9,000 | ||
27-May | Ruth Taylor Est & Willie M Taylor Jr | Evan & Yoshiko J Taylor | 3 Harvest Dr Unit 113 | North Andover | 250,000 | ||
31-May | Heritage Green Condominium Trust & Paul Mullaly Tr & Joanna Lindh Tr & Karen Farris Tr & Wayne Faugno Tr | Mikaella Mao & Samsarey Pen | 55 Fernview Ave Unit 7 | North Andover | 290,000 | ||
25-May | Christopher Salvo & Julia M Anzalone | Julian Santos & Carol G F Silva-Santos | 190 Chickering Rd Unit 107D | North Andover | 400,000 | ||
27-May | Michael F & Susan C Letourneau | BJR East Coast Properties LLC | 21-23 May St Unit 1 | North Andover | 485,000 | ||
26-May | Rita Zielstorff Tr & Rita Zielstorff Realty Trust | Scott Lee & Merrill Robin Friedman | 119 Millpond | North Andover | 489,500 | ||
24-May | Carlo E Esidore | Patrizia Alessi & Daniel Alessi-Sheinman | 45 Mill Pond Unit 45 | North Andover | 515,000 | ||
31-May | John McGuiggin & Joellie Colon | Michael Magliochetti Jr | 82 Millpond | North Andover | 525,000 | ||
31-May | Kimberly A Collins/Kimberley A Collins | Constitution Properties LLC | 34 Troy Rd | North Andover | 526,000 | ||
31-May | W T Boston | Karen Zahoruiko | 391 Sutton St Unit B | North Andover | 642,500 | ||
31-May | Jose Ricardo Zambrano-Cevallos & Nicole Zambrano-Cassell | Imann & Negin Mosleh | 46 Compass Point unit 1-2 | North Andover | 665,000 | ||
31-May | Naomi E Ricci | Jessica Awerman | 56 Autran Ave | North Andover | 700,000 | ||
26-May | Kyle Huber | Juan B Alvarez Veras & Karina Colon-Hernandez | 7-9 Commonwealth Ave | North Andover | 750,000 | ||
27-May | Kenneth Haphey | Earley & Daniele Properties LLC | 1159 Osgood St | North Andover | 760,000 | ||
26-May | Timothy J & Ann R McGrath | Christopher & Marianne DeAngelus | 332 Raleigh Tavern Ln | North Andover | 769,000.00 | ||
31-May | James E Richard Tr & Jane M Richard Tr & Richard Family Trust | Alissa Leigh & Angelo Santostefano | 25 English Cir | North Andover | 820,000 | ||
31-May | Crittenden Realty Trust & Michael Crittenden Tr | Robert Carlisle Re-Waller & Charlene Rex-Waller | 24 Woodcrest Dr | North Andover | 875,000 | ||
26-May | George J Toolann Jr & Mary Jane Toolan | Andrew Stefanowicz & Simona Gaudio | 71 Pine Ridge Rd | North Andover | 880,000 | ||
24-May | Sifis & Maura P Xenakis | Andy Yang Huang & Corinne P Foote | 14 Amberville Rd | North Andover | 900,000 | ||
26-May | Carol J Rogers Tr & Boxford Street Revocable Living Trust | Basilio Di Flumeri & Emma Ennis | 245 Boxford St | North Andover | 900,000 | ||
25-May | Elizabeth Galiano Tr & Galiano Residence Trust | Siobhan Callanan & Doster Owen | 95 Carlton Ln | North Andover | 925,000 | ||
26-May | John Robert & Kimberly P Jones | Casey Vadala & Stefanie Vadala | 643 South Bradford St | North Andover | 975,000 | ||
24-May | Michael G & Kristina N Crepeau | Erika Lynn Whyte & Megan Leigh Normandin | 195 Olympic Ln | North Andover | 990,000 | ||
24-May | Linda Waxman | Mingwang Zhang | 17 Hidden Ct | North Andover | 1,510,000 |
When you think of buying or selling real estate...Think of Trevor,
When you want "GEARIN-TEED" Results!
EXPERIENCE
A full time Realtor with years of experience in local markets with proven results. I sell in ALL market conditions!
EDUCATION
Lee Institute of Real Estate
Licensed MA Real Estate Salesperson
Licensed NH Real Estate Salesperson