ANDOVER, MA | ||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | |||
16-Jun | Joann Ouellette & Michael H Bruno Est/Michael Bruno Est | Robert Murphy & Stacia Murphy & Griffin Murphy | 100 1/2 Main St Unit M | Andover | 275,000 | |||
6-Jun | Kristina M Regonini | Stacy Gilbert | 6 Maple Ave Unit 2 | Andover | 313,000 | |||
17-Jun | George DeCristo | Narendra Reddy Byrapuram & Bhargavi Kallamadi | 50B Washington Park Dr Unit 5 | Andover | 324,000 | |||
9-Jun | Samantha M Pierro | Ronald D Wiltshire Jr | 16 Balmoral St Unit 102 | Andover | 365,000 | |||
15-Jun | Old County Road Realty Trust & Steven Hinman Gibson Tr | SAI Builders LLC | 51 County Rd | Andover | 385,000 | |||
10-Jun | Anjaneya Vittal Kumar Yerramsetty & Sravanthi Dasari | Robin Elizabeth Bzura | 502 Brookside Dr Unit 300C | Andover | 440,000 | |||
9-Jun | Winifred M Douglas Tr & Winifred M Douglas 2020 Revocable Trust | Edward Manuel Olin Jr | 1 Powder Mill Sq Unit 101A | Andover | 450,000 | |||
16-Jun | Pulte Homes of New England LLC | Sean P Szekely | 6 Overlook Dr Unit 107 | Andover | 465,005 | |||
17-Jun | Suzanne E Robert | Leo Zelikman | 37 Stevens St | Andover | 470,000 | |||
17-Jun | Pulte Homes of New England LLC | Robyn E Hammer Tr & Hammer Family Irrevocable Trust | 6 Overlook Dr Unit 106 | Andover | 498,100 | |||
15-Jun | Pulte Homes of New England LLC | Stefan & Marian J Feltens | 6 Overlook Dr Unit 103 | Andover | 504,320 | |||
9-Jun | Pulte Homes of New England LLC | Donna J DiRusso | 6 Overlook Dr Unit 206 | Andover | 515,475 | |||
13-Jun | Pulte Homes of New England LLC | Jose I & Judith E Ramirez | 6 Overlook Dr Unit 109 | Andover | 531,635 | |||
6-Jun | Eric D & Tamra Kessel/Tamara Kessel | Inthearena LLC | 55 Greenwood Rd | Andover | 560,000 | |||
14-Jun | Pulte Homes of New England LLC | Isabelle DeFraia Tr & Isabelle DeFraia Revocable Asset Management Trust & Christopher DeFraia Tr & Daniel DeFraia Tr | 6 Overlook Dr Unit 104 | Andover | 563,135 | |||
6-Jun | Pulte Homes of New England LLC | Susan E Goldman & George D Torigian | 6 Overlook Dr Unit 204 | Andover | 563,300 | |||
6-Jun | Pulte Homes of New England LLC | Joan A Hobbs & David M Ganeto | 6 Overlook Dr Unit 209 | Andover | 564,165 | |||
10-Jun | Pulte Homes of New England LLC | Frederick P Barker Jr & Theresa A Barker | 6 Overlook Dr Unit 205 | Andover | 567,410 | |||
7-Jun | Pulte Homes of New England LLC | Jean R Guilmartin | 6 Overlook Dr Unit 203 | Andover | 574,805 | |||
13-Jun | Pulte Homes of New England LLC | Carol A Durfee Tr & Carol A Durfee Living Trust | 6 Overlook Dr Unit 2201 | Andover | 587,555 | |||
10-Jun | Luis A & Idlebrandina C Tavares | Paul & Gail Kelly | 3 Sequoia Dr Unit 106 | Andover | 680,000 | |||
16-Jun | Maryann G Uggerholt | Dylan Ethan LLC | 76 Wild Rose Dr | Andover | 685,000 | |||
9-Jun | Carrick Nominee Realty Trust & Hilary Elizabeth Waldron Tr | Chirag G Chohan & Lisa M Howe | 15 Argyle ST | Andover | 687,000 | |||
14-Jun | JAM Realty Trust LLC | VAS Realty LLC | 117 Bellevue Rd | Andover | 730,000 | |||
9-Jun | Hemanth & Sindhu Chinni | Arjun Yadiki & Bindu Rachamadugu | 21 Boardwalk Dr Unit 21 | Andover | 840,000 | |||
17-Jun | Michael E Basile Jr | James & Katherine Chamers | 9 Waverly Dr | Andover | 875,000 | |||
10-Jun | Nathan M & Lynette M Elam | Thiago Luiz Fernandez De Oliveira & Isabela Rosa | 89 High Plain Rd | Andover | 901,000 | |||
16-Jun | Scott William Pace Tr & Elizabeth Anne Kennaway Tr & Pace-Kenneaway Family Revocable Trust | Mary E Ferguson | 20 Avon St | Andover | 905,750 | |||
14-Jun | Edward A & Leslie A Noymer | Brian Michael & Ashley Elizabeth Almendinger | 4 Windermere Dr | Andover | 990,000 | |||
15-Jun | Terry LevayTr/Theresa Levay Tr & A and T Realty Trust | Robert j & Allison Sawtelle | 366 High Plain Rd | Andover | 1,005,000 | |||
16-Jun | Marshal S & Robyn A Grant | Mary Fracchia & Michael Goddard | 10 Timothy Dr | Andover | 1,005,900 | |||
15-Jun | Sam K Haslam/Samuel K Haslam & Tracey M Haslam | Kevin W & Jacklyn D Foley | 49 Juniper Rd | Andover | 1,010,000 | |||
17-Jun | Keith Bernardo/Keith J Bernardo & Nicole Bernardo/Nicole J Bernardo | Louis & Alyssa Peracchi | 4 Governors Dr | Andover | 1,035,000 | |||
17-Jun | Elizabeth A & Dana C Flanders | Ryan Coleman Tompkins & Meredith Cashman Anthoine | 3 Woodhaven Dr | Andover | 1,050,000 | |||
17-Jun | Evan S Teplow | Miguel & Christine Salaman | 11 Judson Rd | Andover | 1,100,000 | |||
15-Jun | Kenneth & Kristen G Aulbach | Joshua & Jamie Caplan | 13 Kathleen Dr | Andover | 1,200,000 | |||
13-Jun | Soelch Revocable Trust & Michael & Lauren Soelch Trs | Brian Ferla | 97 Argilla Rd | Andover | 1,350,000 | |||
15-Jun | PD Building LLC | Brian & Krista Toomey | 7R Pettingell Ave | Andover | 1,403,036 | |||
10-Jun | P Richard & Karen J Shahtanian | Cameron & Colleen Becker | 2 Somerset Dr | Andover | 1,450,000 | |||
16-Jun | Jennifer L Fantozzi Revocable Trust & Louis R Fantozzi Tr & Jennifer L Fantozzi Tr & Louis R Fantozzi Revocable Trust | New England Blosson LLC | 5 Meadow View Ln | Andover | 1,520,000 | |||
16-Jun | Michael Scott Development LLC | Andrew Hannigan & Kathryn Elizabeth Hannigan | 121 Andover St | Andover | 1,550,000 | |||
15-Jun | Neil Kirby & Kathleen McCarthy Kirby | Anh & Ngoc Nguyen | 3 Meadow View Ln | Andover | 1,615,000 | |||
13-Jun | Ruffian LLC | Plover Capitol LLC | 176 River Rd | Andover | 2,150,000 | |||
LAWRENCE, MA | ||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | |||
6-Jun | Jose Luis Cotto & Maribel Hernandez | Maribel Hernandez & Leslie A DeJesus | 34 Wells St | Lawrence | 100,000 | |||
6-Jun | Jacqueline Castillo/Jacqueline Alvardo | David & Erika Marty | 152 Newbury St | Lawrence | 140,000 | |||
17-Jun | Miguel Bobadilla | Casa Logistics LLC | 312 Water St Unit 4 | Lawrence | 194,000 | |||
10-Jun | Jessica Francisca King Green | Johanny M Del Rosario | 262 E Haverhill St Unit 15 | Lawrence | 210,000 | |||
16-Jun | JMF Realty LLC | Jose Martin De La Cruz Lopez | 14 Middlebury St | Lawrence | 380,000 | |||
15-Jun | Elbert E & Jillann Morris | Michael A Sanchez | 9 Home St | Lawrence | 387,000 | |||
13-Jun | Angel S Reyes | Luz E Pena | 79 Farnham St | Lawrence | 400,000 | |||
14-Jun | Juan & Maria D Mercado | Loranny G De Los Santos & Yolainny Perez | 219 Ferry St | Lawrence | 425,000 | |||
15-Jun | Mahogany Abad & Wendy Martinez | Erika Colon & Hector Jimenez | 31 Perry Ave | Lawrence | 425,000 | |||
7-Jun | Fenton W Vance | David Giroux | 102 Farley St | Lawrence | 461,000 | |||
14-Jun | Marion D Lavoie Trust & Mary K Lovely Tr & Marion D Lavoie | Manuel Motto | 14 South Bowdoin St | Lawrence | 498,500 | |||
10-Jun | Francisco & Yolanda Burgado | Cleinestor Fernandez | 25 Rollins St | Lawrence | 510,000 | |||
6-Jun | Richard Louis Guerrera Est & Alicia M Kleczkowski | La Belle Maison LLC | 273 Haverhill St | Lawrence | 515,000 | |||
10-Jun | Eric J & Susan M Carpenter | Hugo A De Leon Morales | 71-73 Coolidge St | Lawrence | 540,000 | |||
16-Jun | Marybeth C LaFlamme | Ana Maria Diaz & Leopoldo Eugenio Fabian Paulino | 49 Lenox St | Lawrence | 540,000 | |||
9-Jun | Andres R Arias | Harold & Heimy Hernandez | 505 Riverside Dr | Lawrence | 575,000 | |||
7-Jun | Elias Rodriguez | Olivia De Leon & Cristian B De Leon & Gabriela Garcia | 190 Ferry St | Lawrence | 620,000 | |||
17-Jun | Gladys M Polanco | Domingo Mejia | 49 Boxford St | Lawrence | 625,000 | |||
17-Jun | Richard A & Hyeyong Messer | Luis M Castillo & Lissy M Rivas | 70 Woodland St | Lawrence | 630,000 | |||
17-Jun | Edrich Realty Trust & Linda E Plonowski-Bollea | Nunez LLC | 180 Jackson St | Lawrence | 675,000 | |||
6-Jun | Rafael L & Maria Crisostomo | Ramona F Marte & George R Herrera & Clarissa Raquel Santana | 197 Prospect St | Lawrence | 700,000 | |||
10-Jun | AAR Real Estate Holdings LLC | C G G Investments LLC | 89 So Broadway | Lawrence | 705,000 | |||
15-Jun | Dallas Elisa Zabala Alvarez | Yandiel S Aybar Perez & Jeffrey Martinez De La Cruz & Raul Felix | 381-381A Hampshire St | Lawrence | 735,000 | |||
METHUEN, MA | ||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | |||
17-Jun | Nancy P Comeau | Robert & Alison Comeau | 13 Rossi St | Methuen | 133,778.82 | |||
14-Jun | Golden Gates Properties LLC | Godoy LLC | Calumet Rd | Methuen | 140,000 | |||
10-Jun | Oliver Aycock | Wetherbee Properties LLC | 99 Arnold St | Methuen | 235,000 | |||
6-Jun | Margaret McQuesten | Elina Peguero | 945 Riverside Dr Unit 30B | Methuen | 260,000 | |||
10-Jun | Winiko Luwanika | Akhil Chander | 19 Hampshire Rd Unit 19-304 | Methuen | 319,000 | |||
17-Jun | Bridge Crossing Trust & Laila Ann Amin Tr | Sandra Ayats | 45 Washington St Unit S-88 | Methuen | 375,000 | |||
6-Jun | Ganem Family Irrevocable Trust & Diane M Hatem Tr | Michael P & Dana M Drees | 52 Christopher Dr Unit 78 | Methuen | 395,000 | |||
9-Jun | Sh Nam Trust & Yoon Suck Nam Tr | Wilderplumbing Corp | Tyler St | Methuen | 400,000 | |||
9-Jun | Michael & Cheryl Ursillo | Oliver G Guzman & Beatriz Perez | 7 Wilfred St | Methuen | 415,000 | |||
10-Jun | Dean C Arsenault & Mary B Arsenault Est | Daniel Arsenault | 38 Lyndale Ave | Methuen | 425,000 | |||
9-Jun | Roseanne V Cabral Est & Debra A Carignan/Debra V Carignan | Jose B Trigueros & Jadith D Lorenzo Manriquez | 46 Deborah Ave | Methuen | 430,000 | |||
17-Jun | Marvin Eid | Emely Santos Calderon & Luis Zorrilla Severino | 19-21 Brown St | Methuen | 451,700 | |||
7-Jun | Saint Christopher Properties LLC | Juana Iris Pereira & Fausto Caba | 120 East St | Methuen | 500,000 | |||
9-Jun | Hanh H Le & Steven A Mancini | Darcy Caldwell & Chad Fox | 31 Lincoln St | Methuen | 505,000 | |||
8-Jun | Richard P Daigle/Richard P Daigle Jr | Danilo Henriquez & Daritza Henriquez & Francisco Santos Taveras | 19 Shirley Ave | Methuen | 520,000 | |||
15-Jun | Belinda Olivia | Wendy Y Martinez Cabrera & Mahogany Abad | 6 Clinton St | Methuen | 536,000 | |||
15-Jun | Connor Neil McCusker & John Thinh Cusker/John Thinh Dovan | Christopher M & Dawn M Cammarata | 106 Myrtle St | Methuen | 550,000 | |||
15-Jun | Akhil Chander | Luong H & Nahn H Tran | 55 Cochrane Cir | Methuen | 558,000 | |||
9-Jun | Emre O Gulbay | Lisliane Binda | 58 Frye Rd | Methuen | 590,000 | |||
14-Jun | Archambault Revocable Trust & Neal & Dianne L Archambault Trs | Sharmin & Nafizkhan Pathan | 79 Washington St | Methuen | 635,000 | |||
17-Jun | Thomas C Grella Family Trust & Thomas C Grella Tr | Manuel A Nunez | 469 Prospect St | Methuen | 640,500 | |||
6-Jun | Ecolastica & Jeff Jovell | Maria Diaz Osoria & Gisely Garcia | 104-106 Tenney St | Methuen | 667,000 | |||
6-Jun | Bay-Jing LLC | Constantino Quispe & Magda L Huamani | 2 Blackberry Ln | Methuen | 690,000 | |||
16-Jun | Michael R & Virginia A Abdallah | Selina Vasquez Cruz & Wildania Guzman & Juan E Duran Perez | 11 Chestnut Wy | Methuen | 690,000 | |||
17-Jun | Jason Marsh & Calie Yousha | Yuberky Pichardo De Garcia | 29-33 Barker St | Methuen | 715,000 | |||
10-Jun | Lidia Gamez | Witche Exilhomme & Djorggenson Exhilhomme | 9-11 Horne St | Methuen | 730,000 | |||
NORTH ANDOVER, MA | ||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | |||
17-Jun | Patrick V LaFrance | Charles Parsons & Marissa Kewley | 34 Wentworth Ave | North Andover | 45,000 | |||
7-Jun | John V Phelan | Panorama Investment Group LLC | 2-4 Fernview Ave Unit 2FV-8 | North Andover | 180,000 | |||
15-Jun | Lucy G Ciardiello Est & John J Burke & Yvonne Ciardiello & Lucy Georgette Ciardiello Est | Seaport Homes LLC | 45 Cotuit St | North Andover | 180,000 | |||
9-Jun | Irene L Taylor | Marie Licciardi | 78 Edgelawn Ave Unit 8 | North Andover | 235,000 | |||
7-Jun | Salas Jordan Family LLC | Riddhiben Sunitkumar Shah | 11 Walker Rd Unit 12 | North Andover | 288,000 | |||
8-Jun | Frances Cora | Rhonda C Riccardi | 88 Edgelawn Ave Unit 88EL-7 | North Andover | 300,000 | |||
17-Jun | Michael A & Kelley A Tinder | Daniel K Besser & Gina I Micucci | 2 Kingston St Unit 127 | North Andover | 352,000 | |||
10-Jun | Shawna L & Stephen Robbins | Jonathan & Amy White | 62 Kinston St Unit 62 | North Andover | 375,000 | |||
17-Jun | Janice A & Christopher P Murray | Monica Lindsay King | 148 Main St Unit K-225 | North Andover | 375,000 | |||
14-Jun | Dennis D Bowersox | Winifred I Bowersox | 15 Sawmill Rd | North Andover | 380,000 | |||
9-Jun | Edward J Haffner & Yasuko Wagoner | James F & Candace J Collins | 4 Harvest Dr Unit 107 | North Andover | 420,000 | |||
7-Jun | Karen Madigan Tr & Karen Madigan Revocable Trust | Elizabeth Galiano Tr & Galiano Residence Trust | 1 Francis Dr Unit 201 A | 532,000 | ||||
14-Jun | John A & Leslie T Zahoruiko | Hany Fadel & Madeiha Harmila | 182 Hillside Rd | North Andover | 600,000 | |||
17-Jun | James T Melvin Tr & James T Melvin Revocable Trust | Christopher Blake Alden & Hilary Ann Alden | 296 Middlesex St | North Andover | 620,000 | |||
6-Jun | Miguel A Peixoto Tr & Jolene A Peixoto Tr & Jolene A Peixoto Revocable Trust & Miguel A Peixoto Revocable Trust | Natalie & Alex M Capobianco | 29 Union St | North Andover | 665,000 | |||
17-Jun | Phyllis J & Larry W Johansen | Joseph T & Tammy Lynch | 338 Salem St | North Andover | 700,700 | |||
15-Jun | Suzanne L & Christopher P Nobile | Adriana Karen Lopez | 317 Hillside Rd | North Andover | 785,000 | |||
7-Jun | Thomas & Amy Melvin | Enny Bernabel & Luis De Los Santos | 1427 Great Pond Rd | North Andover | 840,000 | |||
13-Jun | Christopher J & Janine Bourque | Michael DiSanto & Katianne Jackson | 53 Cedar Ln | North Andover | 841,000 | |||
15-Jun | Anthony R & Doreen A Gouveia | Melissa Ann DeSimone & Anthony Thomas DeSimone Jr | 50 Amberville Rd | North Andover | 950,000 | |||
15-Jun | Lauren Connolly & Richard Berardino | Tyler Simpson & Emily Boyd | 284 Brentwood Cir | North Andover | 1,010,000 | |||
15-Jun | Amy L Turk | Alicia Bardaro & Caulen Finch | 151 Sandra Ln | North Andover | 1,100,000 | |||
15-Jun | Michael Ryan & Lisa Donaghy | Robert Carbone & Doreen Morrissey Carbone | 147 Johnny Cake St | North Andover | 1,226,000 | |||
14-Jun | CP North Andover Tic LLC & CP North Andover LLC | JAM North Andover 2 LLC | 619 Andover St | North Andover | 16,500,000 |
When you think of buying or selling real estate...Think of Trevor,
When you want "GEARIN-TEED" Results!
EXPERIENCE
A full time Realtor with years of experience in local markets with proven results. I sell in ALL market conditions!
EDUCATION
Lee Institute of Real Estate
Licensed MA Real Estate Salesperson
Licensed NH Real Estate Salesperson