ANDOVER, MA | |||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | ||||
15-Aug | Beverly Elias-Stern | Stephen & Karen Naffah | 1 Francis Dr | Andover | 206,978 | ||||
17-Aug | Curtis W Martha Living Trust & Tobin A Gottfried Tr | Edward R Noonan | 33 Stinson Rd | Andover | 425,000 | ||||
15-Aug | Maureen F Dowd | Cameron Collinge & Nishat Salsabil Collinge | 1200 Spring Valley Dr Unit F | Andover | 455,000 | ||||
18-Aug | Nancy Mullamphy Marsh | Sugalesini Subramaniam | 202 Brookside Dr Unit 202 | Andover | 500,000 | ||||
15-Aug | Jue Zhang & Lidoing Yang | Diefei Yan & Connor Waskiewicz | 386 Lowell St | Andover | 927,000 | ||||
18-Aug | Guy Anthony Pederzani III & Catherine Pederzani | Nicholas J & Nicola C DeVita | 81 Bailey Rd | Andover | 970,000 | ||||
18-Aug | Zhiping Shi & Jin Sun | Guruharsha & Rajeshwari Bhat | 70 Bailey Rd | Andover | 1,000,000 | ||||
17-Aug | David S & Laurie L Samuels | Brett A & Deandra S Bergamini | 7 Ridge Hill Wy | Andover | 1,050,000 | ||||
18-Aug | Alexander & Katherine McCampbell | Gideon Kojokaru & Ayelet Katz | 1 Hidden Wy | Andover | 1,175,000 | ||||
19-Aug | Aftab H & Masooma Bhaiwala | Rahul Agrawal & Ethika Tyagi | 19 Avery Ln | Andover | 1,200,000 | ||||
16-Aug | Jim Jin Sun & Shirley Jinghong Luo | William & Dakar De La Cruz | 6 Coderre Wy | Andover | 1,399,000 | ||||
15-Aug | Frank R & Sandra J Wellman | Derek P & Kary Lu DiRocco | 82 Woburn St | Andover | 1,840,000 | ||||
LAWRENCE, MA | |||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | ||||
15-Aug | Nicholas Caliendo | Harry Checo | 11 Lawrence St Unit 607 | Lawrence | 135,000 | ||||
19-Aug | Joseph A Rooney Tr & Rosewood Nominee Trust | Yesmarie Castillo | 272 East Haverhill St Unit 23 | Lawrence | 190,000 | ||||
16-Aug | Keshia R Jiminian | Hansel Antonio Corniel Cuevas & Fe Maria Rojas Montesino | 47 Corbett Rd | Lawrence | 445,000 | ||||
19-Aug | Eridania Arias | Javier A Santos & Jereni J Montilla De Jesus | 150 Willow St | Lawrence | 580,000 | ||||
19-Aug | Kristina Garcia & Lisa M Cascio & Gandolfo Cascio & Matteo Cascio & Matthew Cascio & Lori A Morris | Jose A De Jesus & Mileidy De Leon | 37-37A Salem St | Lawrence | 625,000 | ||||
15-Aug | Chris-Far Realty Trust & Christina M Fary-Jenkins Tr/Christina M Coady Tr | Jose M Batista | 267-269 Merrimack St | Lawrence | 685,000 | ||||
17-Aug | Leonardo A Gonzalez & Sobeida R Santos | Harold Escobar & Laura M Escobar Cedeno | 247 Prospect St | Lawrence | 750,000 | ||||
19-Aug | Newell Farm Builders Inc | Michael Armano | 18-20 Eutaw St | Lawrence | 765,000 | ||||
18-Aug | 678 Haverhill St LLC | Dipti Liquors Inc | 678-684 Haverhill St | Lawrence | 900,000 | ||||
METHUEN, MA | |||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | ||||
15-Aug | Robert S Celeste | Jude Jennings | 46 Ashford St Unit 8 | Methuen | 218,000 | ||||
18-Aug | Charlene A & David Newell | Judith Lombard | 1 Ashley Ln Unit 50 | Methuen | 262,000 | ||||
15-Aug | Timothy & Courtney Gedrich | Cassandra Bernabel & Juan Carlos | 40 Meriline Ave | Methuen | 420,000 | ||||
17-Aug | Kimberly B Swift | Christopher J Fernandes | 3 Orchard St | Methuen | 490,000 | ||||
19-Aug | Rami & Laila Amin/Laila Alasmar | Yonice M Blake-Shand & Earnest R Shand | 36 Rossi St Unit 36 | Methuen | 505,000 | ||||
19-Aug | Darren S & Kimberly Coco | Fadel Michael Antypas | 22 Sevoian Dr | Methuen | 522,500 | ||||
18-Aug | Joyce M Demers Est & Sara J Correia & Melissa J Carlan | Luz G Villarreal | 31 Louise Ave | Methuen | 545,000 | ||||
15-Aug | Thay Tu Hoac & Luan H Nham | Sixto Figueroa | 22 Ormonde Rd | Methuen | 548,000 | ||||
15-Aug | Christopher J Godbout | Walter Michael Kiezl III & Carolyn Toto | 117 Vermont St | Methuen | 550,000 | ||||
15-Aug | Glaude Realty Trust & Marilyn F Glaude Tr | Jenniffer N Ramos & Pedro E Cortes | 54 Hampshire St | Methuen | 575,000 | ||||
16-Aug | Lisbeth Celado | Yovani Martinez | 16 Central St | Methuen | 630,000 | ||||
16-Aug | Elizabeth M Kramer | Bliving LLC | 6 Fox Run Ln | Methuen | 650,000 | ||||
19-Aug | Martin Correa & Rozanna Alix | Carolin E Tejeda & Juana F Gonzalez & Luis Vicente Mateo | 150-152 Center St | Methuen | 660,000 | ||||
15-Aug | Toll MA Land III LP | Henry Thomas Zabatta & Susan L Zabatta | 28 Phoebe St Unit 107 | Methuen | 761,285 | ||||
15-Aug | Timothy A & Bonnie S Brown | Christopher & Lindsay Reed | 6 Patrick Wy | Methuen | 956,000 | ||||
NORTH ANDOVER, MA | |||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | ||||
19-Aug | Navin & Ritu Dewagan | Marie Grace Rayner & Kevin Edward Rayner | 1 Walker Rd Unit 4 | North Andover | 290,000 | ||||
15-Aug | Brian M McGettrick | Krista Jansons | 148 Main St Unit F341 | North Andover | 311,123 | ||||
19-Aug | Mark Gifford | Kyle Donald Moore & Jacqueline Raquel Moore | 14 Millpond | North Andover | 374,900 | ||||
16-Aug | Richard B & Donna Nichols | John P Dolan III | 71 Riverview St | North Andover | 480,000 | ||||
19-Aug | Ran Zhang | Peter Wieselquist & Jennifer Robinson | 33 Alcott Wy Unit 33 | North Andover | 555,000 | ||||
19-Aug | Rosemary T & Richard J Scalera Trs & Scalera Family Trust | Kristen Comeau | 8 Millpond | North Andover | 585,000 | ||||
15-Aug | Kolby & Alanna M Martineau | Angelique Muschette | 22 Bucklin Rd | North Andover | 730,000 | ||||
15-Aug | Klaus R Schleicher & Maria J Crespo-Schleicher | Zhenlin Li & Huibo Shang | 672 Sharpners Pond Rd | North Andover | 851,750 | ||||
17-Aug | Joyce Realty Trust & Justine M Joyce Tr & Kimberly A Joyce Tr | Kimberly A Joyce & Tara E Mulvey | 50 Second St | North Andover | 912,000 | ||||
15-Aug | Jacqueline K Comiskey Tr & Jacqueline K Comiskey 2010 Revocable Trust | Jesan Ataharul & Ataharul Islam | 64 Campion Rd | North Andover | 1,325,000 |
When you think of buying or selling real estate...Think of Trevor,
When you want "GEARIN-TEED" Results!
EXPERIENCE
A full time Realtor with years of experience in local markets with proven results. I sell in ALL market conditions!
EDUCATION
Lee Institute of Real Estate
Licensed MA Real Estate Salesperson
Licensed NH Real Estate Salesperson