ANDOVER, MA |
|||||||||
DATE |
SELLER |
BUYER |
ADDRESS |
CITY/TOWN |
PRICE |
||||
24-Aug | Pulte Homes of New England LLC | Donna Jeanne Olson | 6 Overlook Dr Unit 108 | Andover | 217,100 | ||||
26-Aug | Ratte Family Trust & Mark S & Julie P Ratte Trs | Meghan M Fay | 19 River St Unit 4 | Andover | 362,600 | ||||
24-Aug | Janice M Golan | Constitution Properties LLC | 61 Wild Rose Dr | Andover | 590,000 | ||||
26-Aug | Aaron & Julie Green | James Pershken & Mara Onita Lenco | 47 Gould Rd | Andover | 706,000 | ||||
24-Aug | Susan Murphy | Nicole Shadeed & Sean McCarthy | 9 Canterbury St | Andover | 725,000 | ||||
26-Aug | Ryan M & Robyn E Noonan | Edward Shawn Tobin & Steven Anthony Strutt Evans | 58 Prospect Rd | Andover | 735,000 | ||||
22-Aug | Alan C & Lauren B Chasse Trs & Chasse Family Trust | Cynthia Jane Petera | 4 Cyr Cir | Andover | 805,000 | ||||
26-Aug | Mark & Lisa Freni | Xiaoyan Chen | 3 Hampton Ln | Andover | 850,000 | ||||
25-Aug | Robert M & Connie J Givens Trs & Givens Realty Trust | Deborah M Rossi & Iouri Kravtchouk | 7 Bobby Jones Dr Unit 11-1 | Andover | 995,000 | ||||
26-Aug | Mohamed H Ali & Nimco A Guleid | Gregory & Jillian Brown | 40 Bailey Rd | Andover | 1,000,000 | ||||
25-Aug | Joseph E O'Brien & Joan Kiley O'Brien | Geoffrey & Sally Conway | 15 Cedar Rd | Andover | 1,550,000 | ||||
22-Aug | John G Nossiff Jr & Gabrielle Hager Nossiff | Andrew Showronek &Julie Jacobs | 16 Cedar Rd | Andover | 1,965,000 | ||||
LAWRENCE, MA |
|||||||||
DATE |
SELLER |
BUYER |
ADDRESS |
CITY/TOWN |
PRICE |
||||
23-Aug | Karen Gutierrez Tr & Keira Anderson Tr & Fernando Gutierrez & Dinorah Gutierrez Revocable Trust & Fernando Gutierrez Est | Dinorah Mercedes De Leon Roque | 62 Union St | Lawrence | 50,000 | ||||
22-Aug | Santos Lopez | Orlando Gonzalez | 179-183 Jackson St | Lawrence | 289,209.18 | ||||
23-Aug | Luis A Rios | Gerardo Claudio Maldonado | 439 Hampshire St | Lawrence | 295,000 | ||||
26-Aug | Gregory A Freitas | Ricardo Perez Ventura | 97 Groton St Unit C | Lawrence | 300,000 | ||||
26-Aug | Eduardo A Brea | Madelyn Gonzalez & Maribel Villa | 140 Hancock St | Lawrence | 370,000 | ||||
23-Aug | Karen Gutierrez Tr & Keira Anderson Tr & Fernando Gutierrez & Dinorah Gutierrez Revocable Trust & Fernando Gutierrez Est | Dinorah De Leon | 58 1/2-60 Union St | Lawrence | 500,000 | ||||
26-Aug | Makeover Pros LLC | Jesus Moore & Laura Cote | 5 Beresford St | Lawrence | 500,000 | ||||
23-Aug | Nathaniel Lowe & Ellen Yiguang Lowe | Frank Moran Jr & Kourtney E Moran | 23 Bellevue St | Lawrence | 575,000 | ||||
23-Aug | Reynaldo D Rodriguez & Ramon L Quiles | Maria M Mejia-Garcia & Lourdes M Torres & Marianlly Burgos & Maria Burgos | 22 Morton St | Lawrence | 660,000 | ||||
22-Aug | Maria C Montiel | Juan E Pimentel | 22-24 Whitman St | Lawrence | 715,000 | ||||
25-Aug | Mark & Kellie Palermo | Angela & Cristian Paulino | 332-334 Salem St | Lawrence | 715,000 | ||||
23-Aug | Carlos R Concepcion | Ivelisse Concepcion & Jose Mane Rodriguez & Jose A Mane Concepcion | 26 Hillside Ave | Lawrence | 720,000 | ||||
24-Aug | P & V Realty LLC | Kelvin J Rojas | 201-207 West St | Lawrence | 775,000 | ||||
24-Aug | 32-34 Water Street Realty LLC | DLC Phase Three LLC | 32-34 Water St | Lawrence | 975,000 | ||||
METHUEN, MA |
|||||||||
DATE |
SELLER |
BUYER |
ADDRESS |
CITY/TOWN |
PRICE |
||||
25-Aug | Miguel Colon | Sabrina R Lambros | 375 Merrimack St Unit 19 | Methuen | 195,000 | ||||
24-Aug | EK LLC | Ashley Lynn Bibbo | 23 Hampshire Rd Unit 114 | Methuen | 265,000 | ||||
25-Aug | Steven & Linda Scionti | Julie A & Ryan Tankersley | 945 Riverside Dr Unit 29A | Methuen | 294,000 | ||||
25-Aug | Sisi Zhou & Yue Zhao | Catherine Gathura | 19 Hampshire Rd Unit 301 | Methuen | 310,000.00 | ||||
26-Aug | James Long Jr & Janine Burns | Thomas A & Nancy J Hardin | 10 Arlington St | Methuen | 324,900 | ||||
23-Aug | Brendon/Alisha Trust & Brendon & Alisha M Martino Trs | Jairy V Gonzales Vargas | 34 Linwood Ave | Methuen | 360,000 | ||||
25-Aug | Frank A & Angela M Quinto | Helen T Seccareccio | 1 Lauren Ct Unit 64 | Methuen | 370,000 | ||||
23-Aug | Sixto G Bobadilla Lara | Wanda Yarelis Bobadilla | 93 Haverhill St | Methuen | 400,000 | ||||
22-Aug | Catherine R Gray Est & Thomas A Gray Jr | Carlos Cruz | 190 East St | Methuen | 425,000 | ||||
24-Aug | Thomas A & Brenda A Gregg | Darline Vasquez & Pablo Jose Paulino Jr | 19 Webb St | Methuen | 430,000 | ||||
23-Aug | Gretchen H Cerasuolo | Michael Scammon & Elizabet K Layous Scammon | 7 Longview Terr | Methuen | 453,000 | ||||
26-Aug | Christopher J & Margaret A Lefebvre | Delia E Gautreaux & Delis M Gautreaux | 42 Currier St | Methuen | 500,000 | ||||
25-Aug | Antoine V & Karen A Jones/Karen A Tkacs | Johnson St Felix & Esther Paul | 52 Meriline Ave | Methuen | 513,700 | ||||
24-Aug | James K & Grace Nyoike | Leonardo Surun & Marlene Surun & Rosario Surun | 161 Jackson St | Methuen | 525,000 | ||||
23-Aug | Stephen J & Rose M Emery Trs & Stephen J Emery Living Trust & Rose M Emery Living Trust | Erinson O Vasquez & Eric Vasquez Perez | 65 Adams Ave | Methuen | 570,000 | ||||
26-Aug | John P Runci Tr & Runci Family Revocable Trust | Sully Baez & Carmelo Nunez | 74 Merrimack Rd | Methuen | 580,000 | ||||
25-Aug | Brian V & Allison M Souza/Allison M Vaillancourt | Sebastian Jacob Saronge | 10 Pine Grove Ave | Methuen | 585,000 | ||||
23-Aug | Helen T Seccareccio | Progresso LLC | 135 Jackson St | Methuen | 599,900 | ||||
22-Aug | James Sereigo-Wareing Tr & Sereigo-Wareing Trust | Rebecca I Deleon | 139 Howe St | Methuen | 638,000 | ||||
26-Aug | Jennifer H Tardie Tr & Jennifer H Tardie Revocable Trust | Luc & Mariam Elie | 88 Cross St | Methuen | 640,000 | ||||
26-Aug | Irene M Hernandez & Iris C Hernandez Est & Cesar A Hernandez | Anilda Baez & Sixto Baez-Collado | 10 Brown St | Methuen | 665,000 | ||||
26-Aug | Jillian Brown Revocable Trust & Jillian Brown Tr | Olguen Hyppolite & Rithna Cassamajor | 2 Pheasant Hill Ln | Methuen | 699,900 | ||||
24-Aug | Melhem & Eileen Salhab | Samuel Chery & Marie I Belizaire | 11 Balmoral Dr | Methuen | 740,000 | ||||
NORTH ANDOVER, MA |
|||||||||
DATE |
SELLER |
BUYER |
ADDRESS |
CITY/TOWN |
PRICE |
||||
26-Aug | Sergey L & Yekaterina V Nevar | Macdelena Ba | 88 Edgelawn Ave Unit 12 | North Andover | 300,000 | ||||
25-Aug | Jeffrey Parfenchuck Tr & Darcie Volk Tr & Jeffrey Parfenchuck & Darcie Volk Family Trust | Aashish Radhakrishnan & Arundhati Anil Kumar Nair | 1 Harvest Dr Unit 305 | North Andover | 432,500 | ||||
26-Aug | Mary Ellen Langdon | Melissa Lindsay Nasta & Joseph R Nasta | 58 Park St | North Andover | 470,000 | ||||
24-Aug | LabUSA Inc | 203 Turnpike G1 LLC | 203 Turnpike St Unit G1 | North Andover | 540,000 | ||||
25-Aug | Varatharajan Venkatraman & Renuka Janarthanan | Aditi Sinha | 24 Compass Point Rd Unit P1 | North Andover | 640,000 | ||||
When you think of buying or selling real estate...Think of Trevor,
When you want "GEARIN-TEED" Results!
EXPERIENCE
A full time Realtor with years of experience in local markets with proven results. I sell in ALL market conditions!
EDUCATION
Lee Institute of Real Estate
Licensed MA Real Estate Salesperson
Licensed NH Real Estate Salesperson