LAWRENCE, MA | |||||||||
DATE | SELLER(S) | BUYER(S) | ADDRESS | CITY/TOWN | PRICE | ||||
30-Sep | Tung Le | Daher Group Inc | 0 Boston St | Lawrence | $60,000 | ||||
23-Sep | Bartolo Garcia | Maria Castillo Demartinez | 83 Walnut St | Lawrence | $125,000 | ||||
21-Sep | Carolina Alonzo | Johanny Gomez | 46 Amesbury St Unit 2A | Lawrence | $145,000 | ||||
23-Sep | Espa Realty LLC | Diverse Real Estate LLC | 152-154 Bailey St | Lawrence | $152,500 | ||||
23-Sep | Benigno Espaillat | Diverse Real Estate LLC | 148-150 Bailey St | Lawrence | $152,500 | ||||
23-Sep | Kashish & Krushi Shah | Willis Medina & Dilenia Acosta | 24 Inman St Unit 6 | Lawrence | $170,000 | ||||
30-Sep | Joya Gargano | Juan Valerio | 242 Mount Vernon St Unit 3 | Lawrence | $200,000 | ||||
28-Sep | WY Investment Family Corp | Eladio Ortega | 270 East Haverhill St Unit 8 | Lawrence | $220,000 | ||||
26-Sep | Ramon Perez Jr | Karen Duarte | 312 Water St Unit 27 | Lawrence | $230,000 | ||||
16-Sep | Jyovani & Julio Joubert & Alicia Pepper | Andy Gomez & Angelimar Deliz | 19 Bellevue St Unit 6 | Lawrence | $231,000 | ||||
27-Sep | Carney Family Revocable Tr & Edward Carney Tr | Nicaury & Siria Paniagua | 70 Ames St Unit 70 A | Lawrence | $272,000 | ||||
13-Sep | Karen & Charles Putney | Cynthia & Adalida Garcia | 191 Ferry St Unit 1B | Lawrence | $300,000 | ||||
19-Sep | US Bank Trust Na Tr | Alex Guevara | 212 High St | Lawrence | $320,000 | ||||
28-Sep | Brenda Moran Est & Kathleen Blanchette | Makeover Pros LLC | 77 South Bowdoin St | Lawrence | $350,000 | ||||
29-Sep | Gail R Kelley Living Tr & Gail Kelley Tr | Constitution Properties LLC | 28-30 Magnolia St | Lawrence | $355,000 | ||||
14-Sep | Steven Desandis | Allan Cuscia | 58-64 Railroad St | Lawrence | $365,000 | ||||
14-Sep | Mary Crispo | Christian Gonzalez & Reodolfa Ventura-Gonzalez | 17 Maurice Ave | Lawrence | $430,000 | ||||
30-Sep | Liriano Investment LLC | Doris Pujols | 20 North Boylston St | Lawrence | $450,000 | ||||
30-Sep | David Riccio | Roxana Rivadeneira & Elvis Garcia | 26 Leroy Ave | Lawrence | $460,000 | ||||
30-Sep | Richard & Alba Bernabel | Sanderly Marte-Nunez & Sandra Genao | 27 Bellevue St | Lawrence | $460,000 | ||||
30-Sep | Luis & Kenya Guerra | Bradley Scalfani & Courtney Coulombe | 5 Shawsheen Rd | Lawrence | $465,000 | ||||
19-Sep | Francisco Gonzalez & Francisco Gonzaelez | Antonio Zacarias & Eulalia Perez | 99 Salem St | Lawrence | $485,000 | ||||
14-Sep | Dario Garcia & Vanessa Rodriguez & Fatima De Garcia | Carmen Quezada & Victor Martes | 6 Pembroke Dr | Lawrence | $490,000 | ||||
15-Sep | Michelle Gugliuzza & Stanley Sliwowsky | L Marshall Mccloskey | 56 Chickering St | Lawrence | $500,000 | ||||
28-Sep | Ana Burgos | Luz Perez | 19 Wyman St | Lawrence | $515,000 | ||||
15-Sep | Mark & Tracy Baillageron | Diana Farrell | 12B Stevens St | Lawrence | $520,000 | ||||
27-Sep | Lileisi Soto & Santa De Morales & Roberto Morales | Marcia & Diony Mendez | 9 Orange Ave | Lawrence | $535,000 | ||||
30-Sep | Natalia & Cesar Hilton | Manauris Rosario-Burgos & Melissa Rosario | 19 Cathedral Dr | Lawrence | $535,000 | ||||
12-Sep | Juan Valerio | Analdy Then & Selienette Hernandez | 27 Abbott St | Lawrence | $540,000 | ||||
19-Sep | LMN Capital LLC | Jesus Sosa & Angela Tiburico | 6-8 Custer St | Lawrence | $580,000 | ||||
30-Sep | Leonard Eddy Sr & Cynthia Eddy | Victor Valle & Emmanuel Ocasio | 63 Bigelow St | Lawrence | $600,000 | ||||
16-Sep | Bethy Viera | Elio Guiterrez & Yosandiz Ortega | 33 Tyler St | Lawrence | $640,000 | ||||
30-Sep | Concepcion Cruz | German Gonzalez & Zenaida Rivas | 807-809 Essex St | Lawrence | $725,000 | ||||
22-Sep | Loum Chum | 210 Water St LLC | 210-212 Water St | Lawrence | $760,000 | ||||
14-Sep | Wendy Guerrero & Samuel Barillas Jr & Wendy Nazario | Roland Ralac | 149-151 Bennington St | Lawrence | $770,000 | ||||
27-Sep | William Kent Jr | MIA Investment Properties LLC | 51-55 Loring St | Lawrence | $815,000 | ||||
22-Sep | La Belle Maison LLC | 152-154 Prospect St LLC | 152-154 Prospect St | Lawrence | $905,000 | ||||
15-Sep | JF & A Investment Corp | 279 Park Management LLC | 348,352-354 Haverhill St | Lawrence | $1,600,000 | ||||
26-Sep | Green Roof Realty Tr & Debra Yorke Tr | La Belle Maison LLC | 398-402 Andover St | Lawrence | $2,835,000 | ||||
METHUEN, MA | |||||||||
DATE | SELLER(S) | BUYER(S) | ADDRESS | CITY/TOWN | PRICE | ||||
16-Sep | Rebecca Trinh | Kayta Fondeur | 50 Danbury Dr Unit 50-5 | Methuen | $170,000 | ||||
21-Sep | Carlos Estevez | Tom & Lan Nguyen | 108 Ford St Unit F | Methuen | $230,000 | ||||
27-Sep | Bellazar Properties LLC | RNL Capital Holding LLC | 386 Merrimack St Unit 2C | Methuen | $250,000 | ||||
26-Sep | Robert & Rhonda Chase | Eric & Melissa Dube | 18 Stillwater Rd | Methuen | $276,000 | ||||
30-Sep | Jean & Tristan Butler | Alexandra Layous | 30 Birch Ave | Methuen | $320,000 | ||||
29-Sep | 29 Birch Avenue Irrevocable Tr & Jean Bulter Tr & Jean Bulter & John Nicoletti & Patricia Hebert & Norma & Josephine Nicoletti | Maria & Aniceta Villafuerte | 29 Birch Ave | Methuen | $345,000 | ||||
28-Sep | Wetherbee Properties Solutions LLC | Ana Martinez & Yamile Amparo | 99 Arnold St Unit 8 | Methuen | $350,000 | ||||
22-Sep | Oliver & Brianna Han & Brianna Saunders | Kelcey Lamphere & Michael Plourde | 1 Riverview Blv Unit 4-202 | Methuen | $360,000 | ||||
29-Sep | Scotti Family Tr & George Scotti Jr Tr | Nicholas Rogers & Katelyn Sullivan | 20 Washington St Unit 48 | Methuen | $365,000 | ||||
12-Sep | Alfred & Kristin Tomaselli | Michael Pare | 45 Washington St Unit B-8 | Methuen | $375,000 | ||||
30-Sep | Robin Beaublanc & Marcline Chery | Scarlis Javier | 2 Alfred St | Methuen | $375,000 | ||||
12-Sep | Janet Fichera | Bouchra Khallane | 14-16 May Ct Unit 14 | Methuen | $401,000 | ||||
15-Sep | Maximo & Liris Paulino | Sandra Rummel & Francis Mejia | 72-74 Pond St Unit 1 | Methuen | $419,000 | ||||
22-Sep | Jeffrey & Jennifer Parino | Nicholas Licciardi | 125 Hampstead St | Methuen | $419,000 | ||||
15-Sep | J & J Catanzaro Realty Tr & John Catanzaro Tr | Kathryn Kozikowski & Thomas Brunton | 17 Davis Rd | Methuen | $420,000 | ||||
22-Sep | Kristen Berard & Kristen & Burt Courtemanche | James & Marie Heymans | 230 Hampshire St | Methuen | $420,000 | ||||
30-Sep | Marie Winters | Lucia Pais | 33 Landing Dr Unit 33 | Methuen | $420,000 | ||||
26-Sep | Touria Slitni | Ana de Binet | 37 Milk Ave | Methuen | $455,000 | ||||
14-Sep | William Bellacini & Alpa Anitia | Emily & Tony Antonitus & Tena Antonitus-Lynch & James Voutiritsa | 23 Oakmeadown Ln | Methuen | $469,900 | ||||
30-Sep | Karen & German De La Cruz | Diameris Vasquez & Elvin Lantigua | 20 Hampshire Cir | Methuen | $470,000 | ||||
14-Sep | Wissam & Marlyse Daaboul | George & Tina Gonyer | 2 Arabian Dr | Methuen | $490,000 | ||||
15-Sep | Anthony & Jeannette Ceccacci | Lauren Ogburn & Meredith Hichs | 14 Wabon Cir | Methuen | $490,000 | ||||
21-Sep | Corinth LLC | Monica Cabral | 65 Larchwood Rd | Methuen | $490,000 | ||||
30-Sep | Christopher & Gregory & Eric Cyr | Evan Cyr | 64 Clayton St | Methuen | $500,000 | ||||
15-Sep | Anna & Thomas & Michael & Kevin & Mark Sullivan | Lynn Turchi | 45 Russell Farm Dr Unit 31 | Methuen | $527,800 | ||||
22-Sep | David Bohondoney Jr & Lynda M Bohondoney Irrevocable Tr & David & Lynda Bohondoney Tr | Thomas & Amy Lamson | 9 Thayer St | Methuen | $530,000 | ||||
29-Sep | Robert & Jaime Delduca | Jennifer & Rachael Nazzaro | 8 Junior Ave | Methuen | $530,000 | ||||
16-Sep | Cheryl Hill | Rebecca Trinh | 21 Observatory Rd | Methuen | $565,000 | ||||
29-Sep | MJC Development Corp | Shantel Cruz | 689 Jackson St | Methuen | $571,000 | ||||
29-Sep | Vincent & Michele Baer | Wander Sanchez & Martha Graciani | 58 Wingate Ave | Methuen | $580,000 | ||||
16-Sep | Brittany & Renato Malta | Michelle Bibeau | 131 Weybossett St | Methuen | $599,900 | ||||
16-Sep | Martin Family Realty Tr & Scott Martin Tr | 500 Jackson St LLC | 500 Jackson St | Methuen | $600,000 | ||||
16-Sep | Gary & April Cook | Fredy Castillo | 182 Bay State Rd | Methuen | $600,000 | ||||
30-Sep | Ramon Martinez & Carmen Ramos | Raynoli Tejeda | 506 Howe St | Methuen | $600,000 | ||||
29-Sep | Dominga Romano | Raquel Payano Roque & Rashel Polanco Payano & Christian Pacheco Valdez | 100-102 Phillips St | Methuen | $605,000 | ||||
29-Sep | Lizamna & Awilda & Lisandra Alcantara | Erin Milovanovic & Oswald Diaz | 95 Chippy Ln | Methuen | $615,000 | ||||
21-Sep | 26 Sea St Realty Tr & Patricia Sheehan Tr | Henry Ponciano & Manuel Del Rosario | 26 Sea St | Methuen | $630,000 | ||||
28-Sep | Ross Faucher | Andres Vargas & Veronica Pena-Vargas | 1-3 Merrill St | Methuen | $650,000 | ||||
30-Sep | Armano Realty Investments Inc | Ryan & Gia Elliot | 44 Atkinson St | Methuen | $661,505 | ||||
30-Sep | James Ferguson & Gregory Gibson | Joseph Hallak & Carla Barrimo | 26 Duston Dr | Methuen | $665,000 | ||||
30-Sep | Charles S Randone Family Irrevocable Tr & Anne L Randone Family Irrevocable Tr & Charles & Anne Randone Tr | Eric & Angela Law | 27 Buswell Ave | Methuen | $675,000 | ||||
27-Sep | 130-132 Haverhill St Nominee Realty Tr & Nancy Igo Tr & Gary Lacroix Tr | Ramona Rivera & Adier Mercedes | 130-132 Haverhill St | Methuen | $679,900 | ||||
30-Sep | John & Danielle White | Stephen & Ruth Ann Puppo | 88 Sherwood Dr Unit 219 | Methuen | $700,000 | ||||
27-Sep | Carlos & Liliany Feliciano & Liliany Carlesso-Feliciano | Rachael & John Bunn & Marian Weiner | 27 Warren Ave | Methuen | $715,000 | ||||
30-Sep | Richard & Barbara Didio | Robert & Jaime Del Duca | 4 Jefferson Rd | Methuen | $730,000 | ||||
13-Sep | Kenneth & Hana Deroche | Paul & Korlu Bulaya | 29 Copley Dr | Methuen | $735,000 | ||||
19-Sep | Shirley Tyler & Joyce Caruso | Frank Cava & Colleen Campbell | 15 Phoebe St Unit 2 | Methuen | $735,000 | ||||
26-Sep | Toll MA Land III LP | Mark & Cindy Yanofsky | 31 Cardinal Rd Unit 166 | Methuen | $736,713 | ||||
20-Sep | Sheldon & Marsha Rubin | Miguel & Carlos Reyes | 6-8 Avon Ave | Methuen | $740,000 | ||||
28-Sep | Toll MA Land III LP | Maria Rojas | 137 Phoebe St Unit 72 | Methuen | $750,995 | ||||
21-Sep | Frank Efezokhae & Vanja Numic | Deshawn Bunch | 36 Marion St | Methuen | $760,000 | ||||
14-Sep | Toll MA Land III LP | Susan A Carabott Revocable Tr of 2004 & Susan Carabott Tr | 2 Chickadee Ct Unit 79 | Methuen | $764,514 | ||||
13-Sep | Toll MA Land III LP | Brian & Shelly Wilson | 4 Chickadee Ct Unit 78 | Methuen | $767,094 | ||||
28-Sep | Mark & Jo-anne Wilson | Virginie Assaf | 15 Fairways Ln | Methuen | $770,000 | ||||
27-Sep | Toll MA Land III LP | Weidong Ji | 135 Phoebe St Unit 71 | Methuen | $776,701 | ||||
23-Sep | Toll MA Land III LP | Jennifer Wightman | 29 Cardinal Rd Unit 167 | Methuen | $788,707 | ||||
29-Sep | John & Robin Nardone | Antoine & Rose Loreus | 2 Birch Hill Dr | Methuen | $840,000 | ||||
28-Sep | 10 Morgan Dr Realty Tr & Michael Giorato Tr | Carl Backman III | 10 Morgan Dr | Methuen | $890,000 | ||||
30-Sep | Bridget & Peter Macleod | Heavenly Investments VI LLC & Elaine & George Saragas & Jackson Realty Tr | 143 Pleasant Valley St | Methuen | $2,150,000 | ||||
23-Sep | Bemorini Realty LLC | Diverse Real Estate LLC | 225 Broadway | Methuen | $3,100,000 |
When you think of buying or selling real estate...Think of Trevor,
When you want "GEARIN-TEED" Results!
EXPERIENCE
A full time Realtor with years of experience in local markets with proven results. I sell in ALL market conditions!
EDUCATION
Lee Institute of Real Estate
Licensed MA Real Estate Salesperson
Licensed NH Real Estate Salesperson