ANDOVER, MA | ||||||||
DATE | SELLER | BUYER | ADRESS | CITY/TOWN | PRICE | |||
27-Dec | Patricia Robitaille | Nicholas S Bove | 69 Corbett St | Andover | $375,000.00 | |||
22-Dec | Erik A Day & Louise Hart Est | Dennis Sullivan Tr & 11 Heather Drive Realty Trust | 11 Heather Dr | Andover | $470,000.00 | |||
23-Dec | Mary Susan L Howlett Tr & Landers Nominee Trust & Maureen Landers Tr | Untamed Dream LLC | 28 School St | Andover | $495,500.00 | |||
20-Dec | FSB Homes LLC | Jessica Buonopane | 9-11 walnut ave Unit A | Andover | $548,000.00 | |||
22-Dec | Anastasia Enos/Anastasia Enos King | Shuo Huang & Tingting Xi | 168 High Plain Rd | Andover | $660,000.00 | |||
21-Dec | Mathew Reju John & Thushara James/Thushara John | Alexis Duran & Madeline Villanueva | 10 Lovejoy Rd | Andover | $770,000.00 | |||
30-Dec | Fang Zhao & Geliang Song | Pointia Desravines & Jeancius Jean | 71 Rattlesnake Hill Rd | Andover | $780,000.00 | |||
30-Dec | Robert A Schneider | Daniel Springer Siobhan Norton | 7 Buchan Rd | Andover | $817,000.00 | |||
29-Dec | Ryan & Ashley McNamara | Pankaj & Priyanka Chauhan | 5 Ridge Hill Wy | Andover | $850,000.00 | |||
23-Dec | John C & Maryann D Rex | Daniel & Kristina Lococo | 92 Central St | Andover | $950,000.00 | |||
27-Dec | Peter G Retelle | Richard R Retelle | 82 Bellevue Rd | Andover | $1,000,000.00 | |||
22-Dec | John F Kaslow Tr & J&B Kaslow Realty Trust | Kevin M & Catherine A Crean Trs & Catherine A Crean 2013 Revocable Trust | 14 Swan Ln Unit 9-2 | Andover | $1,050,625.00 | |||
LAWRENCE, MA | ||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | |||
20-Dec | Spanish Free Methodist New Hope Church | Eversource Gas Co of Massachuestts | Saunders St | Lawrence | $67,500.00 | |||
30-Dec | Bay Flow LLC | DayannaJimena Abarca & Erick Adrian Abarca | 501-503 Andover St | Lawrence | $70,000.00 | |||
27-Dec | MCR RE Invest LLC | Kara L McGee | 90 Beacon St Unit 1 | Lawrence | $170,000.00 | |||
22-Dec | John Diberardinis | Arnaldo Marquez | 260 East Haverhill St Unit 22 | Lawrence | $190,000.00 | |||
21-Dec | Ruben Matos | Osvaldo Ramon Luperon Liriano | 5 Freeman Ct | Lawrence | $320,000.00 | |||
27-Dec | Earl E Guptill Jr Est & Lillian Velasquez | Charlie Luna | 42 Shattuck St | Lawrence | $350,000.00 | |||
20-Dec | William W Myers IV | Adalgisa Gomez Jimenez & Hector Paniagua & Francisca Jimenez Nunez | 36 Kenneth St | Lawrence | $365,000.00 | |||
28-Dec | Jose S Francisco | Elvis Mendez Perez & Hardy W Genao Ramos | 36 Border St | Lawrence | $365,000.00 | |||
28-Dec | Jason Paradis | Wendy Tolego Pujols & Hector Ogando Ogando | 56 Railroad St | Lawrence | $375,000.00 | |||
30-Dec | Erasmo Rafael Ruiz | Empire Investments LLC | 49-51 Bowdoin St | Lawrence | $405,000.00 | |||
23-Dec | Steven J DeRosa Tr & 15 Nelson Realty Trust | Daniel A Garcia Diaz & Yener R Soto Rodriguez | 15 Nelson St | Lawrence | $445,000.00 | |||
21-Dec | Luis R Diaz | Esther Bayadaris Mejias Martinez & Allan F Rovelo Zambrano & Igor Ivan Castillo | 45A Rollins St | Lawrence | $455,000.00 | |||
23-Dec | Ingrid Yadira De Jesus | Santa Parra Polanco & Jose Antonio Herrera Hernandez | 19 Clinton Ct | Lawrence | $500,000.00 | |||
22-Dec | Jose F Geronimo | Genisis Gomez & Jean Santos | 8-10 Merrimac View Ct | Lawrence | $565,000.00 | |||
29-Dec | Jessie & Denise Vidal | DS Calderon LLC | 51-53A Berkeley St | Lawrence | $650,000.00 | |||
23-Dec | Hassan Hussein | Denciles Y Disla Hinojosa & Carmen Tavarez De Disla & Deuris Disla Tavarez | 360-362 South Broadway | Lawrence | $660,000.00 | |||
30-Dec | Beverly Essex LLC | McBee Development LLC | 183, 198-200 Parker St | Lawrence | $2,000,000.00 | |||
30-Dec | 82-86 South Broadway LLC | Beverly Essex LLC | 82-84-86 South Broadway | Lawrence | $2,100,000.00 | |||
29-Dec | 59-71 Merrimack LLC | Greater Lawrence Community Action Council Inc | 59, 61-65, 71 Merrimack St | Lawrence | $3,050,000.00 | |||
METHUEN, MA | ||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | |||
22-Dec | Wayne W Arleque | William Ahearn | Lowell Blv | Methuen | $50,000.00 | |||
23-Dec | Thomas H & Barbara J Hargreaves | Anna Heisler Hargreaves | 26 Dewey St | Methuen | $220,000.00 | |||
30-Dec | Jo-Ann M & Joel H Huddleston | Jomary Ortiz & Marta Sudanowicz | 10 Christopher Dr Unit 35 | Methuen | $325,000.00 | |||
30-Dec | Martin J & Patricia W Gosselin | 57 Salem Street LLC | 57 Salem St | Methuen | $330,000.00 | |||
29-Dec | Kenneth B Law Est & Richard D Law | Randall F Hart Tr & Benchmark Realty Trust | 22 Magna Rd | Methuen | $340,000.00 | |||
23-Dec | Robert Imhof & Nanci Hill | Jeyson Anibal Henriquez | 114 Elm St | Methuen | $350,000.00 | |||
23-Dec | Allen LLC | Marisol Figueroa | 53 Thronton Ave | Methuen | $383,000.00 | |||
21-Dec | Robert Fitzgerald Tr & Maura Noreen Tr & Fitzgerald Family Irrevocable Trust | Lucia Pereyra | 27 Noyes St | Methuen | $400,000.00 | |||
27-Dec | Ernest L & Joanne P Levesque | Charlene Levesque | 9 Vineyard Ln Unit 19 | Methuen | $400,000.00 | |||
19-Dec | Daniel Tine Tr & Albert & Therese Tine Irrevocable Trust | Wilberto Miguel Bautista | 32 Josephine Ave | Methuen | $422,000.00 | |||
19 | Stephen M DeLuca & Corrine R Lurvey & Debra J DeLuca & Linda A Wnek & Paula J Lydon/Paula J Lyden | Mariela A & Anolbia Mejia | 14 Greendale St | Methuen | $455,000.00 | |||
22-Dec | Christopher J Michaud Tr & Leonard Michaud Trust | First Landing Investments LLC | 20 Pond St | Methuen | $460,000.00 | |||
23-Dec | Home Sweet Homes Solutions LLC | Jose I Santiago | 5 Lancaster Rd | Methuen | $460,000.00 | |||
22-Dec | First Landing Investments LLC | Reem Property LLC | 20 Pond St | Methuen | $476,500.00 | |||
27-Dec | Bradley D & Andria F Bremhorst | Angelin Isabel Pena & Adelfi Mercedes De La Rosa | 5 Youngfram Rd | Methuen | $485,000.00 | |||
30-Dec | Agostino A Rinella Tr & Termini Realty Trust | Alexis Moreta | 124 Oak St | Methuen | $488,000.00 | |||
30-Dec | Salvator & Jessica Baio | Angel Rivera & Carlos Cartagena | 4 Dewey St | Methuen | $505,000.00 | |||
20-Dec | Mark J Palermo Jr | Saskia Whallon | 3 Cochrane Cir | Methuen | $509,000.00 | |||
30-Dec | Swiec Family Tower Street Realty Trust & Susan Ciras Tr | Hector E Gomez & Dilson Manuel Gomez | 17-19 Tower St | Methuen | $570,000.00 | |||
30-Dec | Will & Taylor Panzini/Taylor N Hume | JC Luang & Ruthenee Nhem | 1 Clayton Ave | Methuen | $580,000.00 | |||
30-Dec | Renato Campos Souza & Girlene S Desouza | Carlos Luis Martir Delgado & Giselle Figueroa Torres | 20-22 Huntington Ave | Methuen | $580,000.00 | |||
20-Dec | GSDC Development Corp | Kevin & Sondra Lastra | 25 Baremeadow St | Methuen | $625,000.00 | |||
23-Dec | Mark Turmel Tr & Jako Realty Trust | Alexandre Costa | 60 Pine St Unit 1 | Methuen | $665,000.00 | |||
19-Dec | Jules Marcelin & Mirlande Gassant | Steven O Fawehinmi | 4 Sadie Ln | Methuen | $700,000.00 | |||
19-Dec | Douglas L & Maureen T Naffah | Darrel M Perez DellOrto & Reecca L Perez DellOrto | 7 Copley Dr | Methuen | $735,000.00 | |||
19-Dec | Toll MA Land III LP | James F & Judith F Cropper | 54 Phoebe St Unit 94 | Methuen | $750,252.00 | |||
NORTH ANDOVER, MA | ||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | |||
22-Dec | Paul L Streeter Tr & Park Way Realty Trust | Katherine A Streeter & Shawn Brennan | 14 Park Wy | North Andover | $550,000.00 | |||
28-Dec | Mary Anne Detora Tr & MAD Nominee Trust | Matthew B Lewis | 7 Heath Rd | North Andover | $573,000.00 | |||
28-Dec | MHRE LLC Tr & Waverly Road Realty Trust | Phillip N & Adrian Russo | 217 Waverly Rd Unit 1 | North Andover | $580,000.00 | |||
19-Dec | Amyr R & Daniel L Hoffenberg | Michael & Elizabeth McLaughlin | 41 Lyman Rd | North Andover | $671,000.00 | |||
21-Dec | Michael F & Patricia E Schruender | Christopher McDonough | 264-266 Greene St | North Andover | $707,500.00 | |||
29-Dec | Beverly M Longueil Tr & Giard Family Realty Trust | Ridgewood Cemetery Association Inc | 419 Johnson St | North Andover | $775,000.00 | |||
28-Dec | Maureen A Daher | Roger Bel & Ashley Wagner | 1675 Great Pond Rd | North Andover | $1,070,000.00 | |||
29-Dec | Ronald S & Donna S Arbo | Jennifer & John Liddy | 137 Berkeley Rd | North Andover | $1,151,111.00 |
When you think of buying or selling real estate...Think of Trevor,
When you want "GEARIN-TEED" Results!
EXPERIENCE
A full time Realtor with years of experience in local markets with proven results. I sell in ALL market conditions!
EDUCATION
Lee Institute of Real Estate
Licensed MA Real Estate Salesperson
Licensed NH Real Estate Salesperson