ANDOVER, MA | |||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | ||||
13-Jan | Anh T Nguyen & Trung H Duong | Bradley T Eardley & Katherine Castro Eardley | 14 Longwood Dr Unit 1 | Andover | $265,000.00 | ||||
25-Jan | Eugene A Acheson | Tanina Bianchi | 11 Crescent Dr Unit 8 | Andover | $265,000.00 | ||||
11-Jan | Jean M Serrano | Gordon L McAdams Jr | 16 High Plain Rd | Andover | $300,000.00 | ||||
5-Jan | Scott James & Courtney O Ago | Junjun & Mei Li | 16 Balmoral St Unit 113 | Andover | $320,000.00 | ||||
5-Jan | Alfred J Flory | Justin M Flory & Skye J Stewart | 400 Brookside Dr Unit E | Andover | $325,000.00 | ||||
13-Jan | Virginia E Ramsey | Jonathan Sothy Pen & Zachary Breland | 6 Harding St | Andover | $345,310.50 | ||||
5-Jan | Melanie S Smith | Thomas L Doucette Jr | 81 Center St | Andover | $440,000.00 | ||||
5-Jan | Karen A Fox | Jibum & Mari Lee | 9 Michael Way Unit 41 | Andover | $484,000.00 | ||||
26-Jan | Cheryl A McPherson Tr & Cheryl A McPherson 2000 Revocable Trust | Monica Kwok | 89 Chandler Rd | Andover | $500,000.00 | ||||
6-Jan | Lauren Uberti | Hagop Matossian | 46 High St Unit 2 | Andover | $525,000.00 | ||||
10-Jan | Patrick Scanlon & Constance Scanlon | Shapiro Family Tr Kenneth Shapiro & Jean Heisterkamp-Shapiro Trs | 14 Morton St | Andover | $535,000.00 | ||||
18-Jan | Challenge Unlimited Inc | Catherine Chepolis & Allison R Jackson | 448 Lowell St | Andover | $710,000.00 | ||||
17-Jan | John M McCoy Jr Tr & John M McCoy Jr Revocable Trust | Hasan Kaan Erdem | 10 Evergreen Ln | Andover | $800,000.00 | ||||
23-Jan | Thomas M & Nicole H Peluso/Nichole H Peluso | Alexander & Natasha Groden | 200 Chandler Rd | Andover | $892,000.00 | ||||
11-Jan | William Wong & Nari Koga | Drew & Margaret Nathanson | 84 Cross St | Andover | $925,000.00 | ||||
20-Jan | Joseph D Nasta & Joseph R Nasta & Maria K Nasta | Sai Drishna Mopuri & Soba Rani Mopuri | 22 Brundett Ave | Andover | $999,000.00 | ||||
18-Jan | Eunsang & Soonhae Yoon | Zheng Cao & Xiaoyan Zhang | 1 Green Meadow Ln | Andover | $1,140,000.00 | ||||
17-Jan | David A & Simone J Shrestinian Trs & Joint Revocable Trust of David A Shrestinian & Simone J Shrestinian | Qian Xu Tr & Lovebaby Trust | 76 Woburn St | Andover | $1,425,000.00 | ||||
18-Jan | CA Investment Trust & Yvon Cormier Tr | Sunil & Rekha Kumar | 3 Robert Dr Unit 1-2 | Andover | $1,600,000.00 | ||||
12-Jan | Thanh T Tran | Vijay Kumar & Rakhee Menon | 3 Country Club Ln | Andover | $1,670,000.00 | ||||
LAWRENCE, MA | |||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | ||||
3-Jan | QS Lending Trust & Steven A Ross Tr | MS Contractor LLC | 14 Saratoga St | Lawrence | $112,000.00 | ||||
20-Jan | Rick Son Tran | Home Realty Group LLC | 180 Boxford St | Lawrence | $126,004.80 | ||||
23-Jan | Luis D Colon | Wilfredo Fontanez | 28 Hamilton St Unit 1 | Lawrence | $270,000.00 | ||||
17-Jan | Paul C Moore | Ana Aquino | 65 Inman St Unit B | Lawrence | $290,000.00 | ||||
25-Jan | Francisco/Francesco & Yolanda Burgado | Esther Indiana Rodriguez Abreu | 99 Jamaica St Unit 9 | Lawrence | $305,000.00 | ||||
20-Jan | Debra E Cunningham | Leonidas B Garcia & Bernarda A Burgos | 45 Warren St | Lawrence | $355,000.00 | ||||
26-Jan | Ezequiel Gutierrez Lantigua & Yokasta Polanco De Gutierrez | Yissel Henriquez Gil & Ronny M Hernandez Bueno | 57 Kingston St | Lawrence | $364,900.00 | ||||
13-Jan | Luis & Lucy Medina/Lucy Quezada | Alexis Montano Baez & Emily B Montano | 18 Kress St | Lawrence | $430,000.00 | ||||
3-Jan | Karen N Glendye | Jessica Lynn Hovey & Jacob Darrow | 23 Ames St | Lawrence | $440,000.00 | ||||
20-Jan | Tony Chanh Dang & Buoi Dang/Boui Le Dang | Victor Pena Duval & Raymer Ernesto Pena Duval | 44 Hamlet St | Lawrence | $485,000.00 | ||||
12-Jan | Bachir Lib LLC | 486 Andover St LLC | 486 Andover St | Lawrence | $495,000.00 | ||||
4-Jan | Hilario Guerrero | Rosmy Brito Monegro & Nanessa Guerrero | 102-104 Butler St | Lawrence | $500,000.00 | ||||
5-Jan | Radhames Rodriguez | Netania Nunez-Vargas & Eladio Rosario | 38-42 Bodwell St | Lawrence | $505,000.00 | ||||
10-Jan | Santo B Valdez | Richelin Soto Ramirez & Jennifer Vittini Suazo | 5 Wood Ln | Lawrence | $550,000.00 | ||||
26-Jan | Ricky Victor Gonzalez | Kaprinsky Santiago | 26-28 Crosby St | Lawrence | $589,000.00 | ||||
6-Jan | Daher Group Inc | Jailene & Fernando Quinonez | 35 Chickering St | Lawrence | $599,900.00 | ||||
13-Jan | Carla Salas Est & Antonia Salas | Cecilia Rosario | 46 Chelmsford St | Lawrence | $670,000.00 | ||||
9-Jan | Salas Jordan Family LLC | Gods Good Co LLC | 447-449 Essex St | Lawrence | $1,180,000.00 | ||||
5-Jan | Stonegate 5 Lake Street 2020 LLC | Lake End Realty LLC | 5 Lake St | Lawrence | $2,060,000.00 | ||||
METHUEN, MA | |||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | ||||
12-Jan | Matthew P Whalen | Carolyn Summit | 23 Hampshire Rd Unit 107 | Methuen | $257,500.00 | ||||
10-Jan | Paul P Boivin & Linda M Boivin | Home Sweet Homes Solutions LLC | 155 Woodburn Dr | Methuen | $265,000.00 | ||||
9-Jan | Juan C Capellan & Gina M Abreu | Andrei Nitescu | 22-A Adelaide Ave Unit 22A | Methuen | $325,000.00 | ||||
18-Jan | Mark A Haynes Tr & Catherine A Hayes 2021 Revocable Trust | Sterling Antonio Checo Cruz & Bolivar R Cruz | 94 Leroy Ave | Methuen | $325,000.00 | ||||
26-Jan | Minichiello Family 2018 Revocable Trust & James E Minichiello Tr & Joanne McCormick Tr | 16 Stoneybrook Road LLC | 16 Stoneybrook Rd | Methuen | $350,000.00 | ||||
13-Jan | US Bank NA Tr | Esthefanie Castillo | 19 Blake st | Methuen | $351,000.00 | ||||
27-Jan | Ana I & Gabriel Berrios | Frandy B Matos | 108-110 Perry Ave | Methuen | $365,000.00 | ||||
3-Jan | John M & Kristen E Harding | John & Sarah Heim | 5 Jeffrey St | Methuen | $375,000.00 | ||||
4-Jan | Dana Willis | Mirlande Gassant & Gracia Guerrier | 45 Washington St Unit K-52 | Methuen | $380,000.00 | ||||
27-Jan | Donna M Hewitt & Thomas M Peters Est | Wanda Warner | 117 Howe St | Methuen | $390,000.00 | ||||
23-Jan | Norma J Lemay | Dylan James Murad & Ronald Paul Caddick | 1 Riverview Blv Unit 1-006 | Methuen | $399,500.00 | ||||
27-Jan | Anthony J & Barbara A DeFruscio Trs & DeFruscio 2016 Trust | Scarlyn Ortega Polanco & Aury Hilario De Javier | 42 Albion St | Methuen | $410,000.00 | ||||
17-Jan | Christopher D DiGaetano | Rosanna Vargas De Sariol & Rashel Sariol | 510 Jackson St | Methuen | $417,000.00 | ||||
3-Jan | New England Home Buyers LLC | Noemi Hoskins & Roman Arias Vasquez | 44 1/2 Oakland Ave | Methuen | $425,000.00 | ||||
25-Jan | Barbara L Dion | Nicholas Barreto | 47 Riverview Blvd | Methuen | $430,000.00 | ||||
20-Jan | Stephen F Defeo/Stephen F Defeo Jr & Sherylann Smith | Valeria Arias & Joseph Censullo II | 25 Richard Ave | Methuen | $431,900.00 | ||||
4-Jan | Kristen J Lombardi | Abdelaiziz Kam & Rabab Machich | 164 Jackson St | Methuen | $450,000.00 | ||||
20-Jan | Emily Bowab Tr & Emily Bowab Trust-2020 | Cesar R Rivera & Alvaro Rivera & Nora Rivera | 4 Westwood St | Methuen | $470,000.00 | ||||
5-Jan | Lawrence F & Patricia M Retelle/Patricia M Albrecht | Mary Ly & Loretta Diehl | 29 Oneida St | Methuen | $485,000.00 | ||||
9-Jan | Craig A Pisani | Alexander Antonio Santos & Melinda Marie Santos | 10 Salem St | Methuen | $490,000.00 | ||||
27-Jan | Denis J & Kathleen A Lebel | Elvin Antonio Herrera | 15 Wintergreen Cir | Methuen | $500,000.00 | ||||
18-Jan | D A DiZazzo Realty Trust & Dora A DiZazzo Tr | Khisha Gillham | 60 Marshall St | Methuen | $615,000.00 | ||||
17-Jan | John G Anton | Hector J Mazariegos Barrios | 178 Broadway St | Methuen | $625,000.00 | ||||
27-Jan | Toll MA Land III LP | Michael Paul & Kelly Ann Zalenka | 52 Phoebe St Unit 95 | Methuen | $694,995.00 | ||||
19-Jan | Perrault Family LP | Raleigh Realty Trust & Kathleen A Hughes Tr | 32 Pine St | Methuen | $715,000.00 | ||||
25-Jan | Robin & Robert Gillan | Jake & Stephanie Luis | 430 Pelham St | Methuen | $717,000.00 | ||||
18-Jan | Toll MA Land III LP | Eunsang & Soonhae Yoon | 3 Dove Ln Unit 185 | Methuen | $799,995.00 | ||||
26-Jan | Toll Ma Land III LP | John Robert Jr & Michelle Lee Lincourt | 3 Wren Way Unit 153 | Methuen | $811,797.00 | ||||
27-Jan | Toll MA Land III LP | David D & Rita J Waters | 1 Wren Way Unit 154 | Methuen | $844,126.00 | ||||
27-Jan | Yen-Ching Chen & Shih-San Alex Chen | Giulia A Day Tr & Day Family Emerald Pines Realty Trust | 21 Pine Tree Dr Unit 99 | Methuen | $870,000.00 | ||||
9-Jan | Babak Sardashti | Elicer & Lisbeth Gomez | 13-15 Ayers Village Rd | Methuen | $1,300,000.00 | ||||
NORTH ANDOVER, MA | |||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | ||||
27-Jan | Hemant V Oturkar | Sutton Kre LLC | 231 Sutton St Unit 2J | North Andover | $230,000.00 | ||||
6-Jan | Ileana & Marius Micu | Neal Laurenza Jr & Chelsea Lynn Stearns | 4 Andrew Cir | North Andover | $416,000.00 | ||||
17-Jan | Fontaine Family Trust & Philip A Fontaine Tr | Mohamed Ma Salem | 58-60 May St | North Andover | $550,000.00 | ||||
17-Jan | Patricia & Joseph Nett | Kyle & Susan Hamill | 1100 Salem St | North Andover | $575,000.00 | ||||
6-Jan | Kelly K Doyle & Kenneth J Giaquinta | Adam M Salemme & Samantha R D'Ascanio | 14 Colgate Dr | North Andover | $630,000.00 | ||||
27-Jan | Detris Adelabu | Jianing Xiao | 86 Compass Point Rd Unit C-4 | North Andover | $630,000.00 | ||||
17-Jan | Ajay & Namita P Kumar | Sean F & Devyn N Quinn | 59 Jetwood St | North Andover | $644,000.00 | ||||
25-Jan | Eleanor A DiPaolo Est & Nancy R McLaughlin & Andrea J Savard | Lawrence & Christine W Allen | 5 Beacon Hill Blv | North Andover | $677,500.00 | ||||
24-Jan | Bank of America NA | North Andover Realty Ventures LLC | 154 Main St | North Andover | $700,000.00 | ||||
9-Jan | Paul Alfred Olson Est & Dorine L Olson | Zhenyu Miao | 160 Farnum St | North Andover | $724,900.00 | ||||
6-Jan | Betsy Nicoletti | David A & Judith B Lloyd | 835 Chestnut St | North Andover | $815,000.00 | ||||
17-Jan | Jeffrey Caird | Lauren L Bowen & Siddharth P Rawal | 411 Stevens St | North Andover | $835,000.00 | ||||
25-Jan | Samuel M Mesiti Tr R Mesiti Family Trust | Matthew W Talis | 526 Osgood St | North Andover | $850,000.00 |
When you think of buying or selling real estate...Think of Trevor,
When you want "GEARIN-TEED" Results!
EXPERIENCE
A full time Realtor with years of experience in local markets with proven results. I sell in ALL market conditions!
EDUCATION
Lee Institute of Real Estate
Licensed MA Real Estate Salesperson
Licensed NH Real Estate Salesperson