ANDOVER, MA | ||||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | |||||
27-Apr | Stephen Kazajian | Constitution Properties LLC | B5-9 Colonial Dr | Andover | $175,000 | |||||
28-Apr | 12 George Street Realty Trust & Mark M Pawlik Tr | Brian Martin Leima & Susanna Lauren Amber Leima | 12 George St | Andover | $680,000 | |||||
26-Apr | Richard P & Karen A Geraci | Marcos Jacome & Mercedes Perez | 20 North St | Andover | $840,000 | |||||
25-Apr | Riverdale Construction LLC | Abdollah Ghanbari | 4 Samos Ln | Andover | $847,000 | |||||
24-Apr | CQ Realty Trust & Richard P & Patricia M Quintal Trs | Kerry & Marc Crowley | 25 Strawberry Hill Rd | Andover | $1,075,000 | |||||
24-Apr | John Piazza Tr & Piazza Irrevocable Family Trust | Timothy P & Lisa Marie Daniel | 33 Kirkland Dr | Andover | $1,225,000 | |||||
28-Apr | Yvon Cormier Tr & CA Investment Trust | Ana L Daher | 6 Robert Dr Unit 2-3 | Andover | $1,300,000 | |||||
28-Apr | Casey A Farley & Charles Leon Davidson Est/Charles L Davidson Est | 125-127 Main Street Andover LLC | 123 1/2, 125-127 Main St | Andover | $2,000,000 | |||||
LAWRENCE, MA | ||||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | |||||
25-Apr | Chelsey Fosdick & William Kolbe III | William Kolbe III | 6 Cleveland St | Lawrence | $123,417 | |||||
25-Apr | Rebecca Estevez | Thom Kris Ozoria Reynoso & Aracelis Morel | 2 Greenwood St Unit A | Lawrence | $285,000 | |||||
28-Apr | Theodore R Michaud | Samuel A Orellana Alfaro | 84 Howard St | Lawrence | $391,000 | |||||
28-Apr | Twenty Border Street LLC | Yair M Rojas & Adela Stephanie Collado | 16 Border St Unit 16 | Lawrence | $463,000 | |||||
26-Apr | Florence J Hood Est & Carl W Berger | Colvin Wang | 3 Durso Ave | Lawrence | $650,000 | |||||
METHUEN, MA | ||||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | |||||
24-Apr | Dennis Calderone | Paula May Casey & Marcelina Zorilla | 395 Merrimack St Unit 47 | Methuen | $236,000 | |||||
28-Apr | KT Construction LLC | One Centennial LLC | Hampshire Rd | Methuen | $300,000 | |||||
28-Apr | Roger F Hardy Sr Est/Roger F Hardy Est & Arthur L Hardy III | Bryan Ferrer Frias & Noris Frias | 29 Kenwood Rd | Methuen | $325,000 | |||||
24-Apr | U S Bank Trust Co Tr | Daher Group Inc | 2 Grove St | Methuen | $337,000 | |||||
27-Apr | Rebecca Osborn Lewis | Domingo Jimenez | 10 Baremeadow St | Methuen | $470,000 | |||||
28-Apr | Diane D Dalphond | Robert Patrick Neary Jr & Jessalyn DeFranzo | 40 Rossi St | Methuen | $470,000 | |||||
26-Apr | JM Brothers LLC | Vikneswaran Doraisamy & Santa Krissna Balakrishnan | 38 Landing Dr Unit 38 | Methuen | $480,000 | |||||
24-Apr | Oscar & Lajja Lantigua | Julia A Lantigua | 94 Swan St | Methuen | $500,000 | |||||
28-Apr | Alex N Dominguez & Alba R Nunez Dominguez | Roberto Irizarry & Anny Mariel Irizarry | 77 North Lowell St | Methuen | $560,000 | |||||
25-Apr | Marek S & Elzbieta Skrzypek | Courtney J DiGaetano & Dorothy E Harding | 17 Alderbrook Ln | Methuen | $580,000 | |||||
28-Apr | Ryan & Korinne L Traynor/Korinne L Ghafari | Aaron & Elisabeth Mansfield | 42 Olive Ave | Methuen | $600,000 | |||||
24-Apr | Gaetano Bruno & Lucia Rosa Bruno Tr & Gaetano Bruno 2023 Irrevocable Trust | Loren K Valdez Arias & Marcos E Santana Moreno | 61 Dexter St | Methuen | $650,000 | |||||
27-Apr | Tracy P Sprance Tr & Cynthia L Sprance Tr & Tracy P Sprance & Cynthia L Sprance Revocable Trust | Kosta & Virginia Kay Gregory | 11 Athens Wy | Methuen | $689,000 | |||||
28-Apr | Anny M & Roberto Irizarry | Teresa Metz & Jose Vladimir Acosta | 135-137 Swan St | Methuen | $735,000 | |||||
28-Apr | Israel Rivera | Luis C Ramirez & Yesica Beltre De Ramirez | 1-3 King St | Methuen | $753,000 | |||||
28-Apr | Steven & Debra Savoy | Troy & Jessica Morrell | 12 Phoebe St Unit 139 | Methuen | $787,800 | |||||
28-Apr | Coventry Development Inc | Steven & Debra Savoy | 189 Old Ferry Dr | Methuen | $935,896 | |||||
28-Apr | Clark & Cleveland LLC | Moni Alex Dos | 44-44A Oakland Ave | Methuen | $960,000 | |||||
24-Apr | Donald Smeriglio Tr & Smeriglio Realty Trust - Borrelli's Italian Deli | Tomacchio Realty LLC | 322 Merrimack St | Methuen | $1,100,000 | |||||
NORTH ANDOVER, MA | ||||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | |||||
27-Apr | 841 Turnpike LLC | 11-11 Realty Holdings LLC | 871 Turnpike St Unit 205/207 | North Andover | $255,000 | |||||
28-Apr | Meghan H Cheever & Kegan Graham | Peter J Cheever | 64 Kinston St Unit 64 | North Andover | $270,000 | |||||
27-Apr | Mark J & Bonnie W Vincent Trs & Mark J Vincent Revocable Trust of 2016 & Peter C Vincent | Mark Lemire | 148 Main St Unit B531 | North Andover | $315,000 | |||||
26-Apr | Panorama Investment Group LLC | Arash Rahimi & Marzieh Chaharlang | 18 Village Green Dr Unit 12 | North Andover | $404,600 | |||||
28-Apr | Susan Christensen | Nancy Kamau & Stephen Chege | 9 Morton St | North Andover | $450,000 | |||||
26-Apr | Sean & Alexandra L Hebert | William & Jenna Enright | 63 Wentworth Ave | North Andover | $555,000 | |||||
27-Apr | Security Eat 639 Inc | Feb Realty Trust LLC | 170 Salem St | North Andover | $737,917.54 | |||||
28-Apr | Greg & Sarah Cottone | Sarah J & Daniel P Doherty | 231 Chestnut St | North Andover | $865,000 | |||||
28-Apr | James Vincent Santoianni & Patricia Ann Teixeira Santoianni | Huseyin A & Dilek Kara | 550 Boxford St | North Andover | $975,000 |
When you think of buying or selling real estate...Think of Trevor,
When you want "GEARIN-TEED" Results!
EXPERIENCE
A full time Realtor with years of experience in local markets with proven results. I sell in ALL market conditions!
EDUCATION
Lee Institute of Real Estate
Licensed MA Real Estate Salesperson
Licensed NH Real Estate Salesperson