LAWRENCE, MA | |||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | ||||
30-May | Humm Realty LLC | Romell Kidd & Annette Vicioso-Kidd | 274 East Haverhill St Unit 3 | Lawrence | $123,000 | ||||
8-May | Humm Realty LLC | Diversified Investment International LLC | 272 East Haverhill St Unit 3 | Lawrence | $129,900 | ||||
17-May | Roger A & Edna M Vaquerano | Saulo A Garcia | 3 State St | Lawrence | $140,000 | ||||
5-May | Paul F Paone Jr | Olga Janet Ramirez | 454 Riverside Dr Unit 1 | Lawrence | $160,000 | ||||
15-May | Humm Realty LLC | Rose O'Donnell Tr & Rose G O'Donnell 1987 Trust | 272 East Haverhill St Unit 20 | Lawrence | $199,900 | ||||
5-May | William K Russo & Joyce M Toomey | Syndianett Ocasio | 21 Bellevue St Unit 1 | Lawrence | $200,000 | ||||
9-May | Pedro Sanchez | Edeza Sanchez | 7 Colonial Dr | Lawrence | $225,000 | ||||
23-May | Jessica King Green | Brenda Rafaeline Severino | 86 Beacon St Unit 7 | Lawrence | $245,000 | ||||
1-May | Arthur A Dubois Est & Nadema A Gemmell | Rafael E Garcia | 196 Exchange St | Lawrence | $250,000 | ||||
3-May | Karen Marie Given & Anna C Martin Est | Hector Gonzalez | 26 Farnham St | Lawrence | $260,000 | ||||
19-May | Alyce R Peters | Harison Terrero | 152 High St Unit 3-B | Lawrence | $295,000 | ||||
26-May | Steven Rosinski | Aleidy Zapata Kinsley & Jose Agenis Rivera Vazquez | 4 Pere Marquette Ave | Lawrence | $330,000 | ||||
15-May | Omar Loaiza & Natalie Garcia | Brandon Picart & Brian Hopkins & Jeremy Rodriguez | 63 Myrtle St | Lawrence | $370,000 | ||||
1-May | Alan & Meghan C Woodworth | Xujie Chen | 68 Amherst St | Lawrence | $400,000 | ||||
26-May | Robert R Richard | Top-Tier Investments LLC | 51 Darthmouth St | Lawrence | $425,000 | ||||
26-May | Yumagg Property Investments LLC | Christopher Mendez Gonzalez | 48-50 Brookfield St | Lawrence | $425,000 | ||||
31-May | Natalino Alves & Rosa Alves & Anna G Delgado & Francisco Delgado & Margarita Ramos | Massiel Camilo Acta & Joel A Portes Martinez | 46 Kendall St | Lawrence | $435,000 | ||||
10-May | Doris A Comeau | Julio Emilio Rosario Diaz & Ramona Nereida Arias | 16 Boyd St | Lawrence | $450,000 | ||||
11-May | Thomas Tan Dang & Chon Thi Lo | Luis M Delacruz & Zobeida Ramos De De La Cruz | 59 Dorchester St | Lawrence | $450,000 | ||||
11-May | Debra L Levasseur | Roberto Kinsley Duran & Minerva Martinez Flete | 161-163 Dawes St | Lawrence | $460,000 | ||||
30-May | Robin Martocchio Est/Robin Jean Devine Est & Paul L Devine Jr | Altagracia Munoz & Jissel A Hidalgo & Jennifer Hidalgo & Yeimy Martel Hidalgo | 16 Ohio Ave | Lawrence | $472,000 | ||||
10-May | Jovel Ortega | Yissel Castillo | 435-437 High St | Lawrence | $475,000 | ||||
15-May | Samuel Ashby & Edwin A Ashby Est | Sam K Korti | 64 Springfield St | Lawrence | $479,000 | ||||
1-May | Crinia A Cabrera & Melissa Cabrera & Sheila Cabrera & Nathalie Cabrera & Joshua Cabrera | Juan Lopez | 154-156 Willow St | Lawrence | $480,000 | ||||
24-May | Linda & Claude Beaulieu | Phuong Ngoc Mai Do | 89 Wachusetts Ave | Lawrence | $510,000 | ||||
1-May | Mariam Maroun/Marie Maroun | DL Home Investment LLC | 194-196 Lawrence St | Lawrence | $530,000 | ||||
26-May | Jean Jimenez | Alexandra Davis Mazara | 11 N Boylston St | Lawrence | $530,000 | ||||
16-May | Reynaldo Mejia | Jennifer M Rodriguez | 8 Stearns Ave | Lawrence | $600,000 | ||||
2-May | Diane Sirois | Dilenia Barroso | 20 Crestshire Dr | Lawrence | $605,000 | ||||
19-May | Audley H Jones Tr & Springfield Foster Realty Trust | Candido I Carcia Lopez | 59 Springfield St | Lawrence | $615,000 | ||||
1-May | Widman Mendez Niz & Llesly Mendez | Amarily Zayas Mesa | 146-148 Farnham St, 86-90 FosterSt | Lawrence | $675,000 | ||||
8-May | Bellis Soto/Beilis Soto & Luisa Rivera | Elizabeth Garcia & Dominga Cabrera Ventura | 29-31 Bowdoin St | Lawrence | $700,000 | ||||
31-May | Ruben D Perez | Alicia Taveras | 59-61 Dracut St | Lawrence | $760,000 | ||||
5-May | Jose Lopez | Frankeury Diaz Regalado & Freury A Diaz Regalado | 164-166 Exchange St | Lawrence | $805,000 | ||||
30-May | George Realty LLC | Arlene Quezada Pena | 30-34 Easton St | Lawrence | $850,000 | ||||
31-May | Socorro E DeJesus & Rico DeJesus Alvarez | Bartolo & Nancy Veras | 32 Abbot St | Lawrence | $910,000 | ||||
2-May | 20-30 Island Street LLC | Comcast Cable Communications Management LLC | Shepard St | Lawrence | $925,000 | ||||
16-May | Stray Cat Investments LLC | Diverse Real Estate LLC & Jana & Java LLC | 53-57 Salem St, 95 Farnham St | Lawrence | $1,990,000 | ||||
4-May | Smokestack Realty Inc/Facella Realty & Investment Co Inc | Safstor Essex LLC | 600 Essex St | Lawrence | $2,150,000 | ||||
2-May | Jose Marine | Appleton Star LLC | 9-17 Appleton St | Lawrence | $4,585,000 | ||||
24-May | 112 Marston Realty LLC | Legacy Park NBM LLC | 112 Marston St | Lawrence | $21,500,000 |
When you think of buying or selling real estate...Think of Trevor,
When you want "GEARIN-TEED" Results!
EXPERIENCE
A full time Realtor with years of experience in local markets with proven results. I sell in ALL market conditions!
EDUCATION
Lee Institute of Real Estate
Licensed MA Real Estate Salesperson
Licensed NH Real Estate Salesperson