ANDOVER, MA | ||||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | |||||
3-Sep | Jason J Li & Grace J Chow | Karla Llorens & Mateus Campos | 90A Washington Park Dr Unit 2 | Andover | $255,000 | |||||
3-Sep | Lakshmi Boppana | Deepa Nair | 18 Dale St Unit 6D | Andover | $700,500 | |||||
5-Sep | Richard S Iannessa Tr & Jaime M Iannessa Tr & Iannessa Family Revocable Trust | Stephen J & Pamela J McLaughlin | 25 Farrwood Dr | Andover | $976,000 | |||||
6-Sep | Davinder S & Kusum N Gill | Xuan Zhang & Ling Wu | 20 Charlotte Dr | Andover | $1,040,000 | |||||
LAWRENCE, MA | ||||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | |||||
3-Sep | Maria Hillner | JNR Realty LLC | 5 Buswell St | Lawrence | $480,000 | |||||
6-Sep | Scudder Bay Capital LLC | Andres Carrera & Rosarito Corniell | 118 Byron Ave | Lawrence | $515,000 | |||||
5-Sep | DLC Phase Two LLC | Israel Reyes Tr & Patricia Sanchez-Reyes Tr & Hancock Realty Trust | 273-279 Andover St | Lawrence | $1,700,000 | |||||
METHUEN, MA | ||||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | |||||
4-Sep | Samanatha E Gerrior | Marya Wolff | 1 Riverview Blv Unit 1-213 | Methuen | $385,000 | |||||
6-Sep | Michael K Plunkett Tr & Plunkett Family Trust | Carina Marie Sylvester | 1 Riverview Blv Unit 6-208 | Methuen | $420,000 | |||||
4-Sep | Samuel Taveras | Jose Luis Acevedo & Odalis Acevedo | 40 Strathmore Rd | Methuen | $539,900 | |||||
6-Sep | Richard A & Irene M Lombardi | Felipe A Betances Gonzalez | 1 Capitol St | Methuen | $540,000 | |||||
4-Sep | Matthew & Kara Quealy/Kara Sicard | Dante & Thalia Perella | 114 Pleasant St | Methuen | $600,000 | |||||
6-Sep | Megan & Michael Harrison | Kevin Var & Christa Som | 1-3 Bolduc St | Methuen | $685,000 | |||||
6-Sep | Danielle Donohue | Elia Sanchez | 10 Quincy St | Methuen | $780,000 | |||||
3-Sep | Dulce Espejo & Augusto C Mejia | Raisa M Brito | 12-14 Wayside Ave | Methuen | $870,070 | |||||
NORTH ANDOVER, MA | ||||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | |||||
5-Sep | Joseph & Mariette Coakley/Mariette Reilly | Tyler Giles | 53 Fernview Ave Unit 1 | North Andover | $257,999 | |||||
3-Sep | David W & Maura E O'Neil | Daniela Popov | 5 Walker Rd Unit 5-2 | North Andover | $300,000 | |||||
5-Sep | Jignashu & Kinjal Patel | Jayeshkumar & Kalpanaben Patel & Dhavalkumar Patel | 42 Kingston St Unit 42 | North Andover | $407,000 | |||||
6-Sep | Todd J Latorre Tr & Maria F Latorre Tr & Latorre Realty Trust | Ashley Fitzgerald | 435 Wood Ln | North Andover | $585,000 | |||||
6-Sep | Karl A Arakelian Tr & Kristine A Havemeyer Tr & Arakelian Family Realty Trust | Michael & Kristine Manning | 111 Bear Hill Rd | North Andover | $914,900 | |||||
5-Sep | Mark D Johnson Tr & Judith Dolan Johnson Tr & Judith D & Mark D Johnson Family Revocable Trust | Sarah & Bertrand Le Bourdonnec | 440 Foster St | North Andover | $976,100 | |||||
5-Sep | Paul Coleman Jr Tr & Sharon M Coleman Tr & Coleman Realty Trust | Leonardo Brizon Braga & Tatyana Fernanda Oliveira Brizon | 177 Rea St | North Andover | $1,120,000 | |||||
6-Sep | Jeffrey L & Lynne A McDonald | Lisa M Gery Tr & Lisa M Gery Revocable Trust | 72 Stage Coach Rd | North Andover | $1,395,500 |
When you think of buying or selling real estate...Think of Trevor,
When you want "GEARIN-TEED" Results!
EXPERIENCE
A full time Realtor with years of experience in local markets with proven results. I sell in ALL market conditions!
EDUCATION
Lee Institute of Real Estate
Licensed MA Real Estate Salesperson
Licensed NH Real Estate Salesperson