ANDOVER, MA | ||||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | |||||
13-Sep | Croteau Living Trust & David M & Sarah A Croteau Trs | Danielle Ravens | 1 Punchard Ave Unit 3 | Andover | $518,000 | |||||
12-Sep | Maria L & Robert E McWhinnie Jr | Yawen Hao | 22 Chester St | Andover | $659,000 | |||||
10-Sep | Patrick J & Theresa R Pecorelli | Ying Ping Cai | 463 South Main St | Andover | $785,000 | |||||
12-Sep | Carol Henry Revocable Trust & Carol Henry Tr | Stacey B Rollins & Kyle Tagen | 7 Sherry Dr | Andover | $850,000 | |||||
10-Sep | Robert Michael Cohen & Leah Danielle Cohen | Mafruha Haque Gruber & David Benjamin Gruber | 29 Taylor Cove Dr Unit 23 | Andover | $990,000 | |||||
12-Sep | Aaron H & C Nicole Moore | Gabrielle & Coleman Pope | 10 Joseph St | Andover | $1,200,000 | |||||
12-Sep | William S & Megan O Woodward Trs & Woodward Family Trust | James M & Elizabeth A Norton | 15 Peachtreen Ln | Andover | $1,400,000 | |||||
13-Sep | Atlantic Oliver II Connector Road LLC | Stag Industrial Holdings LLC | 7 Connector Rd | Andover | $14,080,000 | |||||
LAWRENCE, MA | ||||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | |||||
13-Sep | Spanish Evangelical Church Inc/Lawrence Evangelica Church Inc | Jeovanny Rodriguez | 28, 30 Gale St | Lawrence | $30,000 | |||||
9-Sep | Callie Rier-Ansaldi Tr & Succession24 Trust | Patricio Cepeda | 24-26 Inman St Unit 26 | Lawrence | $216,000 | |||||
10-Sep | Julie E Johnson & Gilbert J Dube | Jonathan Castillo Ortiz | 107 Amherst St Unit 107 | Lawrence | $285,000 | |||||
9-Sep | Marcia A Ward Est/Marcia Ann Ward Est & Frank R Ward | Castlemar Properties LLC | 63 Allston St | Lawrence | $300,000 | |||||
11-Sep | Joann Brien | JNR Realty LLC | 101 South Bowdoin | Lawrence | $450,000 | |||||
13-Sep | Michelle L Mastrullo | Francisca Minaya De Estevez & Juan A Estevez | 9 Salem St | Lawrence | $455,000 | |||||
12-Sep | Lena Bruzzese | Carlos D Matos | 90 Knox St | Lawrence | $545,000 | |||||
13-Sep | U S Bank N A Tr &Truman 2016 Sc6 Title Trust | Gagan Singh | 67 Milton St | Lawrence | $575,000 | |||||
10-Sep | Erik J Champy | Weethzer Surin & Naline Fanfan-Surin | 12 Montrose Ave | Lawrence | $600,000 | |||||
13-Sep | William L & Ann R Sheehy | Marco A Quillay Sanaitan & Marcia A Bano Charco | 14 Sunset Ave | Lawrence | $850,000 | |||||
13-Sep | Jacob Dorisca & Marie Francesca Dorisca Est/Marie F Dorisca Est | Cesar Alexander Checo | 51-53, 55-59 Centre St | Lawrence | $900,000 | |||||
11-Sep | Clyde M & Joan Hall | DLC Phase 2 LLC | 10 Grafton St | Lawrence | $3,500,000 | |||||
13-Sep | Atlantic Oliver II 91 Glenn Street LLC | Stag Industrial Holdings LLC | 91 Glenn St | Lawrence | $21,110,000 | |||||
METHUEN, MA | ||||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | |||||
12-Sep | Jane E Sigillo Tr & Orchard Realty Trust | Select Properties LLC | Haverhill St | Methuen | $20,000 | |||||
11-Sep | Select Properties LLC | Stan Barber Shop LLC | 15 Haverhill St | Methuen | $181,000 | |||||
12-Sep | Anthony S Catalano | Fadel Michael Antypas & George Gabriel Antypas | 243 Merrimack St | Methuen | $300,000 | |||||
12-Sep | Osgood St Realty Trust & Donald H Harvey Tr & Richard A Harvey Tr | 30 Osgood Realty LLC | 30 Osgood St | Methuen | $450,000 | |||||
13-Sep | Michele Furnari/Michelle Furnari | Adlai Kelvin Rosario & Aury Mejia | 199 East St | Methuen | $526,000 | |||||
10-Sep | Sean M & Caroline M Allison | Angela M Kalivas | 30 Ponderosa Ave | Methuen | $560,000 | |||||
12-Sep | Denning Winning/Dennis Winning & Kevin Winning & Maureen Marshall | John Malcolm & Kelly Stevens | 2 Westwood St | Methuen | $560,000 | |||||
13-Sep | Evergrain Orchard LLCC | Rosa E Corcino-Saunders & Leyla Martinez | 41 Brookdale Ave | Methuen | $575,000 | |||||
10-Sep | C-Improvements LLC | Juan A Rosario Jr & Zoa I Rosario | 138 Edgewood Ave Unit 138 | Methuen | $590,000 | |||||
13-Sep | Melissa J Shaheen/Melissa Shaheen-Bourque & Barbara A Shaheen Est | Yosmaira Deleon | 34 Quincy St | Methuen | $610,000 | |||||
12-Sep | Richard William Pye Est & Abigail Larmie-DeSouza | Tomas Jimenez & Griselda Antonia Rodriguez | 11 Timber Ln | Methuen | $647,000 | |||||
10-Sep | Fernando Iannuccilli Jr Tr & Betty Ann Iannuccilli Tr & Iannuccilli Family Irrevocable Realty Trust | Silvino M Resendes Tr & Sergio M Resendes Tr & Resendes Irrevocable Trust | 18 Derry Rd | Methuen | $649,900 | |||||
10-Sep | Michelle V & Stephen M Torosian Jr | Allen Yuenfei Tan & Tuyet Thiyen Tran | 27 Allen St | Methuen | $690,000 | |||||
13-Sep | Lim Kok Boon & Ng Mee Yong/Ng Mee Yoong | Rita M & John Anderson III | 54 Herrick Dr Unit 78 | Methuen | $700,000 | |||||
12-Sep | M Dos Corp Tr & 44 Oakland Avenue Realty Trust | Liyi Dai & Helen Yun Wang | 44-44a Oakland Ave | Methuen | $1,249,000 | |||||
NORTH ANDOVER, MA | ||||||||||
DATE | SELLER | BUYER | ADDRESS | CITY/TOWN | PRICE | |||||
12-Sep | Matthew C & Amy K Rock | Megan Woodward | 18 Columbia Rd | North Andover | $649,000 | |||||
13-Sep | Brian Whipple Tr & Brian Whipple 2012 Family Trust | Srinivas R Depa & Bindu Mekala | 64 Compass Point Unit G3 | North Andover | $683,000 | |||||
13-Sep | Zendko LLC | Geoffrey & Tracy C Fulgione | 72 Harkaway Rd Unit 1 | North Andover | $689,900 | |||||
10-Sep | Zendko LLC | Martha M Ball Tr & Lesie D Ball Tr & Martha M Ball Trust | 74 Haraway Rd Unit 2 | North Andover | $699,900 | |||||
12-Sep | Zendco LLC | Kevin Kelly & Maureen McDonough Kelly | 80 Harkaway Rd Unit 2 | North Andover | $699,900 | |||||
10-Sep | Marybeth Lafauci Tr & Harrington Family Trust/Harington Family Trust | Sean & Caroline Allison | 23 Ipswich St | North Andover | $750,000 | |||||
11-Sep | Adelaide G Stewart Tr & Stewart Realty Trust 1 | Jason K & Erin E Stephens | 59 Bradstreet Rd | North Andover | $765,000 | |||||
9-Sep | Kathleen M Faigen Tr & Ronn R Faigen Tr & Kathleen M Faigen 2021 Revocable Trust | Matthew F & Jennifer A Boucher | 110 Fuller Rd | North Andover | $1,065,000 | |||||
13-Sep | Edward J & Lisa Marie Felix Trs & 4 Harvest Road Realty Trust/4 Harvest Drive Realty Trust | Marc Pelletier & Amy Drover | 4 Harvest Dr Unit 208 | North Andover | $460,000 |
When you think of buying or selling real estate...Think of Trevor,
When you want "GEARIN-TEED" Results!
EXPERIENCE
A full time Realtor with years of experience in local markets with proven results. I sell in ALL market conditions!
EDUCATION
Lee Institute of Real Estate
Licensed MA Real Estate Salesperson
Licensed NH Real Estate Salesperson